| Special | Rating | Cost | Description |
|---|---|---|---|
| Blood Thirst | 1 | 1 point | 2 nerve |
| Blood Splatter | 3 | Passive | 50% crime XP penalty reduction |
| Carnage | 5 | Passive | 10 maximum nerve |
| Huntsman | 7 | Passive | 25% hunting skill gain |
| Vampiric | 10 | Passive | 3.0% life regeneration |
| Company Size | Cost |
|---|---|
| 5 employees | Startup Cost |
| 6 employees | $400,000 |
| 7 employees | $800,000 |
| 8 employees | $1,200,000 |
| 10 employees | $1,600,000 |
| 11 employees | $2,000,000 |
| 12 employees | $2,400,000 |
| Staff Room | Cost |
|---|---|
| No Staff Room | $0 |
| Small Staff Room | $100,000 |
| Standard Staff Room | $200,000 |
| Large Staff Room | $300,000 |
| Very Large Staff Room | $400,000 |
| Huge Staff Room | $500,000 |
| Colossal Staff Room | $600,000 |
| Warehouse | Cost |
|---|---|
| Small Room | $0 |
| Standard Room | $200,000 |
| Large Room | $400,000 |
| Huge Room | $600,000 |
| Warehouse | $800,000 |
| Large Warehouse | $1,000,000 |
| Huge Warehouse | $1,200,000 |
| Title | M / I / E Required | M / I / E Gain | Description | Special |
|---|---|---|---|---|
| Packer | 9,500 / 0 / 4,750 | 48 / 0 / 24 | This position packs and labels all meat, preparing it for shipping to the retailers once sales have been confirmed. | None |
| Apprentice Butcher | 3,000 / 0 / 1,500 | 39 / 0 / 20 | This position is learning the trade, to one day be able to do the job on their own. They require less working stats than a fully qualified butcher. | None |
| Cleaner | 6,500 / 0 / 3,250 | 45 / 0 / 23 | Cleaning for a meat company is not a nice job. Everything must be sanitized regularly. | Cleaner |
| Manager | 0 / 12,500 / 25,000 | 0 / 28 / 56 | This person is in charge of the whole warehouse, making sure things run smoothly. | Manager |
| Assistant | 0 / 9,500 / 19,000 | 0 / 27 / 54 | This position works directly for the manager and director, making sure their wishes are catered for. They provide details of individual employee productivity. | Secretary |
| Supervisor | 0 / 37,500 / 18,750 | 0 / 59 / 30 | This position supervises and trains all staff on the warehouse floor. | Trainer |
| Butcher | 12,500 / 0 / 6,250 | 50 / 0 / 25 | This position handles and cuts the meat, the first process in the chain. They will fill your stock with meat, ready to be packed, checked and shipped. | None |
| Retailer | 0 / 12,500 / 6,250 | 0 / 50 / 25 | This position orchestrates the sale of meat to supermarkets and other shops. | None |
| Quality Controller | 12,500 / 25,000 / 0 | 28 / 56 / 0 | All cuts of meat must past stringent tests before being sent out. The final, and important step in the process of meat warehouse operation. | None |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.