Torn Treat Counts

Those highlighted in blue are chasing Cthulhu. Please notify IceBlueFire [776] if you're chasing Cthulhu too!

Rank Player 2022 Total 2023 Total Current Total (2024/2025) Difference
105801 Calers89 [2043621] 0 0 0 0
105802 andyescobar [564607] 0 0 0 0
105803 -amos- [1678419] 0 0 0 0
105804 Tiptoejoe [2431023] 0 0 0 0
105805 Buttcheek [3128854] 0 0 0 0
105806 ___AngeL [1407519] 0 0 0 0
105807 Alextno1 [2875651] 0 0 0 0
105808 __yuna___ [1291330] 0 0 0 0
105809 Jesse100190 [70840] 0 0 0 0
105810 Loterius [3073913] 0 0 0 0
105811 OrnjOne [2956396] 0 0 0 0
105812 Uzil10 [2148987] 0 0 0 0
105813 DeaTH_RideR [586290] 0 0 0 0
105814 Princess_Amy [2263323] 0 0 0 0
105815 Spike2454 [3429096] 0 0 0 0
105816 gielen [2423211] 0 0 0 0
105817 glitchyme [2557989] 0 0 0 0
105818 MontanaTony [1116538] 0 0 0 0
105819 Destrega_85 [66275] 0 0 0 0
105820 gosuraw [2589929] 0 0 0 0
105821 Gundal [2433157] 0 0 0 0
105822 heilian [2760007] 0 0 0 0
105823 Karasi [2964694] 0 0 0 0
105824 __Alpha___ [2792955] 0 0 0 0
105825 Human101 [3210578] 0 0 0 0
105826 RIP_MB_ [1327629] 0 0 0 0
105827 __BlackJesus__ [1837026] 0 0 0 0
105828 Aasuka [463698] 0 0 0 0
105829 DogMobster [691407] 0 0 0 0
105830 94ER47 [1532351] 0 0 0 0
105831 __cmasil [2674663] 0 0 0 0
105832 ROGAN101 [2173530] 0 0 0 0
105833 _YeS_ [3263641] 0 0 0 0
105834 _YourMom_ [2403372] 0 0 0 0
105835 _Yukino_ [1942356] 0 0 0 0
105836 Gabrar [2902463] 0 0 0 0
105837 _yxz_ [2491867] 0 0 0 0
105838 TrumpisJesus [3308980] 0 0 0 0
105839 TRUMP24 [3150938] 0 0 0 0
105840 TrumpOfficial [2867716] 0 0 0 0
105841 _Whiskey [3341036] 0 0 0 0
105842 Agapantore [1301636] 0 0 0 0
105843 _Wild_ones_ [1630628] 0 0 0 0
105844 _wJasoNw_Wynn_ [3186102] 0 0 0 0
105845 _Umesh [3397343] 0 0 0 0
105846 _Underscore [3301646] 0 0 0 0
105847 Percival [2011120] 0 0 0 0
105848 Sassafras_Roots [2601699] 0 0 0 0
105849 -RFR-deink2000 [454693] 0 0 0 0
105850 _zayne_ [2830735] 0 0 0 0
105851 _ZandaR_ [3386886] 0 0 0 0
105852 421064 [421064] 0 0 0 0
105853 Jak666 [1740911] 0 0 0 0
105854 _zky [2978924] 0 0 0 0
105855 _Zoidberg_ [1586982] 0 0 0 0
105856 FantasyQueen [1561790] 0 0 0 0
105857 Faraonas [247718] 0 0 0 0
105858 Faridzz [1426050] 0 0 0 0
105859 farmer007 [1827812] 0 0 0 0
105860 Fariidom [1438648] 0 0 0 0
105861 fasty123456 [1455902] 0 0 0 0
105862 FatBirb27 [2518561] 0 0 0 0
105863 _wrangler_ [2680470] 0 0 0 0
105864 Fatigued [2654962] 0 0 0 0
105865 _x33original [2397429] 0 0 0 0
105866 AmoraFox [1750463] 0 0 0 0
105867 _xChar [1619220] 0 0 0 0
105868 _xianxi_ [3443347] 0 0 0 0
105869 Aridi [905139] 0 0 0 0
105870 SuperFunGuy [2869180] 0 0 0 0
105871 ultimatex [21438] 0 0 0 0
105872 Generic_Medic [2746753] 0 0 0 0
105873 live2win3 [80981] 0 0 0 0
105874 Zaiyy45 [3465387] 0 0 0 0
105875 Fujepuh [2043095] 0 0 0 0
105876 Trump_2024 [2904834] 0 0 0 0
105877 Evanarios [1112731] 0 0 0 0
105878 AgentZero [1289748] 0 0 0 0
105879 Rhyno782 [653880] 0 0 0 0
105880 tapper85 [18798] 0 0 0 0
105881 TomGun [1415292] 0 0 0 0
105882 Max-Cliffwood [349877] 0 0 0 0
105883 dartwill6 [63663] 0 0 0 0
105884 DrCrippler [1700622] 0 0 0 0
105885 Killerk [27] 0 0 0 0
105886 Loppylad115 [3332514] 0 0 0 0
105887 TornX [1700265] 0 0 0 0
105888 hreyes6 [1036408] 0 0 0 0
105889 Oskarpyc [2176957] 0 0 0 0
105890 pinkgrass [631877] 0 0 0 0
105891 romokuz1 [2279017] 0 0 0 0
105892 net7raveler [2199350] 0 0 0 0
105893 Krat0sZA [1891905] 0 0 0 0
105894 _P_E_K_ [1534249] 0 0 0 0
105895 _Queenie_Dee_ [1561125] 0 0 0 0
105896 NoMercy_QC [1032093] 0 0 0 0
105897 cridon [627282] 0 0 0 0
105898 -FB-Martina [697284] 0 0 0 0
105899 Mirian [1961344] 0 0 0 0
105900 TriBute [1507321] 0 0 0 0
Showing from 105,801 to 105,900 of 209,051
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.