Torn Treat Counts

Those highlighted in blue are chasing Cthulhu. Please notify IceBlueFire [776] if you're chasing Cthulhu too!

Rank Player 2022 Total 2023 Total Current Total (2024/2025) Difference
200501 Bashy97 [2155436] 0 0 0 0
200502 prettylillies [1721984] 0 0 0 0
200503 Bash_chellick [676505] 0 0 0 0
200504 Zanbar [1894895] 0 0 0 0
200505 HT-SigHansen [3354] 0 0 0 0
200506 doorman [1553677] 0 0 0 0
200507 ZENM0RE [2988764] 0 0 0 0
200508 HusseinHashish [2492786] 0 0 0 0
200509 Lee_The_Rebel [2715911] 0 0 0 0
200510 NecroLlamacon [2856757] 0 0 0 0
200511 Basil_Drend [1433030] 0 0 0 0
200512 Basit [2078116] 0 0 0 0
200513 basketball_rox [71632] 0 0 0 0
200514 bass2hunter [155367] 0 0 0 0
200515 bassist95 [1000325] 0 0 0 0
200516 BassMaster [782946] 0 0 0 0
200517 Basspunker [184348] 0 0 0 0
200518 Biffybiff [2663884] 0 0 0 0
200519 Bast [1611456] 0 0 0 0
200520 OEM-R [3420758] 0 0 0 0
200521 bastardpete [862237] 0 0 0 0
200522 6hunnit [2025474] 0 0 0 0
200523 demonhunter108 [2908817] 0 0 0 0
200524 arnabdewa [1483374] 0 0 0 0
200525 Blasted_Jazz [3283924] 0 0 0 0
200526 Bastian1 [1053966] 0 0 0 0
200527 rectaflame [1691715] 0 0 0 0
200528 siriusssss [2682660] 0 0 0 0
200529 Bastien [1630733] 0 0 0 0
200530 bastien08 [1981376] 0 0 0 0
200531 Linked [523491] 0 0 0 0
200532 Nitch [39636] 0 0 0 0
200533 bat23 [2018195] 0 0 0 0
200534 bat6325 [959655] 0 0 0 0
200535 f87911260 [3400914] 0 0 0 0
200536 kickstart2024 [3168373] 0 0 0 0
200537 CaptainPowder [458462] 0 0 0 0
200538 Pixieslayer [3217857] 0 0 0 0
200539 legolas1526 [285880] 0 0 0 0
200540 stevenbrash [1525560] 0 0 0 0
200541 9gilo8 [476643] 0 0 0 0
200542 MugenChishiki [3359507] 0 0 0 0
200543 Brotherhood_AK [3415541] 0 0 0 0
200544 --MANZO-- [2495112] 0 0 0 0
200545 SpecialK86 [2646663] 0 0 0 0
200546 001552 [264816] 0 0 0 0
200547 troyio [1756686] 0 0 0 0
200548 Critic [1015444] 0 0 0 0
200549 HunterofNoctum [1758082] 0 0 0 0
200550 --suzy-- [1686647] 0 0 0 0
200551 1T9G6P8 [2449059] 0 0 0 0
200552 EestiGoblin [2861617] 0 0 0 0
200553 Fantomas [1424775] 0 0 0 0
200554 robustos [1038687] 0 0 0 0
200555 SaraWinters [2884000] 0 0 0 0
200556 K3RAMB0 [3156455] 0 0 0 0
200557 Torent [3322384] 0 0 0 0
200558 Hollowstarz_ [2740551] 0 0 0 0
200559 Crystal328 [2124575] 0 0 0 0
200560 cuzitFits [2166650] 0 0 0 0
200561 TheLittleClone [3439150] 0 0 0 0
200562 cadalac [678204] 0 0 0 0
200563 S8rpa1e [3285545] 0 0 0 0
200564 HaremYoshi [2001772] 0 0 0 0
200565 sp4z [2092226] 0 0 0 0
200566 Robot0Killer [494209] 0 0 0 0
200567 rico4life21 [1915164] 0 0 0 0
200568 Penguin420 [1553041] 0 0 0 0
200569 Terl0Bane [2691536] 0 0 0 0
200570 Kalko_pirit [2499816] 0 0 0 0
200571 Wildster [1621870] 0 0 0 0
200572 neidy_b0y [1416170] 0 0 0 0
200573 mishidawn [2414029] 0 0 0 0
200574 Echox [2663297] 0 0 0 0
200575 Axasl [2211291] 0 0 0 0
200576 coxy5 [2312841] 0 0 0 0
200577 Chivite [3426853] 0 0 0 0
200578 IDKsomeone9 [3401381] 0 0 0 0
200579 meh001 [3420707] 0 0 0 0
200580 1654080 [1654080] 0 0 0 0
200581 281948 [2801473] 0 0 0 0
200582 2819440 [2819440] 0 0 0 0
200583 2819936 [2819936] 0 0 0 0
200584 2820789 [2820789] 0 0 0 0
200585 Babelito [3218301] 0 0 0 0
200586 onino_man [3367054] 0 0 0 0
200587 micky22 [3248172] 0 0 0 0
200588 Evoni [3301289] 0 0 0 0
200589 Benitos [2732635] 0 0 0 0
200590 Danchi [1422443] 0 0 0 0
200591 Danielsfrench [2155722] 0 0 0 0
200592 canningboy [1863058] 0 0 0 0
200593 18goodtr [1957180] 0 0 0 0
200594 JesseB2 [3157743] 0 0 0 0
200595 the_saheel [2605732] 0 0 0 0
200596 notMisty [2664299] 0 0 0 0
200597 DATbo1 [2004010] 0 0 0 0
200598 Cartsoul [2070304] 0 0 0 0
200599 mangofresh [2436118] 0 0 0 0
200600 LITANIACHAUKE [2418556] 0 0 0 0
Showing from 200,501 to 200,600 of 209,051
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.