Torn Treat Counts

Those highlighted in blue are chasing Cthulhu. Please notify IceBlueFire [776] if you're chasing Cthulhu too!

Rank Player 2022 Total 2023 Total Current Total (2024/2025) Difference
36401 Digimen [3348714] 0 0 195 195
36402 Hippoeee [2419254] 0 0 195 195
36403 Jay216 [2873730] 0 0 194 194
36404 N4ait [2624006] 0 0 194 194
36405 El_Dronko_7 [2873575] 0 0 194 194
36406 WulfLikeMe [673424] 0 0 194 194
36407 Ahtchpipes [3735803] 0 0 194 194
36408 CrescendoForte [3503749] 0 0 194 194
36409 BigCheef [3488191] 0 0 194 194
36410 Chernikov [3131007] 0 0 194 194
36411 Andy_GCC [3466633] 0 0 194 194
36412 MoRo [3603417] 0 0 194 194
36413 Oblivious_A [2504681] 0 0 194 194
36414 AlonWolf [2705165] 0 0 194 194
36415 AmalgamWriter [3880100] 0 0 194 194
36416 coldarray [2126961] 0 0 194 194
36417 LightofRa [2147942] 0 0 194 194
36418 Longster [3220225] 0 0 194 194
36419 CozyHypnotist [2776035] 0 0 194 194
36420 Viridiana [2486533] 0 0 194 194
36421 Yananana [2581951] 0 0 194 194
36422 Spud24 [3395838] 0 0 194 194
36423 dy-so [3717805] 0 0 194 194
36424 -1_ [3968693] 0 0 194 194
36425 rumoto [3865772] 0 0 194 194
36426 KalteSuppe [3916187] 0 0 194 194
36427 Leiraa13 [3749518] 0 0 194 194
36428 Duska [3771061] 0 0 194 194
36429 BRUTUMFULMEN [3273683] 0 0 194 194
36430 thegeraint [2637113] 0 0 194 194
36431 VnNumber1 [3431259] 0 0 194 194
36432 CR1PT1C [2741417] 0 0 194 194
36433 Channel [2410234] 0 0 194 194
36434 Eagle [25026] 0 0 194 194
36435 S2K [179029] 0 0 194 194
36436 Grandbitzky [3460045] 0 0 194 194
36437 Tearrer [3318304] 0 0 194 194
36438 -zz- [1831259] 0 0 194 194
36439 Dykor [341479] 0 0 194 194
36440 urbanmenace [1532291] 0 0 194 194
36441 MakDiggity [2360897] 0 0 194 194
36442 Ruu [2144624] 0 0 194 194
36443 Juli15 [2342394] 0 0 194 194
36444 Jaymanfam [2667500] 0 0 194 194
36445 gamegarry [3235598] 0 0 193 193
36446 Marshal1 [2572047] 0 0 193 193
36447 Isthill [2778716] 0 0 193 193
36448 Yerim [2601790] 0 0 193 193
36449 LordFarquharson [2984823] 0 0 193 193
36450 chedders [580816] 0 0 193 193
36451 MrCallamC [1684840] 0 0 193 193
36452 dyslexi [2994957] 0 0 193 193
36453 -Dank- [2490542] 0 0 193 193
36454 DeathKill [984738] 0 0 193 193
36455 Bjim1 [2747688] 0 0 193 193
36456 Nighttor [3416931] 0 0 193 193
36457 SneakSpace [2115793] 0 0 193 193
36458 PaPin [2794239] 0 0 193 193
36459 AngryCarrot23 [3860470] 0 0 193 193
36460 Pookage [2831748] 0 0 193 193
36461 Prod [2424213] 0 0 193 193
36462 robin1394 [2674727] 0 0 193 193
36463 RannKizz [3117943] 0 0 193 193
36464 jsi [3284054] 0 0 193 193
36465 Chortle [2074115] 0 0 193 193
36466 Dipper711 [2567843] 0 0 193 193
36467 imtheonlywoody [3477382] 0 0 193 193
36468 TexasDeadpool [3765106] 0 0 193 193
36469 nvr [3082109] 0 0 193 193
36470 AbelCrow [3871499] 0 0 193 193
36471 SketchOne [3695939] 0 0 193 193
36472 Machus [2184729] 0 0 193 193
36473 Invactive [3854769] 0 0 193 193
36474 Lucky-Luck [3981318] 0 0 193 193
36475 Elmoo [3903940] 0 0 193 193
36476 Mode [3147879] 0 0 193 193
36477 Nockie [3300118] 0 0 193 193
36478 Strakov [639991] 0 0 193 193
36479 Zino [1314640] 0 0 193 193
36480 fatassihave [2500718] 0 0 193 193
36481 GoREErebus [3331969] 0 0 193 193
36482 plumberbum [3066544] 0 0 193 193
36483 Luop [1442008] 0 0 193 193
36484 The-Truth [2792487] 0 0 193 193
36485 Infidel187 [1968744] 0 0 193 193
36486 Soxlad [2583622] 0 0 193 193
36487 Vulpes_Ramos [2148992] 0 0 193 193
36488 Porchy666 [3171494] 0 0 193 193
36489 oRon [1766070] 0 0 193 193
36490 Mahaginy [3351677] 0 0 193 193
36491 Skendhar [2665304] 0 0 193 193
36492 NuclearOption [3418818] 0 0 193 193
36493 Kimmytheman [3954313] 0 0 193 193
36494 Yillaen [3904560] 0 0 193 193
36495 MrNorway [3002865] 0 0 193 193
36496 MrNorway [3002865] 0 0 193 193
36497 iLexusss [3877505] 0 0 193 193
36498 ErikSombra [2301848] 0 0 193 193
36499 Qaim [2370947] 0 0 193 193
36500 RiffVoid [3733354] 0 0 193 193
Showing from 36,401 to 36,500 of 209,051
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.