Torn Treat Counts

Those highlighted in blue are chasing Cthulhu. Please notify IceBlueFire [776] if you're chasing Cthulhu too!

Rank Player 2022 Total 2023 Total Current Total (2024/2025) Difference
52301 Silentkilller [3379365] 0 0 35 35
52302 nelzi [3393114] 0 0 35 35
52303 SILENT4231 [2959551] 0 0 35 35
52304 tanya_epl [2101849] 0 0 35 35
52305 Deathsgift66 [513141] 0 0 35 35
52306 Deathsgift66 [513141] 0 0 35 35
52307 Dzhobina [3233643] 0 0 35 35
52308 Myrkoska [2667229] 0 0 35 35
52309 Cole56 [3062783] 0 0 35 35
52310 Nerd-Hazard [3096353] 0 0 35 35
52311 Lyna [2935094] 0 0 35 35
52312 Ashpaca [1616096] 0 0 35 35
52313 Hinotori [1996403] 0 0 35 35
52314 Jules3738 [1468519] 0 0 35 35
52315 -Saint_Lucifer- [3024367] 0 0 35 35
52316 ttomm [174973] 0 0 35 35
52317 UrgentAlibi [1608246] 0 0 35 35
52318 HELL [283717] 0 0 35 35
52319 Progameplayer [2540820] 0 0 35 35
52320 CrimsonNova21 [2394194] 0 0 35 35
52321 _Crimson_ [1871765] 0 0 35 35
52322 Majsan [843586] 0 0 35 35
52323 Amelie_ [3707946] 0 0 35 35
52324 HardlyQuinn [3545836] 0 0 35 35
52325 Jayek [3636382] 0 0 35 35
52326 Biiveri [3693947] 0 0 35 35
52327 theranger1991 [3700168] 0 0 35 35
52328 Anu_Recal [3976003] 0 0 35 35
52329 Vosgrath [3825568] 0 0 35 35
52330 Odin-Warwolf [2737586] 0 0 35 35
52331 Pistonhead321 [2783885] 0 0 35 35
52332 Andymca [3708676] 0 0 35 35
52333 Poopmaster420 [3274086] 0 0 35 35
52334 pewpew45 [3766511] 0 0 35 35
52335 AR-Deon [3788107] 0 0 35 35
52336 BigRoy1 [3052789] 0 0 35 35
52337 Delta_Thunder [3498531] 0 0 35 35
52338 DylanS9561 [3707047] 0 0 35 35
52339 mudma [1708550] 0 0 35 35
52340 Teruck [3490583] 0 0 35 35
52341 Agent_Squiff [3960590] 0 0 35 35
52342 Kiltz [3707013] 0 0 35 35
52343 MIKQB [3866086] 0 0 35 35
52344 Harlifed [2361634] 0 0 35 35
52345 queeno [3675156] 0 0 35 35
52346 Mekururu [3852978] 0 0 35 35
52347 AntiBlock [3688189] 0 0 35 35
52348 DrGlaze [3439020] 0 0 35 35
52349 Benedictm17 [3377800] 0 0 35 35
52350 Ocin [2306773] 0 0 35 35
52351 Camargo [2575236] 0 0 35 35
52352 StephenSoftpaws [2373791] 0 0 35 35
52353 ONLYLEGEND_ [3857412] 0 0 35 35
52354 Dtown [3749834] 0 0 35 35
52355 JackieG99 [3895632] 0 0 35 35
52356 PandaZero [3884979] 0 0 35 35
52357 KasyeeBee [3107393] 0 0 35 35
52358 Pissed [2380622] 0 0 35 35
52359 SlykerRaal [2825758] 0 0 35 35
52360 User_name_taken [2436278] 0 0 35 35
52361 Really_Exciting [2712552] 0 0 35 35
52362 Tony351DkK [2796855] 0 0 35 35
52363 Zomboy [1980892] 0 0 35 35
52364 Aus_Wanderer [2924278] 0 0 35 35
52365 AlizaQuinn [3432312] 0 0 35 35
52366 TheDeal [2087857] 0 0 35 35
52367 RYUSH1N [3462099] 0 0 35 35
52368 Juquaviz [2847140] 0 0 35 35
52369 Geminie [2297472] 0 0 35 35
52370 Carousel [3262356] 0 0 35 35
52371 Timinator [2737568] 0 0 35 35
52372 LLW [2821280] 0 0 35 35
52373 krummelpap [2894904] 0 0 35 35
52374 ragingparrot [1717616] 0 0 35 35
52375 Hardwin [2216237] 0 0 35 35
52376 timekiller888 [1984500] 0 0 35 35
52377 plarq [1515251] 0 0 35 35
52378 MeisterD [2096128] 0 0 35 35
52379 Cobra-Commander [2384747] 0 0 35 35
52380 Bellzebob [2201787] 0 0 35 35
52381 EllsLeaf [172717] 0 0 35 35
52382 Aditya4 [2597298] 0 0 35 35
52383 ShadyUrchin [2275348] 0 0 35 35
52384 Free [2604020] 0 0 35 35
52385 DerGevalto [2082196] 0 0 35 35
52386 Coupe304 [3429081] 0 0 35 35
52387 DubSteppinCop [2143879] 0 0 35 35
52388 Fugu_fish [3327920] 0 0 35 35
52389 game13372 [1969482] 0 0 35 35
52390 CHM90 [2796555] 0 0 34 34
52391 Alpaka [2595337] 0 0 34 34
52392 cedrik1995 [2035005] 0 0 34 34
52393 masterwis [1980477] 0 0 34 34
52394 DonnieHostillo [2869289] 0 0 34 34
52395 DFwM [2894914] 0 0 34 34
52396 Drip [2407543] 0 0 34 34
52397 GoblinChops [2451268] 0 0 34 34
52398 Lazaris [2998578] 0 0 34 34
52399 Crazy_Lady [2737424] 0 0 34 34
52400 Matthewww [3254487] 0 0 34 34
Showing from 52,301 to 52,400 of 209,051
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.