Torn Treat Counts

Those highlighted in blue are chasing Cthulhu. Please notify IceBlueFire [776] if you're chasing Cthulhu too!

Rank Player 2022 Total 2023 Total Current Total (2024/2025) Difference
5301 zDannyGee [1722542] 0 0 5,028 5,028
5302 Cluelessman [2794167] 0 0 5,028 5,028
5303 Lustywilddexxy [2647164] 0 0 5,028 5,028
5304 Petroulis [2740502] 0 0 5,028 5,028
5305 Evil_Lord [1730200] 0 0 5,027 5,027
5306 RockerYou [2227545] 0 0 5,026 5,026
5307 Cinderine [1864837] 0 0 5,024 5,024
5308 MrD7 [2834274] 0 0 5,024 5,024
5309 VoidKnight [2614941] 0 0 5,024 5,024
5310 pablo_krk [98200] 0 0 5,024 5,024
5311 1NH3 [2869363] 0 0 5,023 5,023
5312 RHowzy [2746246] 0 0 5,023 5,023
5313 Unlock [2065830] 0 0 5,022 5,022
5314 Grim [2676715] 0 0 5,022 5,022
5315 SuperSport [2256339] 0 0 5,021 5,021
5316 HiGrade [2612470] 0 0 5,021 5,021
5317 PJPro [2976986] 0 0 5,020 5,020
5318 SteviieD [1795822] 0 0 5,018 5,018
5319 Jabajaba [2499335] 0 0 5,018 5,018
5320 Yablon [2519651] 0 0 5,018 5,018
5321 StrimutisJr [2502298] 0 0 5,018 5,018
5322 Mee_Jit [2783486] 0 0 5,016 5,016
5323 Ruffua [2232909] 0 0 5,016 5,016
5324 Ongnissim [2553829] 0 0 5,015 5,015
5325 Hvstle [2789096] 0 0 5,015 5,015
5326 Dagsy1 [2874243] 0 0 5,014 5,014
5327 skmoonlight [2619860] 0 0 5,012 5,012
5328 NamFeoh [2114834] 0 0 5,012 5,012
5329 CreamShower [2314827] 0 0 5,011 5,011
5330 Slayra [2299487] 0 0 5,010 5,010
5331 Yetimir [2422878] 0 0 5,009 5,009
5332 TheDevilsBigToe [2204723] 0 0 5,009 5,009
5333 jules [18596] 0 0 5,008 5,008
5334 DaddyTym [673073] 0 0 5,007 5,007
5335 Limonada [838134] 0 0 5,007 5,007
5336 Sdref [1912726] 0 0 5,006 5,006
5337 Holmberg68 [2183760] 0 0 5,006 5,006
5338 Durza [2144805] 0 0 5,006 5,006
5339 MrFancyPants [1613388] 0 0 5,006 5,006
5340 Tykin [3015254] 0 0 5,005 5,005
5341 Palestine [2578434] 0 0 5,005 5,005
5342 SugaGlider [2110418] 0 0 5,004 5,004
5343 Holyman [2005208] 0 0 5,003 5,003
5344 Eli996 [3073807] 0 0 5,003 5,003
5345 Roland410 [2790199] 0 0 5,002 5,002
5346 moonfax [2197777] 0 0 5,002 5,002
5347 Novaxx [2869766] 0 0 5,002 5,002
5348 PandaCoffee [1723087] 0 0 5,001 5,001
5349 Nemod97 [2458514] 0 0 5,000 5,000
5350 Phix [2006411] 0 0 5,000 5,000
5351 -Maria- [50348] 0 0 5,000 5,000
5352 GlindaRose [2666170] 0 0 4,999 4,999
5353 Patronus [2871000] 0 0 4,999 4,999
5354 GraceFilledLife [2273711] 0 0 4,999 4,999
5355 MihaiCioran [1488499] 0 0 4,997 4,997
5356 Okrivals [2790434] 0 0 4,997 4,997
5357 Saberwulf [1939283] 0 0 4,996 4,996
5358 Tortuga [34046] 0 0 4,994 4,994
5359 Jtester [2477772] 0 0 4,993 4,993
5360 kasparas90 [2324276] 0 0 4,993 4,993
5361 HowNice [296535] 0 0 4,992 4,992
5362 FaceStabber [2623780] 0 0 4,992 4,992
5363 AltafHussain [2495972] 0 0 4,991 4,991
5364 queena [2555496] 0 0 4,991 4,991
5365 Zer0Trace [2486006] 0 0 4,991 4,991
5366 Skittles [2196818] 0 0 4,990 4,990
5367 Damn [2693850] 0 0 4,989 4,989
5368 whimsy [1561352] 0 0 4,989 4,989
5369 CurlyBracket [2766476] 0 0 4,986 4,986
5370 _DBCooper_ [1619658] 0 0 4,986 4,986
5371 ZeroPointEnergy [2142296] 0 0 4,986 4,986
5372 Davell [2421902] 0 0 4,984 4,984
5373 keppie123 [2617245] 0 0 4,984 4,984
5374 Changli_ [2433359] 0 0 4,983 4,983
5375 RedHaZe [2143412] 0 0 4,982 4,982
5376 Darth_Revan [2247620] 0 0 4,981 4,981
5377 Mingle [2122084] 0 0 4,981 4,981
5378 Leak [1879410] 0 0 4,981 4,981
5379 Ketone [1836734] 0 0 4,980 4,980
5380 4Bondz [2630412] 0 0 4,980 4,980
5381 JQuigley98 [2555341] 0 0 4,980 4,980
5382 The_Boss [1497907] 0 0 4,979 4,979
5383 GRex [2641551] 0 0 4,978 4,978
5384 baggK [2545209] 0 0 4,977 4,977
5385 DreadSwitch [2818669] 0 0 4,977 4,977
5386 PandoraJones [3024054] 0 0 4,976 4,976
5387 Nemlep [2678462] 0 0 4,974 4,974
5388 aiXer [2522538] 0 0 4,974 4,974
5389 Blumpkin9000 [2489987] 0 0 4,974 4,974
5390 Lady_death666 [2625752] 0 0 4,973 4,973
5391 Unicorn [2621789] 0 0 4,971 4,971
5392 BianTomb [2697716] 0 0 4,971 4,971
5393 BodyBadger [2436267] 0 0 4,968 4,968
5394 Promer1000 [2858842] 0 0 4,968 4,968
5395 dakito [2615528] 0 0 4,968 4,968
5396 battlefrog69 [2970656] 0 0 4,968 4,968
5397 Frodo [2282199] 0 0 4,967 4,967
5398 girl_unexpected [2764126] 0 0 4,967 4,967
5399 Yoda_I_Am [2339268] 0 0 4,966 4,966
5400 -Dan- [2767644] 0 0 4,965 4,965
Showing from 5,301 to 5,400 of 209,051
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.