| Item | Type | Price | Inventory |
|---|---|---|---|
| Hammer | Melee | $75 | 36 |
| Baseball Bat | Melee | $200 | 841 |
| Crowbar | Melee | $400 | 97 |
| Glock 17 | Secondary | $400 | 911 |
| Raven MP25 | Secondary | $550 | 695 |
| Leather Gloves | Defensive | $750 | 896 |
| Pepper Spray | Temporary | $800 | 394 |
| Leather Boots | Defensive | $900 | 652 |
| Ruger 57 | Secondary | $975 | 2 |
| Pen Knife | Melee | $1,000 | 2 |
| Leather Pants | Defensive | $1,100 | 504 |
| Leather Helmet | Defensive | $1,250 | 16 |
| Kitchen Knife | Melee | $1,500 | 648 |
| Butterfly Knife | Melee | $1,750 | 750 |
| Beretta M9 | Secondary | $2,000 | 589 |
| Dagger | Melee | $2,250 | 12 |
| Sawed-Off Shotgun | Primary | $2,400 | 291 |
| USP | Secondary | $2,750 | 864 |
| Chain Mail | Defensive | $4,000 | 925 |
| Benelli M1 Tactical | Primary | $4,900 | 999 |
| Hiking Boots | Defensive | $6,700 | 8 |
| Scimitar | Melee | $8,600 | 935 |
| Fiveseven | Secondary | $9,950 | 2 |
| Police Vest | Defensive | $10,000 | 840 |
| XM8 Rifle | Primary | $12,500 | 128 |
| Chainsaw | Melee | $15,000 | 101 |
| M4A1 Colt Carbine | Primary | $19,500 | 20 |
| Magnum | Secondary | $23,000 | 255 |
| Benelli M4 Super | Primary | $32,000 | 946 |
| Bulletproof Vest | Defensive | $50,000 | 705 |
| M16 A2 Rifle | Primary | $53,000 | 481 |
| Full Body Armor | Defensive | $75,000 | 762 |
| Steyr AUG | Primary | $99,500 | 5 |
| P90 | Primary | $9,800 | 406 |
| MP5 Navy | Primary | $5,600 | 553 |
| Leather Vest | Defensive | $2,500 | 7 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.