Memento Mori vs Columbian Necktie

Target: 3,286 / 3,285
100.03%
Statistics

Score: 2,396

Member Count: 28

They have received 1,789 bonus respect, 590 points, Melee Cache x1, Medium Arms Cache x1

Member Level Attacks Score
Player0m [2302720] 23 43 193.99
CasterRoam [2491788] 41 17 42.80
RikasMees [2573373] 19 8 23.05
BeelzebubFlies [2635412] 56 122 475.76
Dovahklln [2693790] 35 48 259.86
lonewolfmajor [2710377] 34 50 123.48
djukerzin [2712569] 30 51 146.48
Tank027 [2712707] 21 33 135.56
Iron_up [2712709] 31 41 219.98
sh1r03 [2716604] 33 37 92.60
ratchetmaster [2721969] 31 31 104.05
Damkid [2734453] 28 7 21.45
_187Chino [2737042] 19 29 118.23
PandaRampage [2746623] 29 60 240.85
Yeahyee [2761287] 19 11 29.01
CryptoGang_101 [2767143] 17 29 148.27
Shanepai [2788533] 7 5 14.55
Kidozengo [2799160] 9 1 3.69
Murklys [2803301] 15 1 2.69
Recon544 [2183993] 21 0 0.00
EyeMadeBrownies [2778768] 12 0 0.00
Jiaolong [2765234] 19 0 0.00
Fechs [2797283] 6 0 0.00
kaligula6 [2793900] 5 0 0.00
Riyley [2800159] 12 0 0.00
ArrowMan200 [2705568] 21 0 0.00
flakaxoxo [2664144] 20 0 0.00
CR1PT1C [2741417] 27 0 0.00
Statistics

Score: 5,682

Member Count: 18

They have received 2,113 bonus respect, 697 points, Heavy Arms Cache x1, Small Arms Cache x2

Member Level Attacks Score
DeadLeg [942057] 38 51 213.24
-Ninja [2045792] 35 41 164.27
AlexandruCuza [2330394] 50 103 427.88
Sana [2375027] 46 113 867.67
binsiboi [2388267] 17 68 364.20
Brother_Steve [2394428] 75 171 830.82
CGEMIYA [2410522] 21 14 59.24
-Flightlessbear [2701581] 35 116 778.90
Alcadrys [2787429] 10 16 83.79
andyaschy [2791196] 19 50 269.14
pehlaaaa [2796500] 20 130 854.22
MIB [2796855] 14 55 253.70
-Damion- [2803159] 8 4 17.12
Vogel_in_Kafig [2806496] 16 28 119.72
_Sylent [2806875] 15 21 117.22
Aimiee [2807458] 14 26 261.52
Apfelkuchen_ [2807430] 10 0 0.00
deathbird [1399411] 24 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.