Bloodbath and Beyond vs Legitimate Business

Target: 13,802 / 13,800
100.01%
Statistics

Score: 21,536

Member Count: 90

They have received 17,093 bonus respect, 5,641 points, Armor Cache x5, Medium Arms Cache x8, Melee Cache x5, Small Arms Cache x3

Member Level Attacks Score
StrikeDogg [54425] 69 13 127.83
Khalista [320353] 69 46 468.41
Super_Freak [453406] 99 29 338.60
BadCoOol [537490] 60 13 187.98
s-k [682480] 90 12 137.28
KingMaz [861177] 75 2 23.96
NightWing [1318799] 100 81 893.00
Tool [1319711] 92 19 215.73
Raviie [1371879] 72 3 31.11
Justice [1446944] 40 47 495.31
cRuci4L [1504957] 45 70 566.55
jduub1219 [1507037] 56 29 308.74
Murrayyy [1558952] 99 12 95.88
Zenitsu [1582195] 51 12 92.56
Sarcasm [1616607] 66 36 358.63
Adam [1622585] 69 75 1,348.31
Hatebreed [1633816] 50 5 43.51
Whataburger [1647397] 56 50 329.22
-Kevin [1874371] 50 50 509.61
Plastic_Bowl [1875363] 85 56 714.42
Aguirre [1923955] 100 30 333.20
Chex [2041946] 100 37 473.58
Val_Venis [2045029] 77 16 232.49
Alien [2052982] 95 14 148.64
Ampheromine [2065865] 86 8 103.33
Lilypop [2149351] 46 50 620.43
chadmck [2163132] 96 4 41.86
Sparklemadness [2163319] 96 2 21.84
rodrigos [2172993] 82 49 413.01
Skiipiiee [2191843] 95 14 270.40
SUDZ [2191868] 99 46 467.82
Derrick [2192688] 69 44 548.67
Dalzadar [2242727] 100 27 272.08
xXCH71SXx [2258672] 95 1 4.20
SUCHACUTEPANDA [2261174] 35 36 315.50
Theriddler42 [2294918] 37 84 617.25
808ALLDAY [2306400] 69 3 23.78
Dragead [2323656] 60 24 265.78
Markshark [2328279] 73 2 29.71
stinkych33s3 [2333541] 70 18 189.48
Kabito [2400206] 50 28 216.52
Furuk [2408513] 29 31 161.38
jukupall [2448708] 80 35 275.96
Bleez13 [2456265] 63 43 343.87
JSON [2474497] 52 2 6.43
GaryPetty9 [2483612] 50 17 183.34
GreyOps [2486141] 84 64 546.04
bryanUC [2486275] 75 41 508.21
Evexis [2490721] 90 13 141.96
KindaEpicMoah [2493924] 81 54 774.44
Akrou [2505785] 89 16 126.03
neusis [2511058] 41 4 34.87
clarkerob24 [2516636] 66 4 31.91
Juoku [2545301] 69 11 121.19
Lacinyc [2550842] 50 36 452.84
-Strax- [2551781] 40 50 246.33
TwiztedVision [2583299] 50 7 51.28
RadiatedImp [2598387] 60 25 280.17
Joker_Butcher [2605846] 95 9 97.53
Blahvious [2629513] 35 15 146.35
yeah_man [2629628] 36 48 270.43
DonTheBull [2634942] 50 54 366.12
NicoNZ [2637464] 26 3 23.15
Katieleigh [2646714] 45 15 148.39
TwistedRusso [2665392] 73 46 449.45
Deniiam [2686732] 34 2 17.91
BlackPorcupine [2695223] 66 57 450.99
SteveDaStingRay [2726144] 51 46 949.57
NRMN [2736545] 82 30 327.64
Chlnga [2743694] 20 47 375.31
Ankly [2787727] 50 23 263.74
dumbass [2792741] 40 50 398.84
nickivan [2818528] 35 6 44.91
CosmicTypo [2821007] 17 2 14.35
sirius5k [2828410] 30 1 9.42
Amozz [1690018] 45 0 0.00
rahul_rajput [2528290] 35 0 0.00
Bowla [2554419] 22 0 0.00
Shit [2575070] 32 0 0.00
mrchob [2144381] 20 0 0.00
KatieCat9 [2450087] 40 0 0.00
iCharlotte [2667429] 80 0 0.00
Gabanzlock [2047520] 65 0 0.00
Manos [218704] 100 0 0.00
Heppers [448004] 78 0 0.00
RandomSaiyan [1883498] 90 0 0.00
Venutius [2325360] 66 0 0.00
Terezi [2623567] 69 0 0.00
Metal450 [2664133] 41 0 0.00
HazzaNigelBro [2118812] 49 0 0.00
Statistics

Score: 7,734

Member Count: 86

They have received 4,725 bonus respect, 1,559 points, Medium Arms Cache x2, Small Arms Cache x1, Melee Cache x2, Armor Cache x1

Member Level Attacks Score
USB-C [295005] 85 1 9.90
Froster [969221] 100 25 265.20
trafalgar_law [1578867] 55 13 102.42
chr [1683725] 90 1 3.50
x_Pete_x [1972870] 60 5 51.53
NegoistBot [2078645] 80 3 28.70
btan [2080577] 71 1 4.16
dannyBOTboi [2217088] 64 99 829.78
4starz [2232768] 44 15 153.44
DmanWasHere [2252426] 79 3 41.47
EliteNovaking [2256277] 68 2 15.65
Jormungandr-Bot [2283960] 57 10 74.22
alexxei [2290951] 86 40 355.60
pantaloonii [2323796] 89 24 183.19
GeoTRek [2338133] 87 24 226.96
Noblewolf [2342371] 89 17 135.87
StullenBob [2352193] 70 6 41.91
valrak66 [2354402] 80 3 33.71
Cosaka [2355486] 88 5 49.80
Gregorian [2518285] 86 17 124.85
Canariano [2518745] 90 32 397.35
BullBot [2524057] 81 21 188.20
MooBot [2527207] 89 22 191.08
Loops [2531678] 35 1 9.45
BigTasty420 [2532040] 80 17 112.39
tracyo [2542122] 51 10 50.67
ShaggyFresh [2566195] 87 26 232.39
BearsFanBob [2569625] 55 1 6.65
Palestine [2578434] 30 5 27.96
Ebling [2587548] 49 4 24.36
TOXICLEGACY [2592979] 81 8 73.38
HEMORRHOIDS [2605919] 38 3 12.93
Googlymoogly [2607285] 83 6 40.11
dbailz31 [2609400] 72 1 5.45
CesBot [2610375] 95 21 250.62
Blair_Bear [2616710] 52 1 10.90
Potato_potato [2624768] 20 10 41.92
Mizturbenne [2629602] 92 70 886.20
AndyIsh [2631761] 71 43 480.06
TcMachine [2633557] 69 10 69.44
FLYBOT [2642228] 83 44 334.97
KevGreenoak [2647407] 15 3 25.28
MasterPepe [2659877] 61 14 72.35
DeusBr [2672100] 44 7 54.04
BNI [2700843] 29 4 21.35
Mjolnir-Bot [2718606] 57 11 90.93
BAER357 [2731303] 45 1 8.92
HuckleBot [2750501] 43 10 84.22
mrocznooki [2765713] 45 20 125.99
Lady-War-Bot [2765814] 48 13 140.74
chris314 [2766079] 25 1 9.10
The-Truth [2792487] 30 4 28.96
Illgill89 [2798231] 35 19 178.73
HelBot [2798244] 35 6 39.63
-TifaLockhart- [2802039] 23 1 4.47
AM-64 [2812193] 27 3 660.27
DJ-Bot [2812244] 21 2 11.51
Gesing [2326653] 84 0 0.00
inVader_by [2314870] 60 0 0.00
LastLaugh [2655335] 62 0 0.00
Code_Green [2018628] 77 0 0.00
PaprikaBot [2596958] 60 0 0.00
DumontL11 [2746240] 34 0 0.00
ScruntsBot [2750308] 40 0 0.00
vinye1mustaine [2637690] 20 0 0.00
ShadowTech117 [2785127] 50 0 0.00
Rakdan [2793357] 34 0 0.00
DDBot [2792991] 30 0 0.00
SomeBOT [2711735] 41 0 0.00
Dracosdan [2362557] 45 0 0.00
BigBotEnergy [2814490] 15 0 0.00
WitcherGeralt [2584467] 81 0 0.00
SleepyBot [2769495] 29 0 0.00
InnocentMonster [2792359] 24 0 0.00
LeftBot [2821150] 25 0 0.00
Jeff1689 [2819897] 20 0 0.00
Riffek [2819464] 20 0 0.00
GrumpyBot [2821248] 18 0 0.00
DpsKinkyMinxBot [2251830] 51 0 0.00
SlutBot [2827845] 20 0 0.00
BaconBot [2816689] 35 0 0.00
CumdumpsterBot [2828042] 17 0 0.00
Zerochilled [2269061] 15 0 0.00
Derremen [2209890] 40 0 0.00
DarthMibstheBot [2641864] 53 0 0.00
B_Wheezy [2396833] 64 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.