Score: 2,982
Member Count: 22
They have received 1,332 bonus respect, 440 points, Small Arms Cache x1, Medium Arms Cache x1
| Member | Level | Attacks | Score |
|---|---|---|---|
| Sibby [1546905] | 30 | 17 | 87.07 |
| XxSoulReaperxX [2150306] | 25 | 76 | 459.92 |
| Opalsocks [2768284] | 30 | 156 | 929.14 |
| JasperWaters [2787189] | 26 | 55 | 299.12 |
| SheepMaiden [2790850] | 20 | 50 | 289.16 |
| Gorgeousnwise [2793163] | 34 | 132 | 918.44 |
| The_Filth [2827031] | 15 | 0 | 0.00 |
| Warspear [2827274] | 15 | 0 | 0.00 |
| ArcLegacy [2828480] | 8 | 0 | 0.00 |
| Dzsoni [2827698] | 12 | 0 | 0.00 |
| Zackson [2829976] | 17 | 0 | 0.00 |
| Tantan95 [2841523] | 3 | 0 | 0.00 |
| AdityaR [2841729] | 7 | 0 | 0.00 |
| gh0stlydeadsh0t [2841514] | 2 | 0 | 0.00 |
| Xx_Reaper_xX [2601551] | 29 | 0 | 0.00 |
| moistFlaps [2842387] | 3 | 0 | 0.00 |
| dawnbreaker900 [2534095] | 7 | 0 | 0.00 |
| HopeHD [2552462] | 11 | 0 | 0.00 |
| scottcavell [2473732] | 15 | 0 | 0.00 |
| Ludwig11 [2837711] | 10 | 0 | 0.00 |
| Micra [2843552] | 3 | 0 | 0.00 |
| CrypticGains [2841892] | 4 | 0 | 0.00 |
Score: 3,696
Member Count: 16
They have received 2,101 bonus respect, 693 points, Medium Arms Cache x2
| Member | Level | Attacks | Score |
|---|---|---|---|
| Gemseww [244300] | 45 | 212 | 517.93 |
| tiggerbaby [571295] | 39 | 103 | 263.50 |
| esquire [698244] | 37 | 83 | 273.42 |
| EmperorsHand [1281418] | 52 | 83 | 169.99 |
| dedorio [1794952] | 31 | 119 | 234.67 |
| Crulista [1899315] | 30 | 4 | 9.91 |
| Big_Merv [1990866] | 36 | 35 | 90.98 |
| WhisperVH [1991883] | 44 | 211 | 697.44 |
| LeninBrg [2205923] | 23 | 126 | 245.60 |
| RayEternal [2251336] | 33 | 11 | 41.24 |
| Obamas_Dad [2376538] | 31 | 57 | 143.69 |
| ReaperMafia [2631196] | 23 | 23 | 34.64 |
| Rdljr [2631207] | 46 | 125 | 573.08 |
| sirvictorvoid [2707684] | 38 | 148 | 397.82 |
| Quichelors [2794105] | 24 | 1 | 2.62 |
| Grumb [2065093] | 25 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.