The Power Rangers vs Fate Order

Target: 2,677 / 2,640
101.40%
Statistics

Score: 4,899

Member Count: 25

They have received 4,429 bonus respect, 1,462 points, Melee Cache x1, Armor Cache x1, Medium Arms Cache x1, Heavy Arms Cache x1, Small Arms Cache x1

Member Level Attacks Score
baustelac [1346907] 90 8 31.11
demiplay [1996135] 30 6 55.23
Todd93 [2025791] 30 8 18.60
l2exah [2057218] 90 87 406.76
RUKittenMeRTNow [2070155] 50 21 201.89
DodgyBarnet [2085947] 99 29 118.23
BristolBrick [2101656] 36 1 2.14
Ryukendo [2167036] 69 67 324.20
Runite [2199188] 34 22 207.99
Heathcliffe [2245396] 45 78 582.37
TheAlbanian [2314829] 32 7 29.97
Tasty [2346520] 78 32 273.42
saltedpopcorn [2481578] 70 27 95.42
NoirHearts [2599450] 75 5 59.05
Alexreiger [2600238] 72 42 258.07
TheBluffBoy [2661370] 73 63 333.63
mesht [2684537] 31 5 17.78
Kelpie_ [2756275] 28 60 324.26
Wikali [2784719] 41 15 48.56
wajcha [2804718] 38 74 694.18
AP86 [2850877] 22 20 129.68
LordTenchi [2864369] 22 13 144.36
BOTViking [2879869] 20 77 542.56
Transhumanist [2575642] 88 0 0.00
Daredevil1234 [2704729] 50 0 0.00
Statistics

Score: 2,222

Member Count: 20

They have received 2,461 bonus respect, 812 points, Armor Cache x1, Medium Arms Cache x1, Small Arms Cache x1

Member Level Attacks Score
JooeMama [2533514] 42 1 7.20
windpeople [2674282] 41 3 7.44
Sliya [2686226] 75 125 920.79
poet_of_mayuan [2707000] 58 49 329.20
wangdoudou [2747410] 50 52 243.74
D4kki [2776528] 27 1 5.77
Viju [2777261] 23 1 6.00
Der [2809076] 40 154 702.05
xn12cr [2752782] 25 0 0.00
Azazhyr [2855513] 15 0 0.00
Wonderwoman-01 [2608354] 28 0 0.00
GShawn [2082791] 41 0 0.00
Mr_TooBuku [2801333] 20 0 0.00
Rashmashians [2875417] 17 0 0.00
Tiash1980 [2812429] 16 0 0.00
ekg [2868681] 13 0 0.00
GoodGmer [2827926] 16 0 0.00
Towfiq2022 [2849754] 17 0 0.00
Ivy [2810330] 26 0 0.00
Theshinyapes [2876571] 20 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.