Score: 3,079
Member Count: 41
They have received 4,202 bonus respect, 1,387 points, Armor Cache x3, Small Arms Cache x2
Score: 8,753
Member Count: 31
They have received 8,813 bonus respect, 2,908 points, Armor Cache x3, Small Arms Cache x3, Melee Cache x2, Heavy Arms Cache x1, Medium Arms Cache x2
| Member | Level | Attacks | Score |
|---|---|---|---|
| Bolverkr [122301] | 100 | 37 | 222.30 |
| Lilly [187326] | 63 | 30 | 110.10 |
| SimonSayz [491221] | 62 | 9 | 51.29 |
| BornLucky [830027] | 69 | 16 | 81.53 |
| Senso [1333543] | 100 | 32 | 205.23 |
| Goid [1364169] | 100 | 66 | 493.37 |
| Brockman5000 [1461425] | 90 | 87 | 701.17 |
| oGETSHOT [1621806] | 35 | 35 | 326.13 |
| Eldrava [1756600] | 54 | 51 | 371.59 |
| Sothe [1816548] | 99 | 54 | 538.50 |
| Cr0wn [1995356] | 77 | 36 | 294.70 |
| DHew [2080190] | 50 | 56 | 498.90 |
| ThunderKhunut [2400645] | 95 | 70 | 783.15 |
| BMT- [2402197] | 82 | 55 | 420.07 |
| EmielMaree [2420841] | 47 | 2 | 11.31 |
| -Shady [2467229] | 95 | 43 | 352.34 |
| Danger_Goose [2513972] | 75 | 53 | 412.72 |
| Chuck_Norris [2544593] | 94 | 63 | 714.10 |
| Gryffin27 [2578127] | 35 | 39 | 218.26 |
| -Napos- [2609694] | 50 | 59 | 392.74 |
| Hazz1 [2618867] | 88 | 59 | 513.62 |
| SaintKielPH [2639163] | 15 | 35 | 268.90 |
| BaronAaron [2652198] | 55 | 51 | 371.04 |
| Mullet [2653092] | 15 | 19 | 84.47 |
| DeveDikeni [2785246] | 31 | 11 | 66.69 |
| SamTheWise [2786630] | 30 | 37 | 249.02 |
| -Kazul- [1678263] | 76 | 0 | 0.00 |
| TORNwiki [2657931] | 40 | 0 | 0.00 |
| Hospitalize [1065848] | 100 | 0 | 0.00 |
| DrWEEDKILLA [420413] | 94 | 0 | 0.00 |
| Muzafer [897623] | 99 | 0 | 0.00 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.