Plague Inc. vs Rising Heroes

Target: 3,188 / 3,186
100.06%
Statistics

Score: 7,606

Member Count: 40

They have received 1,965 bonus respect, 648 points, Melee Cache x1, Small Arms Cache x1, Medium Arms Cache x1

Member Level Attacks Score
MoitaLoko [370296] 56 39 127.65
Fixer [821234] 31 9 56.18
Reta [1102553] 30 28 139.19
Guess_Who [1205754] 55 58 232.79
Robacuda [1419415] 42 57 362.89
itsreallyme [1422628] 17 9 36.87
PanicRev98 [1704455] 34 9 43.82
On_my_period [1851675] 36 12 76.94
Kingofduelist [2016444] 18 3 11.21
Shadowwarrior16 [2029635] 39 42 182.96
GreedyPanda [2080997] 15 2 10.10
Tainty [2159805] 71 86 400.05
ZombieGirl96 [2217122] 27 14 74.90
HuntingTheLost [2282393] 42 110 504.34
redantjelle [2389212] 43 32 167.82
Ghostdragon9 [2428072] 70 227 1,326.53
LaterHater [2474004] 55 98 910.53
FatherMidnight [2482765] 23 6 23.16
Paerrin [2527232] 40 11 62.45
KadenBailey [2576929] 51 50 360.28
BlazeUchiha0 [2584551] 15 19 83.36
Mathuin [2675573] 35 20 104.15
BittahBandit [2677115] 43 23 124.39
skotsiopoulos [2804825] 27 26 88.00
Bennon [2807615] 41 49 349.20
Bpreston [2807896] 27 52 206.28
itsGriever [2830746] 45 135 1,184.89
mags419 [2895123] 22 41 147.45
The_Boneless [2980940] 14 37 208.57
Daedalua [2631268] 42 0 0.00
MIEC [2184225] 22 0 0.00
Just_a_medic [2135946] 38 0 0.00
Jesmond [1881117] 92 0 0.00
undergroundman [2989991] 9 0 0.00
Aurelius_Caeser [2984486] 5 0 0.00
Akidawa [2642502] 22 0 0.00
Carson_the_med [2843507] 8 0 0.00
-ivory- [2887401] 15 0 0.00
LostGuyFromBD [2985359] 9 0 0.00
Deaths_Wish [2945488] 4 0 0.00
Statistics

Score: 10,794

Member Count: 45

They have received 6,599 bonus respect, 2,178 points, Medium Arms Cache x6, Melee Cache x2

Member Level Attacks Score
Waltee [1498334] 37 64 307.74
Mcsimple [2036479] 34 5 35.36
Ali_K [2248794] 50 158 823.99
SadBoiCari96 [2369967] 31 54 174.06
Yato-Sama [2395336] 31 34 218.41
Cyasha [2488007] 15 15 39.08
Consty [2591518] 32 27 80.19
ewakes [2672505] 41 159 891.76
icc69 [2673402] 41 20 60.45
Paulrevere [2739317] 35 102 440.25
Dschiller88 [2740523] 24 109 475.93
Kurai_Sol [2741702] 38 11 94.04
SeanWR1 [2742303] 33 86 532.91
Bigdawgcleetus [2743643] 31 150 599.10
Jordan2022 [2747051] 50 124 420.90
Kushtoefer [2750772] 41 93 488.04
JesikaStarr [2753955] 30 78 296.93
thepinkpearl [2766819] 39 46 382.01
Erectangle [2778101] 25 146 770.17
dear_hels [2782072] 27 26 139.98
Shadowy_Finger [2782501] 32 11 80.91
InnocentMonster [2792359] 36 8 36.62
KilloC-137 [2804656] 31 5 12.27
PaniTheWater [2805119] 30 104 432.63
Punkin42 [2811499] 30 38 244.00
Thrink [2816888] 18 3 13.28
Mitha3832 [2833845] 31 7 21.17
Togaknows [2859316] 15 38 192.17
Panas84CY [2945524] 17 97 475.18
TQDM [2945534] 20 152 935.43
Digigenius [2947413] 17 72 190.74
Whiteice112 [2962412] 13 4 8.47
Wicked667 [2964317] 11 2 9.09
CubanH3art [2964718] 17 76 367.93
Vanie_OG [2965729] 16 83 503.38
Wulfgar [2752649] 35 0 0.00
XenosOrion [2757419] 28 0 0.00
GalaxyPepsiii [2603598] 37 0 0.00
Maggot-Infested [2787843] 25 0 0.00
Lycan-Muruzihc [2783991] 21 0 0.00
s0ny [2355901] 19 0 0.00
CherryChaiTea [2557667] 38 0 0.00
AlexQueCrow [2826715] 28 0 0.00
Shadowgale [2182579] 44 0 0.00
Maxthespot [2964377] 13 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.