BoW - New Sith Order vs Ravage

Target: 11,304 / 11,300
100.04%
Statistics

Score: 933

Member Count: 93

They have received 2,951 bonus respect, 974 points, Armor Cache x2, Melee Cache x1

Member Level Attacks Score
Cablewarf [1346470] 65 1 4.34
unni [1664183] 89 3 20.27
sub-xero [1787150] 71 1 7.02
_-Big-Facts-_ [1885085] 84 6 30.55
-Koba- [1897272] 88 1 8.04
-Mabelle- [1989666] 67 3 14.29
Rebel_Virginia [2019680] 100 10 60.86
rabonnobar [2025468] 90 8 46.57
Travelingguitar [2105469] 88 3 7.10
D3vlsOnlyFan [2241825] 84 3 10.31
tiksan [2383326] 90 7 60.42
Ballpit [2487989] 58 9 60.48
BlackClown [2598803] 19 6 27.08
LAFAT [2623027] 40 9 42.70
AdAlf [2626548] 75 2 12.13
x_Sen [2652299] 35 9 29.32
The-Undertaker [2652740] 77 6 24.27
Fiddler76 [2673594] 50 4 19.78
Areinha [2686392] 42 1 1.79
LittleFacts [2696796] 50 5 18.56
TeenageYoda [2731862] 71 4 15.25
BeansB4Bed [2736867] 45 4 13.86
Glandem [2753716] 77 11 38.34
BigAlMk [2757947] 78 10 40.74
TheRealDoctor [2758583] 50 8 34.59
WeeJack00 [2759603] 63 2 8.52
Braderrr [2762218] 64 6 27.96
Blasmus77 [2765018] 51 5 38.50
ProfessorWombat [2765246] 63 9 35.29
Tamron [2806029] 40 8 34.89
Artarist [2811462] 53 4 26.38
Rombuq [2822663] 65 3 19.99
Jock_McStrap [2823392] 51 3 13.43
Psion [2824097] 56 8 41.10
SwordJane [2832662] 40 2 3.38
RappingBanana [2834218] 30 1 3.48
PinkButch1312 [2865344] 33 5 24.35
Bulhaa [2879184] 29 1 2.02
SnowTTDA [2879801] 30 1 5.62
dane0 [2651379] 55 0 0.00
Baiteman [2589272] 50 0 0.00
One_Eighty_Two [2028061] 82 0 0.00
Hawkwing74 [2607081] 31 0 0.00
Lunulata [1833602] 74 0 0.00
Beezlebozo [2694436] 76 0 0.00
Phileasson [2551368] 40 0 0.00
HellRazor [2183821] 80 0 0.00
uhhhhhhhhhhhhh [2666616] 71 0 0.00
Skippy [2664718] 75 0 0.00
Kasia812 [2650642] 72 0 0.00
Frenchy1990 [2644813] 41 0 0.00
theseko [2641944] 60 0 0.00
DevinSupreme [2359699] 30 0 0.00
b0ty0k [2642328] 26 0 0.00
GFTL [2020009] 75 0 0.00
FaceStabber [2623780] 65 0 0.00
Hubii [2448264] 69 0 0.00
Burnout_blue [2797963] 45 0 0.00
FNTSTIC [2689320] 63 0 0.00
Sleep_Hunter [2806607] 60 0 0.00
VerticalBob [2768491] 56 0 0.00
EturnalIGhost [2854451] 25 0 0.00
Noctir [2843421] 36 0 0.00
TonyJ85 [2740099] 50 0 0.00
Annelie [2842760] 43 0 0.00
Faithoria [2648623] 50 0 0.00
EaTeMuP [2723838] 60 0 0.00
XameSwiftwolf [2808399] 50 0 0.00
coddy [2374528] 15 0 0.00
-Kiryu_Kazuma- [2338763] 70 0 0.00
WolfMan7 [2798004] 36 0 0.00
HeartagramDan [2008571] 49 0 0.00
YasserAlwash [2844331] 17 0 0.00
Puter [2098146] 39 0 0.00
panosttm [1903106] 22 0 0.00
JooKeeR [2454638] 50 0 0.00
Ozzey [2883665] 34 0 0.00
Comrade_Joe [1691447] 100 0 0.00
Watercress [2671758] 42 0 0.00
YoYoYossarian [2897328] 37 0 0.00
MomGamer [2758185] 58 0 0.00
KungFuhrer [2172692] 69 0 0.00
KuramaSenju [2668372] 61 0 0.00
SarmatianEmpire [565880] 91 0 0.00
Benderpaum [2899229] 22 0 0.00
Raczack [1969763] 70 0 0.00
Renals [2928889] 29 0 0.00
Emerald_Song [2937301] 22 0 0.00
Sung-Jin-Woo [2160921] 50 0 0.00
NatMo [2934909] 19 0 0.00
SmarmyCreature [2934760] 26 0 0.00
Justinsane [2761837] 51 0 0.00
Polly_Shelby [1913149] 62 0 0.00
Statistics

Score: 12,237

Member Count: 88

They have received 4,556 bonus respect, 1,503 points, Armor Cache x3, Melee Cache x1, Small Arms Cache x1

Member Level Attacks Score
Eddeh [23878] 100 23 171.04
HellGuard [84438] 54 45 303.21
Drug_Lord187 [190687] 75 68 1,343.91
Ibbyz [229585] 74 57 543.24
Markz0r [236625] 98 18 163.36
SAINTJOAN [324759] 84 34 202.37
Hooded_Prince [446561] 93 88 723.74
ExiZTeNcE [502404] 94 75 621.66
MafiaG [850415] 42 22 165.61
NieWiernyTomasz [917801] 80 12 79.35
Nidge [995405] 80 87 740.53
jon0 [1264195] 55 4 19.46
randalus [1306671] 95 23 172.62
Guvie00 [1522441] 50 68 419.62
nbpaul [1605490] 31 11 85.79
oweb190710 [1642217] 50 28 216.98
Bestways [2096553] 91 24 141.63
Mother [2135258] 89 50 434.66
AllentheFriend [2194770] 35 37 200.04
Daikojun [2204060] 53 11 74.80
HoLLoWSheLL [2283578] 50 2 9.17
Pac [2363361] 89 1 4.53
Mikayes [2389799] 40 24 164.82
Fidel_Casto [2423408] 70 2 7.61
Runninman [2439421] 64 5 32.20
Flieschmann [2509344] 78 90 765.94
extremebeans [2517861] 39 9 39.26
GillyMouse [2521271] 29 12 88.42
Starkiller00732 [2526334] 20 1 4.36
SethDavis [2538340] 90 52 538.58
Rishii [2591681] 16 4 16.39
StarryShirprise [2611954] 53 15 69.69
patrickj394 [2627675] 58 1 10.92
Zark_Muckerberg [2634606] 45 49 290.74
tiffko [2649966] 47 17 93.40
FriesianMoon [2657093] 16 4 26.95
Eriwar [2662260] 51 7 60.65
bungkoes [2667929] 51 28 192.28
TCAC [2670056] 61 19 101.06
Goober1991 [2672928] 62 49 342.31
VoidFxkker [2690796] 42 6 41.95
Ceiteag [2696527] 44 29 178.21
tumppizeri [2704942] 56 6 44.20
Guirec [2713827] 45 23 131.04
BoostWarlord [2739678] 62 52 492.94
LordLee [2740367] 54 39 243.49
Azata [2743342] 42 14 116.74
Jcardy30 [2744631] 40 18 120.92
Darrellia [2802767] 55 79 1,027.51
Cinyx [2807451] 22 1 3.68
Pg99 [2840949] 34 22 140.94
Plakman [2899671] 29 2 13.41
Loth [473362] 88 0 0.00
M_Atef [891002] 40 0 0.00
Extortion [2195720] 21 0 0.00
Zababa [876628] 70 0 0.00
wookiekush [2678310] 15 0 0.00
kleee [2244059] 57 0 0.00
TritonStation [2699031] 74 0 0.00
Elitedeano [2184363] 40 0 0.00
MrTomatoKetchup [2784654] 46 0 0.00
VoidEater [2799205] 46 0 0.00
Goggabe [2828229] 42 0 0.00
Zaczzz [2829781] 26 0 0.00
ChangIGuess [2837754] 22 0 0.00
Aleshkii [2679129] 20 0 0.00
Allmine [2758064] 38 0 0.00
Capibara [2899500] 21 0 0.00
snapcase [2843042] 33 0 0.00
LadymermaiD [1477767] 73 0 0.00
Frankchester [2218422] 48 0 0.00
Sabian [2016407] 50 0 0.00
Raslup [1198673] 77 0 0.00
G-Cash [1388977] 60 0 0.00
Alyx [2296823] 60 0 0.00
droyvind [1304118] 81 0 0.00
JenM [2744690] 50 0 0.00
MrsRoberts [1655100] 55 0 0.00
TankTyson [1950202] 86 0 0.00
TheDeathMedic [2132998] 35 0 0.00
DuncanTheKiwi [2680959] 60 0 0.00
Neurosense [2427611] 26 0 0.00
Elaina-Peach [2951587] 20 0 0.00
GreekPhoenix [2319548] 41 0 0.00
Mystery_00 [2793557] 34 0 0.00
MarsLex [2544018] 37 0 0.00
PeteThePain [910195] 99 0 0.00
R3DEYEDCROW [2992655] 8 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.