Trisolary vs The Corporation

Target: 10,104 / 10,100
100.04%
Statistics

Score: 1,875

Member Count: 95

They have received 1,200 bonus respect, 396 points, Armor Cache x1

Member Level Attacks Score
YumikoShimizu [1696722] 42 14 50.50
Chronicburn [2352603] 47 4 12.38
huaxia [2390359] 30 4 15.87
littlesheep [2424301] 19 12 65.16
lzlaogan [2439777] 30 2 4.45
4399 [2443403] 21 33 139.23
mainpowers [2477774] 34 5 13.22
Elboer [2494915] 15 16 138.11
lonsumi [2514824] 30 3 7.60
viperasi1981 [2557692] 40 1 6.62
huweijun [2563333] 63 56 217.37
Lemonbeer [2573563] 51 6 20.15
DuncanLi [2591615] 26 2 3.68
forever_ [2596037] 45 13 88.32
Khaki [2616435] 35 10 44.56
TssN_Vympel [2617350] 25 5 30.30
Glenfiddich [2620429] 31 18 92.62
rilence [2625339] 24 69 295.12
StarChen [2627930] 25 3 6.76
kokodayo [2662914] 24 6 13.00
soultime-sky [2686976] 30 7 28.47
zxal00 [2695812] 26 16 49.89
FraZC [2696487] 25 3 16.41
Void_x [2699715] 33 21 73.39
woniu0728 [2700703] 28 28 128.62
blue007 [2709186] 26 16 83.25
smallgear [2742985] 24 19 85.08
MiaoMiaoChao [2744401] 22 3 10.84
Tornzhentmdhao [2750383] 29 36 122.00
ibug [2757918] 18 4 12.88
MANGOKING [2510476] 40 0 0.00
iiyume [2531582] 28 0 0.00
sasukezy [2528049] 32 0 0.00
lcychill [2549417] 28 0 0.00
Daniel [2008531] 39 0 0.00
EliGreen [2530463] 24 0 0.00
Tzealot [2576515] 29 0 0.00
janny [2270814] 47 0 0.00
saraly [2332699] 32 0 0.00
paladinhood [2597400] 26 0 0.00
Memerain [2433392] 18 0 0.00
CoryDart [2608327] 22 0 0.00
Kalash [813174] 47 0 0.00
Rodie407 [2525234] 40 0 0.00
lazy_a [2264136] 39 0 0.00
Jonhow [1548023] 42 0 0.00
DrDave28 [2620894] 23 0 0.00
Qeapurr [2505675] 33 0 0.00
fimoam [2657845] 29 0 0.00
missmeyou [2654042] 27 0 0.00
Naotaz [2687483] 18 0 0.00
suyun [2688410] 24 0 0.00
Daryl21 [2689288] 20 0 0.00
MoWeei [2692301] 26 0 0.00
xiangzai [2487889] 35 0 0.00
AogSweet [2574459] 33 0 0.00
novilol [2697221] 23 0 0.00
ChangSiQing [2660826] 28 0 0.00
siriusssss [2682660] 23 0 0.00
starmars [2630164] 20 0 0.00
xmbtx [2700525] 20 0 0.00
dzablw [2701198] 15 0 0.00
innatrex [2568913] 25 0 0.00
BlackBean [2655071] 32 0 0.00
XCClown [2655870] 24 0 0.00
Fantoccini [1797572] 62 0 0.00
Low [1555759] 41 0 0.00
JoshuaHan [2684511] 33 0 0.00
Binco_Yan [2648407] 33 0 0.00
moring [2484589] 16 0 0.00
LeiyiTi [2744642] 23 0 0.00
zhaikr [2744634] 20 0 0.00
KillianW [2744906] 24 0 0.00
woshishabi [2707456] 15 0 0.00
liuyifan [2745584] 22 0 0.00
AnthonyAn [2604655] 39 0 0.00
gcgc12 [2729935] 22 0 0.00
jesseyeh [2682078] 29 0 0.00
gftuyo [2735844] 19 0 0.00
2035 [2751128] 17 0 0.00
JanWarmur [2751045] 15 0 0.00
AllenBoy [2754544] 17 0 0.00
S_seal [2436043] 43 0 0.00
Kailin [2668308] 31 0 0.00
_NSHX [2755717] 19 0 0.00
hellozzh [2729314] 1 0 0.00
Linlu [2755899] 9 0 0.00
ZTBPPX [2759044] 1 0 0.00
DarknessEndless [2579480] 12 0 0.00
Vltani [2759980] 15 0 0.00
Winter4th [2760079] 10 0 0.00
minmax [2750356] 5 0 0.00
TRSkyFox [2687051] 39 0 0.00
RyneX [2633087] 20 0 0.00
mc_smauingf [2703154] 20 0 0.00
Statistics

Score: 11,979

Member Count: 90

They have received 5,837 bonus respect, 1,926 points, Small Arms Cache x1, Melee Cache x1, Armor Cache x4

Member Level Attacks Score
TCKing [208042] 48 1 2.43
Heck [215673] 56 2 13.36
frostyboy [328002] 60 109 593.55
BubbleCup [341293] 55 37 191.71
Rantari [958716] 65 5 31.95
JustKyle [1388804] 33 137 579.43
kandi_kane [1618882] 26 24 183.26
Classicmacguy [1710336] 18 50 237.85
JustSomeone [1713015] 90 81 628.70
Tether [1837472] 32 6 44.12
Palomala [1882003] 49 34 241.31
ZRova [1888212] 30 5 48.11
mgthura [1898201] 58 16 223.84
Kakarot_ [1943686] 17 65 449.09
Ghost_Blade [2002005] 42 15 65.89
Muzz-Buzz [2013532] 24 10 60.76
TerryCrews [2017573] 22 2 11.05
Laiko [2034540] 22 1 5.61
Nearl [2112777] 34 39 171.26
tepigflame1 [2113382] 29 6 40.60
hajizi [2122286] 19 4 23.22
KUNK [2135330] 50 6 56.04
Jemmorem [2139811] 17 7 35.45
Dragons15243 [2220531] 15 81 405.42
-Limetree [2232729] 23 38 262.89
PumpkinDLord [2237692] 15 14 66.28
JudeSpanky [2261603] 37 41 235.32
Bandidas [2284183] 44 33 275.78
ajohn22 [2290694] 45 3 23.32
2ez4Nobody [2361446] 15 39 285.16
Tone2 [2377249] 17 18 96.11
ebbot [2415030] 56 38 214.16
Switchman [2417115] 47 12 96.80
Teflonboss [2420764] 38 4 34.18
BloodySavior [2462105] 44 64 363.80
d3rpyp3rs0n [2469139] 15 28 187.02
MathewJake [2488974] 25 53 345.53
rfpromod [2493948] 20 13 85.25
pyrisilla [2496628] 25 7 51.35
Quobble [2496990] 19 6 35.60
Volskim [2498907] 32 1 3.28
DonnaLU [2502564] 40 5 39.39
Sunstreak [2515816] 65 22 140.78
Faisalbash [2518786] 50 38 210.08
PringleThingle [2518801] 19 31 175.53
iiFrog [2522636] 24 2 18.24
Courtie-Pie [2535558] 58 62 386.05
Princess_Pro [2538563] 58 72 500.04
crazzystoner [2538985] 34 38 306.36
Troxan [2554596] 23 3 18.59
GiiornoGiovanna [2556855] 17 10 47.91
SsGrapple55 [2557204] 30 3 26.17
Ezum [2564288] 31 14 85.58
Londocr [2574555] 40 14 93.99
Nuttius [2655848] 24 7 48.73
MiiitcH [2658332] 28 27 110.89
Morot [2677851] 17 34 261.03
HRR [2679075] 22 2 4.50
demetia [2680000] 33 5 42.56
GreenPhoenix [2694432] 36 44 313.87
MFinne [2698440] 25 16 102.70
Valleyforest [2700923] 22 62 1,351.92
ANKI1012 [2702190] 30 30 188.07
Immortal_Inc [2719258] 9 1 0.92
-_-Vegeta-_- [2722562] 10 1 2.18
Mrb94 [2732903] 19 7 19.34
auboli77 [2733043] 34 39 342.99
BChamberlain [2753897] 16 3 20.49
FMR_Green [2756582] 17 16 83.27
SicilianShooter [2762268] 15 9 31.31
IntArtif [2379197] 17 0 0.00
Ayleid [2088816] 37 0 0.00
Theotherboss [2573158] 36 0 0.00
13Mad [2716305] 21 0 0.00
ian_jt [2690980] 25 0 0.00
Misaga_Ryuzaki [2668334] 40 0 0.00
Oki [1136860] 43 0 0.00
realkilla [2266727] 21 0 0.00
Schive [1913674] 18 0 0.00
HiddenNightmare [1837477] 27 0 0.00
MrFadi [282330] 54 0 0.00
Qwasd [2478592] 41 0 0.00
ArcaneLore [2661188] 33 0 0.00
AyirKu [2039736] 33 0 0.00
Eyanzo [2754578] 6 0 0.00
Slipknot [386095] 30 0 0.00
Digitalized [2679107] 20 0 0.00
kingkr [1936964] 22 0 0.00
31WOLF [2246132] 11 0 0.00
Cloprad [2367984] 21 0 0.00
Visit one of our sponsors:
Banner

If you have any questions or problems, please contact a staff member on Torn Stats' Discord.

Any individual player's data will not be reviewed beyond security or maintenance reasons.