| Type | Restaurant |
|---|---|
| Rating | 10 / 10 |
| Director | Pacca [3149820] |
| Founded | 30/05/2023 (1,257 days old) |
| Employees | 10 / 10 |
| Income | $12,513,273 / week ($2,632,255 / day) |
| Customers | 118,808 / week (25,980 / day) |
| Applications | Closed |
| Tracked | 29/05/2023 to 09/11/2026 (181 weekly snapshots) |
| Income rank | #9 of 324 active Restaurant companies |
| Type average | $1,674,452 / week, 1.82 stars |
| Peak | 10 stars, $12,722,417 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Pacca [3149820] | 04/05/2026 | Present | 28 |
| Player [2013945] | 29/05/2023 | 27/04/2026 | 153 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3149820 | 10 / 10 | $2,632,255 | $12,513,273 | 25,980 | 118,808 | |
| 02/11/2026 | 3149820 | 10 / 10 | $2,581,994 | $12,375,819 | 25,287 | 122,592 | |
| 26/10/2026 | 3149820 | 10 / 10 | $2,889,483 | $12,722,417 | 26,745 | 118,622 | |
| 19/10/2026 | 3149820 | 10 / 10 | $2,561,980 | $12,347,156 | 23,328 | 118,051 | |
| 12/10/2026 | 3149820 | 10 / 10 | $2,626,306 | $12,116,195 | 26,853 | 116,092 | |
| 05/10/2026 | 3149820 | 10 / 10 | $2,452,881 | $11,864,222 | 20,980 | 115,462 | |
| 28/09/2026 | 3149820 | 10 / 10 | $1,319,329 | $12,197,779 | 13,641 | 119,952 | |
| 21/09/2026 | 3149820 | 10 / 10 | $2,657,455 | $12,189,900 | 26,006 | 119,795 | |
| 14/09/2026 | 3149820 | ||||||
| 07/09/2026 | 3149820 | ||||||
| 31/08/2026 | 3149820 | ||||||
| 24/08/2026 | 3149820 | ||||||
| 17/08/2026 | 3149820 | ||||||
| 10/08/2026 | 3149820 | ||||||
| 03/08/2026 | 3149820 | ||||||
| 27/07/2026 | 3149820 | ||||||
| 20/07/2026 | 3149820 | ||||||
| 13/07/2026 | 3149820 | ||||||
| 06/07/2026 | 3149820 | ||||||
| 29/06/2026 | 3149820 | ||||||
| 22/06/2026 | 3149820 | ||||||
| 15/06/2026 | 3149820 | ||||||
| 08/06/2026 | 3149820 | ||||||
| 01/06/2026 | 3149820 | ||||||
| 25/05/2026 | 3149820 | ||||||
| 18/05/2026 | 3149820 | ||||||
| 11/05/2026 | 3149820 | ||||||
| 04/05/2026 | 3149820 | ||||||
| 27/04/2026 | 2013945 | ||||||
| 20/04/2026 | 2013945 | ||||||
| 13/04/2026 | 2013945 | ||||||
| 06/04/2026 | 2013945 | ||||||
| 30/03/2026 | 2013945 | ||||||
| 23/03/2026 | 2013945 | ||||||
| 16/03/2026 | 2013945 | ||||||
| 09/03/2026 | 2013945 | ||||||
| 02/03/2026 | 2013945 | ||||||
| 23/02/2026 | 2013945 | ||||||
| 16/02/2026 | 2013945 | ||||||
| 09/02/2026 | 2013945 | ||||||
| 02/02/2026 | 2013945 | ||||||
| 26/01/2026 | 2013945 | ||||||
| 19/01/2026 | 2013945 | ||||||
| 12/01/2026 | 2013945 | ||||||
| 05/01/2026 | 2013945 | ||||||
| 29/12/2025 | 2013945 | ||||||
| 22/12/2025 | 2013945 | ||||||
| 15/12/2025 | 2013945 | ||||||
| 08/12/2025 | 2013945 | ||||||
| 01/12/2025 | 2013945 | ||||||
| 24/11/2025 | 2013945 | ||||||
| 17/11/2025 | 2013945 | ||||||
| 10/11/2025 | 2013945 | ||||||
| 03/11/2025 | 2013945 | ||||||
| 27/10/2025 | 2013945 | ||||||
| 20/10/2025 | 2013945 | ||||||
| 13/10/2025 | 2013945 | ||||||
| 06/10/2025 | 2013945 | ||||||
| 29/09/2025 | 2013945 | ||||||
| 22/09/2025 | 2013945 | ||||||
| 15/09/2025 | 2013945 | ||||||
| 08/09/2025 | 2013945 | ||||||
| 01/09/2025 | 2013945 | ||||||
| 25/08/2025 | 2013945 | ||||||
| 18/08/2025 | 2013945 | ||||||
| 11/08/2025 | 2013945 | ||||||
| 04/08/2025 | 2013945 | ||||||
| 28/07/2025 | 2013945 | ||||||
| 21/07/2025 | 2013945 | ||||||
| 14/07/2025 | 2013945 | ||||||
| 07/07/2025 | 2013945 | ||||||
| 30/06/2025 | 2013945 | ||||||
| 23/06/2025 | 2013945 | ||||||
| 16/06/2025 | 2013945 | ||||||
| 09/06/2025 | 2013945 | ||||||
| 02/06/2025 | 2013945 | ||||||
| 26/05/2025 | 2013945 | ||||||
| 19/05/2025 | 2013945 | ||||||
| 12/05/2025 | 2013945 | ||||||
| 05/05/2025 | 2013945 | ||||||
| 28/04/2025 | 2013945 | ||||||
| 21/04/2025 | 2013945 | ||||||
| 14/04/2025 | 2013945 | ||||||
| 07/04/2025 | 2013945 | ||||||
| 31/03/2025 | 2013945 | ||||||
| 24/03/2025 | 2013945 | ||||||
| 17/03/2025 | 2013945 | ||||||
| 10/03/2025 | 2013945 | ||||||
| 03/03/2025 | 2013945 | ||||||
| 24/02/2025 | 2013945 | ||||||
| 17/02/2025 | 2013945 | ||||||
| 10/02/2025 | 2013945 | ||||||
| 03/02/2025 | 2013945 | ||||||
| 27/01/2025 | 2013945 | ||||||
| 20/01/2025 | 2013945 | ||||||
| 13/01/2025 | 2013945 | ||||||
| 06/01/2025 | 2013945 | ||||||
| 30/12/2024 | 2013945 | ||||||
| 23/12/2024 | 2013945 | ||||||
| 16/12/2024 | 2013945 | ||||||
| 09/12/2024 | 2013945 | ||||||
| 02/12/2024 | 2013945 | ||||||
| 25/11/2024 | 2013945 | ||||||
| 18/11/2024 | 2013945 | ||||||
| 11/11/2024 | 2013945 | ||||||
| 04/11/2024 | 2013945 | ||||||
| 28/10/2024 | 2013945 | ||||||
| 21/10/2024 | 2013945 | ||||||
| 14/10/2024 | 2013945 | ||||||
| 07/10/2024 | 2013945 | ||||||
| 30/09/2024 | 2013945 | ||||||
| 23/09/2024 | 2013945 | ||||||
| 16/09/2024 | 2013945 | ||||||
| 09/09/2024 | 2013945 | ||||||
| 02/09/2024 | 2013945 | ||||||
| 26/08/2024 | 2013945 | ||||||
| 19/08/2024 | 2013945 | ||||||
| 12/08/2024 | 2013945 | ||||||
| 05/08/2024 | 2013945 | ||||||
| 29/07/2024 | 2013945 | ||||||
| 22/07/2024 | 2013945 | ||||||
| 15/07/2024 | 2013945 | ||||||
| 08/07/2024 | 2013945 | ||||||
| 01/07/2024 | 2013945 | ||||||
| 24/06/2024 | 2013945 | ||||||
| 17/06/2024 | 2013945 | ||||||
| 10/06/2024 | 2013945 | ||||||
| 03/06/2024 | 2013945 | ||||||
| 27/05/2024 | 2013945 | ||||||
| 20/05/2024 | 2013945 | ||||||
| 13/05/2024 | 2013945 | ||||||
| 06/05/2024 | 2013945 | ||||||
| 29/04/2024 | 2013945 | ||||||
| 22/04/2024 | 2013945 | ||||||
| 15/04/2024 | 2013945 | ||||||
| 08/04/2024 | 2013945 | ||||||
| 01/04/2024 | 2013945 | ||||||
| 25/03/2024 | 2013945 | ||||||
| 18/03/2024 | 2013945 | ||||||
| 11/03/2024 | 2013945 | ||||||
| 04/03/2024 | 2013945 | ||||||
| 26/02/2024 | 2013945 | ||||||
| 19/02/2024 | 2013945 | ||||||
| 12/02/2024 | 2013945 | ||||||
| 05/02/2024 | 2013945 | ||||||
| 29/01/2024 | 2013945 | ||||||
| 22/01/2024 | 2013945 | ||||||
| 15/01/2024 | 2013945 | ||||||
| 08/01/2024 | 2013945 | ||||||
| 01/01/2024 | 2013945 | ||||||
| 25/12/2023 | 2013945 | ||||||
| 18/12/2023 | 2013945 | ||||||
| 11/12/2023 | 2013945 | ||||||
| 04/12/2023 | 2013945 | ||||||
| 27/11/2023 | 2013945 | ||||||
| 20/11/2023 | 2013945 | ||||||
| 13/11/2023 | 2013945 | ||||||
| 06/11/2023 | 2013945 | ||||||
| 30/10/2023 | 2013945 | ||||||
| 23/10/2023 | 2013945 | ||||||
| 16/10/2023 | 2013945 | ||||||
| 09/10/2023 | 2013945 | ||||||
| 02/10/2023 | 2013945 | ||||||
| 25/09/2023 | 2013945 | ||||||
| 18/09/2023 | 2013945 | ||||||
| 11/09/2023 | 2013945 | ||||||
| 04/09/2023 | 2013945 | ||||||
| 28/08/2023 | 2013945 | ||||||
| 21/08/2023 | 2013945 | ||||||
| 14/08/2023 | 2013945 | ||||||
| 07/08/2023 | 2013945 | ||||||
| 31/07/2023 | 2013945 | ||||||
| 24/07/2023 | 2013945 | ||||||
| 17/07/2023 | 2013945 | ||||||
| 10/07/2023 | 2013945 | ||||||
| 03/07/2023 | 2013945 | ||||||
| 26/06/2023 | 2013945 | ||||||
| 19/06/2023 | 2013945 | ||||||
| 12/06/2023 | 2013945 | ||||||
| 05/06/2023 | 2013945 | ||||||
| 29/05/2023 | 2013945 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.