| Company | Type | Rating | Director | Age | Employees | Open seats | Weekly income | Weekly customers | Tracked since |
|---|---|---|---|---|---|---|---|---|---|
| THE OIL COMPANY [33188] | Oil Rig | stanger11 [133881] | 5,782 days | 30 / 30 | Full | $1,180,236,514 ($160,265,608/day) | 37 | 06/07/2020 | |
| Baby Oil [Hiring] [111174] Hiring | Oil Rig | holybear [3268887] | 702 days | 30 / 30 | Full | $1,165,718,535 ($165,920,525/day) | 35 | 02/12/2024 | |
| GA$ or A$$ - hiring 10EE [89711] Hiring | Oil Rig | Nicol-Bolas [2634386] | 2,082 days | 30 / 30 | Full | $1,162,654,528 ($171,495,875/day) | 33 | 01/03/2021 | |
| Power Overwhelming [109604] Hiring | Oil Rig | YUSUKEIRINEL [2404933] | 774 days | 30 / 30 | Full | $1,158,918,473 ($168,061,782/day) | 37 | 23/09/2024 | |
| Shrimp Head [Hiring100k+] [111836] Hiring | Oil Rig | Eddy [2606978] | 671 days | 30 / 30 | Full | $1,130,775,900 ($128,816,400/day) | 35 | 23/06/2025 | |
| Black Vein Co. (H) [112226] Hiring | Oil Rig | -Fubuki- [2828239] | 653 days | 30 / 30 | Full | $1,118,036,484 ($153,162,333/day) | 33 | 23/06/2025 | |
| Glory Holers F U L L [23125] | Oil Rig | Flat [912780] | 6,117 days | 30 / 30 | Full | $1,113,134,760 ($154,981,632/day) | 34 | 06/07/2020 | |
| Vanta's Black Gold [103727] Hiring | Oil Rig | Vanta_Black [2044869] | 1,066 days | 30 / 30 | Full | $1,112,150,544 ($162,192,932/day) | 30 | 04/12/2023 | |
| Knotty Oil [Hiring] [96639] Hiring | Oil Rig | SharpSplinter [351311] | 1,532 days | 30 / 30 | Full | $1,110,864,115 ($166,470,730/day) | 35 | 29/08/2022 | |
| Vaegabond [106444] Hiring | Oil Rig | 14thAddiction [2643156] | 923 days | 29 / 30 | 1 | $1,102,413,340 ($167,288,940/day) | 36 | 29/04/2024 | |
| FengFeng Oil(hiring) [71759] Hiring | Oil Rig | YuanLiFengFeng [2152944] | 3,213 days | 30 / 30 | Full | $1,102,152,225 ($156,355,671/day) | 30 | 06/07/2020 | |
| CBB OIL [7834] Hiring | Oil Rig | NaX [31567] | 6,721 days | 30 / 30 | Full | $1,099,837,752 ($158,365,272/day) | 33 | 06/07/2020 | |
| Neko Drilling [98081] | Oil Rig | Chocola [3132326] | 1,416 days | 30 / 30 | Full | $1,097,282,355 ($158,476,030/day) | 29 | 19/12/2022 | |
| Yellow Oil - Hiring 10EE [107811] Hiring | Oil Rig | GoodLuck [2356929] | 858 days | 30 / 30 | Full | $1,096,501,692 ($158,089,423/day) | 31 | 01/07/2024 | |
| 1 SPACE OPEN [103089] | Oil Rig | AL3X [353917] | 1,097 days | 30 / 30 | Full | $1,096,492,050 ($131,353,976/day) | 37 | 06/11/2023 | |
| Red Rock [107301] Hiring | Oil Rig | Kirrr [2663737] | 883 days | 30 / 30 | Full | $1,092,687,398 ($159,762,944/day) | 32 | 03/06/2024 | |
| Monarch Oil [Hiring] [96764] Hiring | Oil Rig | TheMightyThor [1872227] | 1,524 days | 30 / 30 | Full | $1,091,176,160 ($140,815,584/day) | 35 | 05/09/2022 | |
| Oil Club [99212] | Oil Rig | winornot [3738196] | 1,335 days | 30 / 30 | Full | $1,088,039,673 ($156,133,203/day) | 30 | 13/03/2023 | |
| Moonpool Extraction [106976] Hiring | Oil Rig | DrChrono [1372430] | 898 days | 30 / 30 | Full | $1,087,483,460 ($152,801,740/day) | 34 | 20/05/2024 | |
| DP Oils [104299] Hiring | Oil Rig | Dilz [1366534] | 1,031 days | 30 / 30 | Full | $1,083,667,537 ($157,000,000/day) | 32 | 08/01/2024 | |
| Clandestine Oil [106168] Hiring | Oil Rig | N3aryou [1656842] | 936 days | 30 / 30 | Full | $1,083,599,088 ($164,187,192/day) | 33 | 15/04/2024 | |
| Mario Factory [92554] Hiring | Oil Rig | Dageniubi [2634952] | 1,866 days | 30 / 30 | Full | $1,083,012,913 ($151,928,062/day) | 30 | 27/09/2021 | |
| Ninja's Oil [59363] Hiring | Oil Rig | SeaLion [250755] | 4,320 days | 30 / 30 | Full | $1,082,641,990 ($163,708,500/day) | 30 | 04/11/2024 | |
| Penguin Petroleum [103874] Hiring | Oil Rig | Tux [2571279] | 1,056 days | 30 / 30 | Full | $1,081,149,734 ($163,077,464/day) | 35 | 18/12/2023 | |
| Slick Solutions [110905] Hiring | Oil Rig | Wongdai [2125473] | 714 days | 30 / 30 | Full | $1,077,885,418 ($160,157,400/day) | 30 | 18/11/2024 | |
| [HIRING] Riggie Smalls [100946] Hiring | Oil Rig | Muckamuck [1884573] | 1,209 days | 30 / 30 | Full | $1,077,185,316 ($160,107,150/day) | 33 | 17/07/2023 | |
| Small Garden-Hiring [109142] Hiring | Oil Rig | Biu [2514237] | 794 days | 30 / 30 | Full | $1,076,118,568 ($156,141,648/day) | 32 | 02/09/2024 | |
| Tapis Premium Crude [106579] Hiring | Oil Rig | Slay [1944994] | 916 days | 30 / 30 | Full | $1,072,036,680 ($149,099,028/day) | 33 | 06/05/2024 | |
| Black Liquid Gold Hiring! [99202] Hiring | Oil Rig | General83 [2634605] | 1,336 days | 29 / 30 | 1 | $1,071,502,200 ($157,448,364/day) | 32 | 06/03/2023 | |
| HIRING-Crude Operations [97530] Hiring | Oil Rig | Hogs4life [1168036] | 1,461 days | 30 / 30 | Full | $1,070,960,720 ($145,163,270/day) | 35 | 07/11/2022 | |
| Pi-troleum [97832] Hiring | Oil Rig | Sliceofpi [2016266] | 1,436 days | 30 / 30 | Full | $1,070,199,861 ($157,940,640/day) | 31 | 28/11/2022 | |
| Serenity [103266] Hiring | Oil Rig | Priestess [2385206] | 1,089 days | 30 / 30 | Full | $1,069,276,132 ($158,690,419/day) | 31 | 13/11/2023 | |
| Animistic Anim [107493] Hiring | Oil Rig | Yidao [2596679] | 874 days | 30 / 30 | Full | $1,068,909,403 ($160,695,021/day) | 33 | 17/06/2024 | |
| Marvel Oil [114900] | Oil Rig | Wolverine [1971836] | 548 days | 30 / 30 | Full | $1,067,844,418 ($154,280,700/day) | 32 | 23/06/2025 | |
| Hurricane Oil [26510] | Oil Rig | Megadeth [24557] | 6,008 days | 30 / 30 | Full | $1,066,934,833 ($149,504,820/day) | 33 | 06/07/2020 | |
| MIDNIGHT Magic [15146] | Oil Rig | r3d_dragun [197160] | 6,402 days | 30 / 30 | Full | $1,065,359,422 ($143,838,832/day) | 34 | 06/07/2020 | |
| SA oil HIRING [59517] Hiring | Oil Rig | Htr [89581] | 4,309 days | 30 / 30 | Full | $1,064,920,117 ($150,624,084/day) | 28 | 04/11/2024 | |
| Rabbit Rig(Hiring 10EE) [107768] Hiring | Oil Rig | SoftRabbit [2776069] | 860 days | 30 / 30 | Full | $1,062,077,200 ($152,000,000/day) | 33 | 01/07/2024 | |
| Koike Oil - Hiring 10EE [111477] Hiring | Oil Rig | Koike [2910635] | 687 days | 30 / 30 | Full | $1,061,999,625 ($154,028,150/day) | 32 | 16/12/2024 | |
| Traders Refinery! [100702] Hiring | Oil Rig | PsYElmo [1255656] | 1,224 days | 30 / 30 | Full | $1,061,679,845 ($149,507,352/day) | 32 | 03/07/2023 | |
| [HIRING] Dark Gold [III] [89176] Hiring | Oil Rig | Marbles345 [2743104] | 2,117 days | 30 / 30 | Full | $1,060,644,594 ($155,428,972/day) | 35 | 25/01/2021 | |
| Sandpiper Oil [100955] Hiring | Oil Rig | Cel [1906903] | 1,209 days | 30 / 30 | Full | $1,059,591,273 ($135,507,485/day) | 30 | 17/07/2023 | |
| Petro-Proletariat [111039] Hiring | Oil Rig | SarahLynn [2620396] | 708 days | 30 / 30 | Full | $1,058,593,908 ($135,833,436/day) | 30 | 25/11/2024 | |
| Drill Baby Drill [90354] Hiring | Oil Rig | _BabyDoll_ [1960427] | 2,036 days | 30 / 30 | Full | $1,058,379,974 ($142,400,028/day) | 33 | 12/04/2021 | |
| Equilibrium Oil [101303] Hiring | Oil Rig | ORION [2459465] | 1,187 days | 30 / 30 | Full | $1,057,024,608 ($144,330,420/day) | 32 | 07/08/2023 | |
| SMTH Oil - Hiring [58260] Hiring | Oil Rig | bingri [1523812] | 4,391 days | 30 / 30 | Full | $1,056,009,988 ($154,855,932/day) | 32 | 06/07/2020 | |
| Doofenshmirtz Evil Inc [111284] Hiring | Oil Rig | Kasto [2151656] | 697 days | 30 / 30 | Full | $1,055,906,444 ($163,852,050/day) | 31 | 09/12/2024 | |
| Resolute Oil [107937] Hiring | Oil Rig | fumjusta [300678] | 852 days | 24 / 24 | Full | $1,055,092,174 ($148,204,256/day) | 29 | 08/07/2024 | |
| Smiles’ Oil Rig Hiring [92594] Hiring | Oil Rig | Smiles [1486772] | 1,862 days | 30 / 30 | Full | $1,054,934,472 ($137,526,858/day) | 32 | 27/09/2021 | |
| Euphoric Oil [83427] Hiring | Oil Rig | Euphoria [1443076] | 2,464 days | 30 / 30 | Full | $1,054,510,463 ($151,000,000/day) | 31 | 06/07/2020 | |
| H&M cooking oil - hiring [90940] Hiring | Oil Rig | Hippopotamus [460247] | 1,996 days | 30 / 30 | Full | $1,053,511,762 ($152,994,459/day) | 30 | 17/05/2021 | |
| Brotherhood Oil [47936] Hiring | Oil Rig | NickiM [2728423] | 5,038 days | 30 / 30 | Full | $1,053,091,654 ($150,352,909/day) | 32 | 06/07/2020 | |
| Riggy Piggy [112591] Hiring | Oil Rig | av-nuna [2719800] | 639 days | 30 / 30 | Full | $1,053,062,250 ($155,000,000/day) | 30 | 23/06/2025 | |
| full not hiring [25994] Hiring | Oil Rig | Abrams [358730] | 6,018 days | 30 / 30 | Full | $1,052,921,943 ($146,572,492/day) | 30 | 06/07/2020 | |
| Jupyter Oil [HIRING] [110138] Hiring | Oil Rig | daoy [1544409] | 749 days | 30 / 30 | Full | $1,051,976,566 ($155,843,658/day) | 30 | 14/10/2024 | |
| Hiring FULL EE [109337] Hiring | Oil Rig | newer [1545819] | 785 days | 30 / 30 | Full | $1,051,492,832 ($147,671,850/day) | 32 | 09/09/2024 | |
| Nafta - HIRING [64235] Hiring | Oil Rig | stad [1341013] | 3,953 days | 30 / 30 | Full | $1,051,004,326 ($152,725,650/day) | 30 | 06/07/2020 | |
| OCEANUS OIL(hiring10EE) [96280] Hiring | Oil Rig | Huazhen [2698017] | 1,561 days | 30 / 30 | Full | $1,049,115,754 ($152,550,060/day) | 29 | 25/07/2022 | |
| Dark Gold [I] - Hiring [28059] Hiring | Oil Rig | xanty [1169571] | 5,956 days | 30 / 30 | Full | $1,048,567,324 ($147,886,581/day) | 33 | 06/07/2020 | |
| GOD's Oil [110972] Hiring | Oil Rig | godonion [2869348] | 712 days | 30 / 30 | Full | $1,048,462,571 ($143,944,356/day) | 33 | 25/11/2024 | |
| Well Oiled [24257] | Oil Rig | HowNice [296535] | 6,076 days | 30 / 30 | Full | $1,047,099,120 ($146,864,376/day) | 31 | 06/07/2020 | |
| HIRING MAX EE [108793] Hiring | Oil Rig | Rob93 [1708772] | 810 days | 30 / 30 | Full | $1,046,685,764 ($147,205,650/day) | 29 | 19/08/2024 | |
| Dog Oil [105118] Hiring | Oil Rig | HavingFunAlone [2695243] | 988 days | 30 / 30 | Full | $1,046,169,370 ($141,887,040/day) | 29 | 19/02/2024 | |
| Kernal [94761] Hiring | Oil Rig | Asimov [2095247] | 1,685 days | 30 / 30 | Full | $1,045,901,781 ($144,038,050/day) | 36 | 28/10/2024 | |
| OceanDrill [116214] | Oil Rig | PaglaKILLER [1270178] | 504 days | 30 / 30 | Full | $1,042,730,956 ($143,397,956/day) | 32 | 21/09/2026 | |
| 39th Street Drillers [104094] Hiring | Oil Rig | Zentiq [3153063] | 1,042 days | 30 / 30 | Full | $1,041,431,454 ($151,829,964/day) | 28 | 01/01/2024 | |
| Oilrige Ltd. Hiring [93491] Hiring | Oil Rig | WOW [2431991] | 1,787 days | 30 / 30 | Full | $1,032,152,922 ($149,975,664/day) | 31 | 13/12/2021 | |
| CGG Petroleum-Hiring [107590] Hiring | Oil Rig | gazmayer [1657320] | 869 days | 29 / 30 | 1 | $1,031,962,314 ($151,028,850/day) | 31 | 17/06/2024 | |
| OH YEAH! Red Gold [103190] Hiring | Oil Rig | Buhox [2168398] | 1,092 days | 30 / 30 | Full | $1,030,331,260 ($144,352,740/day) | 31 | 06/11/2023 | |
| RFP Oil Hiring [105765] Hiring | Oil Rig | shadowstorm [2471938] | 955 days | 30 / 30 | Full | $1,027,436,853 ($144,614,316/day) | 30 | 25/03/2024 | |
| Just fer lubes hiring [85602] Hiring | Oil Rig | Toutankhamon [152639] | 2,353 days | 30 / 30 | Full | $1,026,574,653 ($142,533,450/day) | 33 | 06/07/2020 | |
| HIRING DRUG FREE ACTIVE! [58459] Hiring | Oil Rig | 007 [370359] | 4,378 days | 29 / 30 | 1 | $1,021,760,000 ($151,883,360/day) | 31 | 06/07/2020 | |
| NERV Channel [47934] Hiring | Television Network | MeiFawAn [1554231] | 5,038 days | 20 / 20 | Full | $1,021,714,314 ($144,488,514/day) | 14,093 | 06/07/2020 | |
| Panda Oil Rig(hiring) [107236] Hiring | Oil Rig | ___Panda___ [2692461] | 886 days | 30 / 30 | Full | $1,021,657,556 ($147,481,050/day) | 31 | 03/06/2024 | |
| Cerberus[HIRING FULL EE] [104823] Hiring | Oil Rig | ff520 [2770244] | 1,004 days | 30 / 30 | Full | $1,020,249,085 ($155,081,648/day) | 30 | 05/02/2024 | |
| NNPC LTD [103685] Hiring | Oil Rig | Creed [1758059] | 1,067 days | 30 / 30 | Full | $1,016,799,980 ($137,265,800/day) | 31 | 04/12/2023 | |
| Avocado Oil [113153] Hiring | Oil Rig | Yowzer [2190778] | 616 days | 28 / 30 | 2 | $1,016,736,021 ($122,651,144/day) | 30 | 23/06/2025 | |
| Lagoon Company Oil Hiring [125485] Hiring | Oil Rig | Erika [2214403] | 178 days | 27 / 27 | Full | $1,014,436,530 ($151,085,505/day) | 31 | 11/05/2026 | |
| Cake Oil - Hiring [109460] Hiring | Oil Rig | cake [3278085] | 780 days | 30 / 30 | Full | $1,010,027,840 ($140,401,440/day) | 30 | 16/09/2024 | |
| Depth Diggers- hiring [61865] Hiring | Oil Rig | Deano-85 [1850015] | 4,160 days | 29 / 30 | 1 | $1,008,819,914 ($141,818,778/day) | 29 | 06/07/2020 | |
| Naughty Oil [45878] Hiring | Oil Rig | bekoe [439563] | 5,161 days | 30 / 30 | Full | $1,006,848,036 ($148,374,150/day) | 33 | 06/07/2020 | |
| Rig and Morty HIRING asap [72919] Hiring | Oil Rig | andr3as [2913899] | 3,118 days | 30 / 30 | Full | $1,005,638,175 ($149,921,028/day) | 31 | 04/11/2024 | |
| Hiring_Drug_Free_10ee [72465] Hiring | Television Network | J-C [1285682] | 3,153 days | 20 / 20 | Full | $1,002,310,362 ($152,582,094/day) | 13,473 | 06/07/2020 | |
| [HIRING] Drill n' Chill [98598] Hiring | Oil Rig | Kamatez [1770001] | 1,380 days | 30 / 30 | Full | $1,002,208,235 ($133,811,860/day) | 30 | 23/01/2023 | |
| 1MDB Oil (Hiring) [115902] Hiring | Oil Rig | Orlanth [357504] | 515 days | 30 / 30 | Full | $999,334,840 ($124,608,260/day) | 31 | 23/06/2025 | |
| Howlers & Co. (HIRING) [124313] Hiring | Oil Rig | Reaper [2837388] | 213 days | 30 / 30 | Full | $993,098,599 ($138,969,292/day) | 30 | 21/09/2026 | |
| Dark Gold [HIRING] [99274] Hiring | Oil Rig | Elllis [2138198] | 1,330 days | 29 / 30 | 1 | $982,660,602 ($137,872,623/day) | 31 | 13/03/2023 | |
| Obsidian Wells - HIRING [114590] Hiring | Oil Rig | kaeru [1769499] | 560 days | 29 / 30 | 1 | $981,210,020 ($137,635,538/day) | 29 | 23/06/2025 | |
| Anal Lubilicious HIRING [105054] Hiring | Oil Rig | Melotto [343651] | 992 days | 27 / 30 | 3 | $967,007,430 ($143,674,310/day) | 27 | 19/02/2024 | |
| AeM Crude HIRING!! [51261] Hiring | Oil Rig | luv4dsc [108917] | 4,815 days | 30 / 30 | Full | $957,587,308 ($139,876,748/day) | 26 | 06/07/2020 | |
| Oily Bishes [119412] Hiring | Oil Rig | Bish [141605] | 396 days | 30 / 30 | Full | $957,193,355 ($137,821,660/day) | 28 | 06/10/2025 | |
| [H] Drill, Baby Drill! [114356] Hiring | Oil Rig | HollowCriminal [3506880] | 568 days | 30 / 30 | Full | $955,691,405 ($131,922,825/day) | 27 | 23/06/2025 | |
| [H] 150k Man - Polar Caps [110380] Hiring | Oil Rig | lcorndogl [2908770] | 738 days | 30 / 30 | Full | $949,294,046 ($152,000,000/day) | 29 | 28/10/2024 | |
| Legitimate Oil [97964] Hiring | Oil Rig | Gesing [2326653] | 1,426 days | 28 / 30 | 2 | $948,560,778 ($127,642,489/day) | 26 | 12/12/2022 | |
| Blood & Oil [105371] Hiring | Oil Rig | play_off [2052702] | 976 days | 30 / 30 | Full | $937,573,738 ($140,029,554/day) | 26 | 04/03/2024 | |
| Legacy Oil Co. [112019] Hiring | Oil Rig | NubCake [602621] | 662 days | 30 / 30 | Full | $932,611,346 ($134,807,194/day) | 26 | 23/06/2025 | |
| MG TV-HIRING [85792] Hiring | Television Network | MightyGoober [812478] | 2,342 days | 20 / 20 | Full | $932,169,350 ($127,587,425/day) | 12,530 | 06/07/2020 | |
| Crude Bunny Oil [122132] Hiring | Oil Rig | Larten_Crepsley [1569797] | 286 days | 30 / 30 | Full | $927,509,981 ($83,184,408/day) | 28 | 26/01/2026 | |
| Oilyway [108176] Hiring | Oil Rig | Podderzhka [2549904] | 839 days | 30 / 30 | Full | $927,498,224 ($126,751,281/day) | 28 | 22/07/2024 | |
| Dirty Oil Hiring PM [104651] Hiring | Oil Rig | Stacey [1866129] | 1,012 days | 30 / 30 | Full | $926,181,362 ($135,601,330/day) | 26 | 29/01/2024 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.