| Type | Candle Shop |
|---|---|
| Rating | 7 / 10 |
| Director | ZIBUYAN [3288633] |
| Founded | 23/09/2023 (1,142 days old) |
| Employees | 9 / 10 |
| Income | $2,801,418 / week ($143,006 / day) |
| Customers | 5,924 / week (298 / day) |
| Applications | Open |
| Tracked | 18/09/2023 to 09/11/2026 (165 weekly snapshots) |
| Income rank | #434 of 1,133 active Candle Shop companies |
| Type average | $3,423,589 / week, 3.22 stars |
| Peak | 10 stars, $10,634,409 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ZIBUYAN [3288633] | 27/07/2026 | Present | 16 |
| Player [3555085] | 06/04/2026 | 20/07/2026 | 16 |
| Player [3722358] | 09/03/2026 | 30/03/2026 | 4 |
| Player [3418637] | 05/01/2026 | 02/03/2026 | 9 |
| Player [3303289] | 17/03/2025 | 29/12/2025 | 42 |
| Player [2928374] | 27/01/2025 | 10/03/2025 | 7 |
| Player [2659209] | 22/07/2024 | 20/01/2025 | 27 |
| Player [2960416] | 18/09/2023 | 15/07/2024 | 44 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3288633 | 9 / 10 | $143,006 | $2,801,418 | 298 | 5,924 | |
| 02/11/2026 | 3288633 | 9 / 10 | $1,186,078 | $9,254,749 | 2,485 | 20,023 | |
| 26/10/2026 | 3288633 | 10 / 10 | $1,451,322 | $10,634,409 | 3,159 | 24,358 | |
| 19/10/2026 | 3288633 | 10 / 10 | $1,475,694 | $10,145,363 | 3,847 | 25,176 | |
| 12/10/2026 | 3288633 | 10 / 10 | $1,442,157 | $9,386,407 | 3,278 | 22,415 | |
| 05/10/2026 | 3288633 | 10 / 10 | $1,371,756 | $9,643,890 | 3,399 | 23,598 | |
| 28/09/2026 | 3288633 | 10 / 10 | $1,381,194 | $9,981,697 | 3,503 | 24,892 | |
| 21/09/2026 | 3288633 | 10 / 10 | $1,426,948 | $9,991,847 | 3,365 | 24,980 | |
| 14/09/2026 | 3288633 | ||||||
| 07/09/2026 | 3288633 | ||||||
| 31/08/2026 | 3288633 | ||||||
| 24/08/2026 | 3288633 | ||||||
| 17/08/2026 | 3288633 | ||||||
| 10/08/2026 | 3288633 | ||||||
| 03/08/2026 | 3288633 | ||||||
| 27/07/2026 | 3288633 | ||||||
| 20/07/2026 | 3555085 | ||||||
| 13/07/2026 | 3555085 | ||||||
| 06/07/2026 | 3555085 | ||||||
| 29/06/2026 | 3555085 | ||||||
| 22/06/2026 | 3555085 | ||||||
| 15/06/2026 | 3555085 | ||||||
| 08/06/2026 | 3555085 | ||||||
| 01/06/2026 | 3555085 | ||||||
| 25/05/2026 | 3555085 | ||||||
| 18/05/2026 | 3555085 | ||||||
| 11/05/2026 | 3555085 | ||||||
| 04/05/2026 | 3555085 | ||||||
| 27/04/2026 | 3555085 | ||||||
| 20/04/2026 | 3555085 | ||||||
| 13/04/2026 | 3555085 | ||||||
| 06/04/2026 | 3555085 | ||||||
| 30/03/2026 | 3722358 | ||||||
| 23/03/2026 | 3722358 | ||||||
| 16/03/2026 | 3722358 | ||||||
| 09/03/2026 | 3722358 | ||||||
| 02/03/2026 | 3418637 | ||||||
| 23/02/2026 | 3418637 | ||||||
| 16/02/2026 | 3418637 | ||||||
| 09/02/2026 | 3418637 | ||||||
| 02/02/2026 | 3418637 | ||||||
| 26/01/2026 | 3418637 | ||||||
| 19/01/2026 | 3418637 | ||||||
| 12/01/2026 | 3418637 | ||||||
| 05/01/2026 | 3418637 | ||||||
| 29/12/2025 | 3303289 | ||||||
| 22/12/2025 | 3303289 | ||||||
| 15/12/2025 | 3303289 | ||||||
| 08/12/2025 | 3303289 | ||||||
| 01/12/2025 | 3303289 | ||||||
| 24/11/2025 | 3303289 | ||||||
| 17/11/2025 | 3303289 | ||||||
| 10/11/2025 | 3303289 | ||||||
| 03/11/2025 | 3303289 | ||||||
| 27/10/2025 | 3303289 | ||||||
| 20/10/2025 | 3303289 | ||||||
| 13/10/2025 | 3303289 | ||||||
| 06/10/2025 | 3303289 | ||||||
| 29/09/2025 | 3303289 | ||||||
| 22/09/2025 | 3303289 | ||||||
| 15/09/2025 | 3303289 | ||||||
| 08/09/2025 | 3303289 | ||||||
| 01/09/2025 | 3303289 | ||||||
| 25/08/2025 | 3303289 | ||||||
| 18/08/2025 | 3303289 | ||||||
| 11/08/2025 | 3303289 | ||||||
| 04/08/2025 | 3303289 | ||||||
| 28/07/2025 | 3303289 | ||||||
| 21/07/2025 | 3303289 | ||||||
| 14/07/2025 | 3303289 | ||||||
| 07/07/2025 | 3303289 | ||||||
| 30/06/2025 | 3303289 | ||||||
| 23/06/2025 | 3303289 | ||||||
| 16/06/2025 | 3303289 | ||||||
| 09/06/2025 | 3303289 | ||||||
| 02/06/2025 | 3303289 | ||||||
| 26/05/2025 | 3303289 | ||||||
| 19/05/2025 | 3303289 | ||||||
| 12/05/2025 | 3303289 | ||||||
| 05/05/2025 | 3303289 | ||||||
| 28/04/2025 | 3303289 | ||||||
| 21/04/2025 | 3303289 | ||||||
| 14/04/2025 | 3303289 | ||||||
| 07/04/2025 | 3303289 | ||||||
| 31/03/2025 | 3303289 | ||||||
| 24/03/2025 | 3303289 | ||||||
| 17/03/2025 | 3303289 | ||||||
| 10/03/2025 | 2928374 | ||||||
| 03/03/2025 | 2928374 | ||||||
| 24/02/2025 | 2928374 | ||||||
| 17/02/2025 | 2928374 | ||||||
| 10/02/2025 | 2928374 | ||||||
| 03/02/2025 | 2928374 | ||||||
| 27/01/2025 | 2928374 | ||||||
| 20/01/2025 | 2659209 | ||||||
| 13/01/2025 | 2659209 | ||||||
| 06/01/2025 | 2659209 | ||||||
| 30/12/2024 | 2659209 | ||||||
| 23/12/2024 | 2659209 | ||||||
| 16/12/2024 | 2659209 | ||||||
| 09/12/2024 | 2659209 | ||||||
| 02/12/2024 | 2659209 | ||||||
| 25/11/2024 | 2659209 | ||||||
| 18/11/2024 | 2659209 | ||||||
| 11/11/2024 | 2659209 | ||||||
| 04/11/2024 | 2659209 | ||||||
| 28/10/2024 | 2659209 | ||||||
| 21/10/2024 | 2659209 | ||||||
| 14/10/2024 | 2659209 | ||||||
| 07/10/2024 | 2659209 | ||||||
| 30/09/2024 | 2659209 | ||||||
| 23/09/2024 | 2659209 | ||||||
| 16/09/2024 | 2659209 | ||||||
| 09/09/2024 | 2659209 | ||||||
| 02/09/2024 | 2659209 | ||||||
| 26/08/2024 | 2659209 | ||||||
| 19/08/2024 | 2659209 | ||||||
| 12/08/2024 | 2659209 | ||||||
| 05/08/2024 | 2659209 | ||||||
| 29/07/2024 | 2659209 | ||||||
| 22/07/2024 | 2659209 | ||||||
| 15/07/2024 | 2960416 | ||||||
| 08/07/2024 | 2960416 | ||||||
| 01/07/2024 | 2960416 | ||||||
| 24/06/2024 | 2960416 | ||||||
| 17/06/2024 | 2960416 | ||||||
| 10/06/2024 | 2960416 | ||||||
| 03/06/2024 | 2960416 | ||||||
| 27/05/2024 | 2960416 | ||||||
| 20/05/2024 | 2960416 | ||||||
| 13/05/2024 | 2960416 | ||||||
| 06/05/2024 | 2960416 | ||||||
| 29/04/2024 | 2960416 | ||||||
| 22/04/2024 | 2960416 | ||||||
| 15/04/2024 | 2960416 | ||||||
| 08/04/2024 | 2960416 | ||||||
| 01/04/2024 | 2960416 | ||||||
| 25/03/2024 | 2960416 | ||||||
| 18/03/2024 | 2960416 | ||||||
| 11/03/2024 | 2960416 | ||||||
| 04/03/2024 | 2960416 | ||||||
| 26/02/2024 | 2960416 | ||||||
| 19/02/2024 | 2960416 | ||||||
| 12/02/2024 | 2960416 | ||||||
| 05/02/2024 | 2960416 | ||||||
| 29/01/2024 | 2960416 | ||||||
| 22/01/2024 | 2960416 | ||||||
| 15/01/2024 | 2960416 | ||||||
| 08/01/2024 | 2960416 | ||||||
| 01/01/2024 | 2960416 | ||||||
| 25/12/2023 | 2960416 | ||||||
| 18/12/2023 | 2960416 | ||||||
| 11/12/2023 | 2960416 | ||||||
| 04/12/2023 | 2960416 | ||||||
| 27/11/2023 | 2960416 | ||||||
| 20/11/2023 | 2960416 | ||||||
| 13/11/2023 | 2960416 | ||||||
| 06/11/2023 | 2960416 | ||||||
| 30/10/2023 | 2960416 | ||||||
| 23/10/2023 | 2960416 | ||||||
| 16/10/2023 | 2960416 | ||||||
| 09/10/2023 | 2960416 | ||||||
| 02/10/2023 | 2960416 | ||||||
| 25/09/2023 | 2960416 | ||||||
| 18/09/2023 | 2960416 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.