| Type | Sweet Shop |
|---|---|
| Rating | 7 / 10 |
| Director | Notrite85 [3069353] |
| Founded | 09/02/2024 (1,003 days old) |
| Employees | 10 / 10 |
| Income | $3,376,590 / week ($488,950 / day) |
| Customers | 10,776 / week (1,551 / day) |
| Applications | Open |
| Tracked | 05/02/2024 to 09/11/2026 (145 weekly snapshots) |
| Income rank | #202 of 1,277 active Sweet Shop companies |
| Type average | $1,076,694 / week, 1.66 stars |
| Peak | 7 stars, $3,659,950 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Notrite85 [3069353] | 20/04/2026 | Present | 30 |
| Player [3746139] | 02/02/2026 | 13/04/2026 | 11 |
| Player [3418536] | 24/11/2025 | 26/01/2026 | 10 |
| Player [3416238] | 05/05/2025 | 17/11/2025 | 29 |
| Notrite85 [3069353] | 17/02/2025 | 28/04/2025 | 11 |
| Player [3416238] | 23/12/2024 | 10/02/2025 | 8 |
| Notrite85 [3069353] | 25/03/2024 | 16/12/2024 | 39 |
| Player [2555206] | 04/03/2024 | 18/03/2024 | 3 |
| Notrite85 [3069353] | 05/02/2024 | 26/02/2024 | 4 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3069353 | 10 / 10 | $488,950 | $3,376,590 | 1,551 | 10,776 | |
| 02/11/2026 | 3069353 | 10 / 10 | $485,600 | $3,067,630 | 1,488 | 9,677 | |
| 26/10/2026 | 3069353 | 9 / 10 | $424,200 | $3,516,720 | 1,252 | 10,796 | |
| 19/10/2026 | 3069353 | 10 / 10 | $529,350 | $3,659,950 | 1,532 | 11,492 | |
| 12/10/2026 | 3069353 | 10 / 10 | $512,560 | $3,585,050 | 1,564 | 10,989 | |
| 05/10/2026 | 3069353 | 9 / 10 | $525,470 | $2,927,220 | 1,618 | 8,937 | |
| 28/09/2026 | 3069353 | 9 / 10 | $390,430 | $2,717,770 | 1,182 | 8,407 | |
| 21/09/2026 | 3069353 | 9 / 10 | $398,040 | $2,733,850 | 1,316 | 8,439 | |
| 14/09/2026 | 3069353 | ||||||
| 07/09/2026 | 3069353 | ||||||
| 31/08/2026 | 3069353 | ||||||
| 24/08/2026 | 3069353 | ||||||
| 17/08/2026 | 3069353 | ||||||
| 10/08/2026 | 3069353 | ||||||
| 03/08/2026 | 3069353 | ||||||
| 27/07/2026 | 3069353 | ||||||
| 20/07/2026 | 3069353 | ||||||
| 13/07/2026 | 3069353 | ||||||
| 06/07/2026 | 3069353 | ||||||
| 29/06/2026 | 3069353 | ||||||
| 22/06/2026 | 3069353 | ||||||
| 15/06/2026 | 3069353 | ||||||
| 08/06/2026 | 3069353 | ||||||
| 01/06/2026 | 3069353 | ||||||
| 25/05/2026 | 3069353 | ||||||
| 18/05/2026 | 3069353 | ||||||
| 11/05/2026 | 3069353 | ||||||
| 04/05/2026 | 3069353 | ||||||
| 27/04/2026 | 3069353 | ||||||
| 20/04/2026 | 3069353 | ||||||
| 13/04/2026 | 3746139 | ||||||
| 06/04/2026 | 3746139 | ||||||
| 30/03/2026 | 3746139 | ||||||
| 23/03/2026 | 3746139 | ||||||
| 16/03/2026 | 3746139 | ||||||
| 09/03/2026 | 3746139 | ||||||
| 02/03/2026 | 3746139 | ||||||
| 23/02/2026 | 3746139 | ||||||
| 16/02/2026 | 3746139 | ||||||
| 09/02/2026 | 3746139 | ||||||
| 02/02/2026 | 3746139 | ||||||
| 26/01/2026 | 3418536 | ||||||
| 19/01/2026 | 3418536 | ||||||
| 12/01/2026 | 3418536 | ||||||
| 05/01/2026 | 3418536 | ||||||
| 29/12/2025 | 3418536 | ||||||
| 22/12/2025 | 3418536 | ||||||
| 15/12/2025 | 3418536 | ||||||
| 08/12/2025 | 3418536 | ||||||
| 01/12/2025 | 3418536 | ||||||
| 24/11/2025 | 3418536 | ||||||
| 17/11/2025 | 3416238 | ||||||
| 10/11/2025 | 3416238 | ||||||
| 03/11/2025 | 3416238 | ||||||
| 27/10/2025 | 3416238 | ||||||
| 20/10/2025 | 3416238 | ||||||
| 13/10/2025 | 3416238 | ||||||
| 06/10/2025 | 3416238 | ||||||
| 29/09/2025 | 3416238 | ||||||
| 22/09/2025 | 3416238 | ||||||
| 15/09/2025 | 3416238 | ||||||
| 08/09/2025 | 3416238 | ||||||
| 01/09/2025 | 3416238 | ||||||
| 25/08/2025 | 3416238 | ||||||
| 18/08/2025 | 3416238 | ||||||
| 11/08/2025 | 3416238 | ||||||
| 04/08/2025 | 3416238 | ||||||
| 28/07/2025 | 3416238 | ||||||
| 21/07/2025 | 3416238 | ||||||
| 14/07/2025 | 3416238 | ||||||
| 07/07/2025 | 3416238 | ||||||
| 30/06/2025 | 3416238 | ||||||
| 23/06/2025 | 3416238 | ||||||
| 16/06/2025 | 3416238 | ||||||
| 09/06/2025 | 3416238 | ||||||
| 02/06/2025 | 3416238 | ||||||
| 26/05/2025 | 3416238 | ||||||
| 19/05/2025 | 3416238 | ||||||
| 12/05/2025 | 3416238 | ||||||
| 05/05/2025 | 3416238 | ||||||
| 28/04/2025 | 3069353 | ||||||
| 21/04/2025 | 3069353 | ||||||
| 14/04/2025 | 3069353 | ||||||
| 07/04/2025 | 3069353 | ||||||
| 31/03/2025 | 3069353 | ||||||
| 24/03/2025 | 3069353 | ||||||
| 17/03/2025 | 3069353 | ||||||
| 10/03/2025 | 3069353 | ||||||
| 03/03/2025 | 3069353 | ||||||
| 24/02/2025 | 3069353 | ||||||
| 17/02/2025 | 3069353 | ||||||
| 10/02/2025 | 3416238 | ||||||
| 03/02/2025 | 3416238 | ||||||
| 27/01/2025 | 3416238 | ||||||
| 20/01/2025 | 3416238 | ||||||
| 13/01/2025 | 3416238 | ||||||
| 06/01/2025 | 3416238 | ||||||
| 30/12/2024 | 3416238 | ||||||
| 23/12/2024 | 3416238 | ||||||
| 16/12/2024 | 3069353 | ||||||
| 09/12/2024 | 3069353 | ||||||
| 02/12/2024 | 3069353 | ||||||
| 25/11/2024 | 3069353 | ||||||
| 18/11/2024 | 3069353 | ||||||
| 11/11/2024 | 3069353 | ||||||
| 04/11/2024 | 3069353 | ||||||
| 28/10/2024 | 3069353 | ||||||
| 21/10/2024 | 3069353 | ||||||
| 14/10/2024 | 3069353 | ||||||
| 07/10/2024 | 3069353 | ||||||
| 30/09/2024 | 3069353 | ||||||
| 23/09/2024 | 3069353 | ||||||
| 16/09/2024 | 3069353 | ||||||
| 09/09/2024 | 3069353 | ||||||
| 02/09/2024 | 3069353 | ||||||
| 26/08/2024 | 3069353 | ||||||
| 19/08/2024 | 3069353 | ||||||
| 12/08/2024 | 3069353 | ||||||
| 05/08/2024 | 3069353 | ||||||
| 29/07/2024 | 3069353 | ||||||
| 22/07/2024 | 3069353 | ||||||
| 15/07/2024 | 3069353 | ||||||
| 08/07/2024 | 3069353 | ||||||
| 01/07/2024 | 3069353 | ||||||
| 24/06/2024 | 3069353 | ||||||
| 17/06/2024 | 3069353 | ||||||
| 10/06/2024 | 3069353 | ||||||
| 03/06/2024 | 3069353 | ||||||
| 27/05/2024 | 3069353 | ||||||
| 20/05/2024 | 3069353 | ||||||
| 13/05/2024 | 3069353 | ||||||
| 06/05/2024 | 3069353 | ||||||
| 29/04/2024 | 3069353 | ||||||
| 22/04/2024 | 3069353 | ||||||
| 15/04/2024 | 3069353 | ||||||
| 08/04/2024 | 3069353 | ||||||
| 01/04/2024 | 3069353 | ||||||
| 25/03/2024 | 3069353 | ||||||
| 18/03/2024 | 2555206 | ||||||
| 11/03/2024 | 2555206 | ||||||
| 04/03/2024 | 2555206 | ||||||
| 26/02/2024 | 3069353 | ||||||
| 19/02/2024 | 3069353 | ||||||
| 12/02/2024 | 3069353 | ||||||
| 05/02/2024 | 3069353 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.