| Type | Hair Salon |
|---|---|
| Rating | 9 / 10 |
| Director | Goldclaw [2821779] |
| Founded | 10/03/2024 (973 days old) |
| Employees | 10 / 10 |
| Income | $8,577,061 / week ($1,402,814 / day) |
| Customers | 61,476 / week (9,538 / day) |
| Applications | Open |
| Tracked | 04/03/2024 to 09/11/2026 (141 weekly snapshots) |
| Income rank | #27 of 265 active Hair Salon companies |
| Type average | $2,168,422 / week, 2.71 stars |
| Peak | 10 stars, $9,882,044 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Goldclaw [2821779] | 23/02/2026 | Present | 38 |
| Player [2848983] | 26/05/2025 | 16/02/2026 | 39 |
| Goldclaw [2821779] | 31/03/2025 | 19/05/2025 | 8 |
| Player [2848983] | 03/06/2024 | 24/03/2025 | 43 |
| Goldclaw [2821779] | 04/03/2024 | 27/05/2024 | 13 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2821779 | 10 / 10 | $1,402,814 | $8,577,061 | 9,538 | 61,476 | |
| 02/11/2026 | 2821779 | 10 / 10 | $1,238,025 | $9,129,638 | 10,538 | 65,492 | |
| 26/10/2026 | 2821779 | 10 / 10 | $1,381,423 | $9,882,044 | 10,231 | 71,740 | |
| 19/10/2026 | 2821779 | 10 / 10 | $1,447,919 | $9,514,952 | 10,670 | 72,606 | |
| 12/10/2026 | 2821779 | 10 / 10 | $1,360,293 | $9,538,727 | 8,822 | 67,645 | |
| 05/10/2026 | 2821779 | 10 / 10 | $1,381,250 | $9,115,918 | 10,318 | 66,902 | |
| 28/09/2026 | 2821779 | 10 / 10 | $1,365,687 | $9,484,993 | 9,240 | 71,506 | |
| 21/09/2026 | 2821779 | 10 / 10 | $1,371,576 | $9,493,605 | 11,450 | 71,088 | |
| 14/09/2026 | 2821779 | ||||||
| 07/09/2026 | 2821779 | ||||||
| 31/08/2026 | 2821779 | ||||||
| 24/08/2026 | 2821779 | ||||||
| 17/08/2026 | 2821779 | ||||||
| 10/08/2026 | 2821779 | ||||||
| 03/08/2026 | 2821779 | ||||||
| 27/07/2026 | 2821779 | ||||||
| 20/07/2026 | 2821779 | ||||||
| 13/07/2026 | 2821779 | ||||||
| 06/07/2026 | 2821779 | ||||||
| 29/06/2026 | 2821779 | ||||||
| 22/06/2026 | 2821779 | ||||||
| 15/06/2026 | 2821779 | ||||||
| 08/06/2026 | 2821779 | ||||||
| 01/06/2026 | 2821779 | ||||||
| 25/05/2026 | 2821779 | ||||||
| 18/05/2026 | 2821779 | ||||||
| 11/05/2026 | 2821779 | ||||||
| 04/05/2026 | 2821779 | ||||||
| 27/04/2026 | 2821779 | ||||||
| 20/04/2026 | 2821779 | ||||||
| 13/04/2026 | 2821779 | ||||||
| 06/04/2026 | 2821779 | ||||||
| 30/03/2026 | 2821779 | ||||||
| 23/03/2026 | 2821779 | ||||||
| 16/03/2026 | 2821779 | ||||||
| 09/03/2026 | 2821779 | ||||||
| 02/03/2026 | 2821779 | ||||||
| 23/02/2026 | 2821779 | ||||||
| 16/02/2026 | 2848983 | ||||||
| 09/02/2026 | 2848983 | ||||||
| 02/02/2026 | 2848983 | ||||||
| 26/01/2026 | 2848983 | ||||||
| 19/01/2026 | 2848983 | ||||||
| 12/01/2026 | 2848983 | ||||||
| 05/01/2026 | 2848983 | ||||||
| 29/12/2025 | 2848983 | ||||||
| 22/12/2025 | 2848983 | ||||||
| 15/12/2025 | 2848983 | ||||||
| 08/12/2025 | 2848983 | ||||||
| 01/12/2025 | 2848983 | ||||||
| 24/11/2025 | 2848983 | ||||||
| 17/11/2025 | 2848983 | ||||||
| 10/11/2025 | 2848983 | ||||||
| 03/11/2025 | 2848983 | ||||||
| 27/10/2025 | 2848983 | ||||||
| 20/10/2025 | 2848983 | ||||||
| 13/10/2025 | 2848983 | ||||||
| 06/10/2025 | 2848983 | ||||||
| 29/09/2025 | 2848983 | ||||||
| 22/09/2025 | 2848983 | ||||||
| 15/09/2025 | 2848983 | ||||||
| 08/09/2025 | 2848983 | ||||||
| 01/09/2025 | 2848983 | ||||||
| 25/08/2025 | 2848983 | ||||||
| 18/08/2025 | 2848983 | ||||||
| 11/08/2025 | 2848983 | ||||||
| 04/08/2025 | 2848983 | ||||||
| 28/07/2025 | 2848983 | ||||||
| 21/07/2025 | 2848983 | ||||||
| 14/07/2025 | 2848983 | ||||||
| 07/07/2025 | 2848983 | ||||||
| 30/06/2025 | 2848983 | ||||||
| 23/06/2025 | 2848983 | ||||||
| 16/06/2025 | 2848983 | ||||||
| 09/06/2025 | 2848983 | ||||||
| 02/06/2025 | 2848983 | ||||||
| 26/05/2025 | 2848983 | ||||||
| 19/05/2025 | 2821779 | ||||||
| 12/05/2025 | 2821779 | ||||||
| 05/05/2025 | 2821779 | ||||||
| 28/04/2025 | 2821779 | ||||||
| 21/04/2025 | 2821779 | ||||||
| 14/04/2025 | 2821779 | ||||||
| 07/04/2025 | 2821779 | ||||||
| 31/03/2025 | 2821779 | ||||||
| 24/03/2025 | 2848983 | ||||||
| 17/03/2025 | 2848983 | ||||||
| 10/03/2025 | 2848983 | ||||||
| 03/03/2025 | 2848983 | ||||||
| 24/02/2025 | 2848983 | ||||||
| 17/02/2025 | 2848983 | ||||||
| 10/02/2025 | 2848983 | ||||||
| 03/02/2025 | 2848983 | ||||||
| 27/01/2025 | 2848983 | ||||||
| 20/01/2025 | 2848983 | ||||||
| 13/01/2025 | 2848983 | ||||||
| 06/01/2025 | 2848983 | ||||||
| 30/12/2024 | 2848983 | ||||||
| 23/12/2024 | 2848983 | ||||||
| 16/12/2024 | 2848983 | ||||||
| 09/12/2024 | 2848983 | ||||||
| 02/12/2024 | 2848983 | ||||||
| 25/11/2024 | 2848983 | ||||||
| 18/11/2024 | 2848983 | ||||||
| 11/11/2024 | 2848983 | ||||||
| 04/11/2024 | 2848983 | ||||||
| 28/10/2024 | 2848983 | ||||||
| 21/10/2024 | 2848983 | ||||||
| 14/10/2024 | 2848983 | ||||||
| 07/10/2024 | 2848983 | ||||||
| 30/09/2024 | 2848983 | ||||||
| 23/09/2024 | 2848983 | ||||||
| 16/09/2024 | 2848983 | ||||||
| 09/09/2024 | 2848983 | ||||||
| 02/09/2024 | 2848983 | ||||||
| 26/08/2024 | 2848983 | ||||||
| 19/08/2024 | 2848983 | ||||||
| 12/08/2024 | 2848983 | ||||||
| 05/08/2024 | 2848983 | ||||||
| 29/07/2024 | 2848983 | ||||||
| 22/07/2024 | 2848983 | ||||||
| 15/07/2024 | 2848983 | ||||||
| 08/07/2024 | 2848983 | ||||||
| 01/07/2024 | 2848983 | ||||||
| 24/06/2024 | 2848983 | ||||||
| 17/06/2024 | 2848983 | ||||||
| 10/06/2024 | 2848983 | ||||||
| 03/06/2024 | 2848983 | ||||||
| 27/05/2024 | 2821779 | ||||||
| 20/05/2024 | 2821779 | ||||||
| 13/05/2024 | 2821779 | ||||||
| 06/05/2024 | 2821779 | ||||||
| 29/04/2024 | 2821779 | ||||||
| 22/04/2024 | 2821779 | ||||||
| 15/04/2024 | 2821779 | ||||||
| 08/04/2024 | 2821779 | ||||||
| 01/04/2024 | 2821779 | ||||||
| 25/03/2024 | 2821779 | ||||||
| 18/03/2024 | 2821779 | ||||||
| 11/03/2024 | 2821779 | ||||||
| 04/03/2024 | 2821779 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.