| Type | Property Broker |
|---|---|
| Rating | 9 / 10 |
| Director | Whirlpool [1694852] |
| Founded | 10/03/2024 (973 days old) |
| Employees | 9 / 10 |
| Income | $7,166,078 / week ($1,159,596 / day) |
| Customers | 2,137 / week (399 / day) |
| Applications | Open |
| Tracked | 04/03/2024 to 09/11/2026 (141 weekly snapshots) |
| Income rank | #32 of 436 active Property Broker companies |
| Type average | $1,329,031 / week, 1.70 stars |
| Peak | 10 stars, $12,127,650 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Whirlpool [1694852] | 12/10/2026 | Present | 5 |
| Player [2716348] | 05/10/2026 | 05/10/2026 | 1 |
| Player [2687693] | 21/09/2026 | 28/09/2026 | 2 |
| Player [3533018] | 09/03/2026 | 14/09/2026 | 28 |
| Player [1636350] | 09/02/2026 | 02/03/2026 | 4 |
| Player [3215281] | 02/02/2026 | 02/02/2026 | 1 |
| Player [2905276] | 26/01/2026 | 26/01/2026 | 1 |
| Player [3774090] | 01/12/2025 | 19/01/2026 | 8 |
| Player [3951988] | 24/11/2025 | 24/11/2025 | 1 |
| Player [1992534] | 03/11/2025 | 17/11/2025 | 3 |
| Player [3900239] | 27/10/2025 | 27/10/2025 | 1 |
| Player [1599539] | 29/09/2025 | 20/10/2025 | 4 |
| Player [3163596] | 15/09/2025 | 22/09/2025 | 2 |
| Player [2727201] | 19/05/2025 | 08/09/2025 | 17 |
| Player [2093595] | 28/10/2024 | 12/05/2025 | 29 |
| Player [2746597] | 04/03/2024 | 21/10/2024 | 34 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1694852 | 9 / 10 | $1,159,596 | $7,166,078 | 399 | 2,137 | |
| 02/11/2026 | 1694852 | 10 / 10 | $1,503,076 | $8,272,897 | 219 | 2,455 | |
| 26/10/2026 | 1694852 | 10 / 10 | $1,177,830 | $7,402,695 | 306 | 2,051 | |
| 19/10/2026 | 1694852 | 9 / 10 | $973,501 | $8,218,207 | 217 | 2,191 | |
| 12/10/2026 | 1694852 | 9 / 10 | $1,582,271 | $8,075,789 | 302 | 1,924 | |
| 05/10/2026 | 2716348 | 9 / 10 | $1,245,750 | $9,100,800 | 330 | 2,469 | |
| 28/09/2026 | 2687693 | 10 / 10 | $1,647,150 | $11,980,650 | 427 | 2,848 | |
| 21/09/2026 | 2687693 | 10 / 10 | $2,044,950 | $12,127,650 | 471 | 2,799 | |
| 14/09/2026 | 3533018 | ||||||
| 07/09/2026 | 3533018 | ||||||
| 31/08/2026 | 3533018 | ||||||
| 24/08/2026 | 3533018 | ||||||
| 17/08/2026 | 3533018 | ||||||
| 10/08/2026 | 3533018 | ||||||
| 03/08/2026 | 3533018 | ||||||
| 27/07/2026 | 3533018 | ||||||
| 20/07/2026 | 3533018 | ||||||
| 13/07/2026 | 3533018 | ||||||
| 06/07/2026 | 3533018 | ||||||
| 29/06/2026 | 3533018 | ||||||
| 22/06/2026 | 3533018 | ||||||
| 15/06/2026 | 3533018 | ||||||
| 08/06/2026 | 3533018 | ||||||
| 01/06/2026 | 3533018 | ||||||
| 25/05/2026 | 3533018 | ||||||
| 18/05/2026 | 3533018 | ||||||
| 11/05/2026 | 3533018 | ||||||
| 04/05/2026 | 3533018 | ||||||
| 27/04/2026 | 3533018 | ||||||
| 20/04/2026 | 3533018 | ||||||
| 13/04/2026 | 3533018 | ||||||
| 06/04/2026 | 3533018 | ||||||
| 30/03/2026 | 3533018 | ||||||
| 23/03/2026 | 3533018 | ||||||
| 16/03/2026 | 3533018 | ||||||
| 09/03/2026 | 3533018 | ||||||
| 02/03/2026 | 1636350 | ||||||
| 23/02/2026 | 1636350 | ||||||
| 16/02/2026 | 1636350 | ||||||
| 09/02/2026 | 1636350 | ||||||
| 02/02/2026 | 3215281 | ||||||
| 26/01/2026 | 2905276 | ||||||
| 19/01/2026 | 3774090 | ||||||
| 12/01/2026 | 3774090 | ||||||
| 05/01/2026 | 3774090 | ||||||
| 29/12/2025 | 3774090 | ||||||
| 22/12/2025 | 3774090 | ||||||
| 15/12/2025 | 3774090 | ||||||
| 08/12/2025 | 3774090 | ||||||
| 01/12/2025 | 3774090 | ||||||
| 24/11/2025 | 3951988 | ||||||
| 17/11/2025 | 1992534 | ||||||
| 10/11/2025 | 1992534 | ||||||
| 03/11/2025 | 1992534 | ||||||
| 27/10/2025 | 3900239 | ||||||
| 20/10/2025 | 1599539 | ||||||
| 13/10/2025 | 1599539 | ||||||
| 06/10/2025 | 1599539 | ||||||
| 29/09/2025 | 1599539 | ||||||
| 22/09/2025 | 3163596 | ||||||
| 15/09/2025 | 3163596 | ||||||
| 08/09/2025 | 2727201 | ||||||
| 01/09/2025 | 2727201 | ||||||
| 25/08/2025 | 2727201 | ||||||
| 18/08/2025 | 2727201 | ||||||
| 11/08/2025 | 2727201 | ||||||
| 04/08/2025 | 2727201 | ||||||
| 28/07/2025 | 2727201 | ||||||
| 21/07/2025 | 2727201 | ||||||
| 14/07/2025 | 2727201 | ||||||
| 07/07/2025 | 2727201 | ||||||
| 30/06/2025 | 2727201 | ||||||
| 23/06/2025 | 2727201 | ||||||
| 16/06/2025 | 2727201 | ||||||
| 09/06/2025 | 2727201 | ||||||
| 02/06/2025 | 2727201 | ||||||
| 26/05/2025 | 2727201 | ||||||
| 19/05/2025 | 2727201 | ||||||
| 12/05/2025 | 2093595 | ||||||
| 05/05/2025 | 2093595 | ||||||
| 28/04/2025 | 2093595 | ||||||
| 21/04/2025 | 2093595 | ||||||
| 14/04/2025 | 2093595 | ||||||
| 07/04/2025 | 2093595 | ||||||
| 31/03/2025 | 2093595 | ||||||
| 24/03/2025 | 2093595 | ||||||
| 17/03/2025 | 2093595 | ||||||
| 10/03/2025 | 2093595 | ||||||
| 03/03/2025 | 2093595 | ||||||
| 24/02/2025 | 2093595 | ||||||
| 17/02/2025 | 2093595 | ||||||
| 10/02/2025 | 2093595 | ||||||
| 03/02/2025 | 2093595 | ||||||
| 27/01/2025 | 2093595 | ||||||
| 20/01/2025 | 2093595 | ||||||
| 13/01/2025 | 2093595 | ||||||
| 06/01/2025 | 2093595 | ||||||
| 30/12/2024 | 2093595 | ||||||
| 23/12/2024 | 2093595 | ||||||
| 16/12/2024 | 2093595 | ||||||
| 09/12/2024 | 2093595 | ||||||
| 02/12/2024 | 2093595 | ||||||
| 25/11/2024 | 2093595 | ||||||
| 18/11/2024 | 2093595 | ||||||
| 11/11/2024 | 2093595 | ||||||
| 04/11/2024 | 2093595 | ||||||
| 28/10/2024 | 2093595 | ||||||
| 21/10/2024 | 2746597 | ||||||
| 14/10/2024 | 2746597 | ||||||
| 07/10/2024 | 2746597 | ||||||
| 30/09/2024 | 2746597 | ||||||
| 23/09/2024 | 2746597 | ||||||
| 16/09/2024 | 2746597 | ||||||
| 09/09/2024 | 2746597 | ||||||
| 02/09/2024 | 2746597 | ||||||
| 26/08/2024 | 2746597 | ||||||
| 19/08/2024 | 2746597 | ||||||
| 12/08/2024 | 2746597 | ||||||
| 05/08/2024 | 2746597 | ||||||
| 29/07/2024 | 2746597 | ||||||
| 22/07/2024 | 2746597 | ||||||
| 15/07/2024 | 2746597 | ||||||
| 08/07/2024 | 2746597 | ||||||
| 01/07/2024 | 2746597 | ||||||
| 24/06/2024 | 2746597 | ||||||
| 17/06/2024 | 2746597 | ||||||
| 10/06/2024 | 2746597 | ||||||
| 03/06/2024 | 2746597 | ||||||
| 27/05/2024 | 2746597 | ||||||
| 20/05/2024 | 2746597 | ||||||
| 13/05/2024 | 2746597 | ||||||
| 06/05/2024 | 2746597 | ||||||
| 29/04/2024 | 2746597 | ||||||
| 22/04/2024 | 2746597 | ||||||
| 15/04/2024 | 2746597 | ||||||
| 08/04/2024 | 2746597 | ||||||
| 01/04/2024 | 2746597 | ||||||
| 25/03/2024 | 2746597 | ||||||
| 18/03/2024 | 2746597 | ||||||
| 11/03/2024 | 2746597 | ||||||
| 04/03/2024 | 2746597 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.