| Type | Law Firm |
|---|---|
| Rating | 9 / 10 |
| Director | psychopat97 [2725430] |
| Founded | 11/03/2024 (972 days old) |
| Employees | 10 / 10 |
| Income | $15,441,300 / week ($2,315,340 / day) |
| Customers | 1,114 / week (150 / day) |
| Applications | Open |
| Tracked | 11/03/2024 to 09/11/2026 (140 weekly snapshots) |
| Income rank | #28 of 200 active Law Firm companies |
| Type average | $4,752,120 / week, 3.08 stars |
| Peak | 9 stars, $15,441,300 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| psychopat97 [2725430] | 07/09/2026 | Present | 10 |
| Player [2795844] | 31/08/2026 | 31/08/2026 | 1 |
| Player [2877105] | 24/08/2026 | 24/08/2026 | 1 |
| Player [2010002] | 03/08/2026 | 17/08/2026 | 3 |
| Player [3628715] | 27/07/2026 | 27/07/2026 | 1 |
| Player [3182038] | 07/10/2024 | 20/07/2026 | 94 |
| Player [3182164] | 22/07/2024 | 30/09/2024 | 11 |
| Player [3182038] | 11/03/2024 | 15/07/2024 | 19 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2725430 | 10 / 10 | $2,315,340 | $15,441,300 | 150 | 1,114 | |
| 02/11/2026 | 2725430 | 10 / 10 | $2,007,540 | $13,661,190 | 143 | 1,072 | |
| 26/10/2026 | 2725430 | 10 / 10 | $2,086,200 | $14,145,120 | 172 | 1,054 | |
| 19/10/2026 | 2725430 | 9 / 10 | $1,740,780 | $13,408,110 | 117 | 982 | |
| 12/10/2026 | 2725430 | 9 / 10 | $1,783,530 | $13,113,990 | 159 | 1,018 | |
| 05/10/2026 | 2725430 | 10 / 10 | $1,798,920 | $13,563,720 | 129 | 982 | |
| 28/09/2026 | 2725430 | 10 / 10 | $1,906,650 | $13,866,390 | 133 | 1,042 | |
| 21/09/2026 | 2725430 | 10 / 10 | $2,055,420 | $13,943,340 | 149 | 1,032 | |
| 14/09/2026 | 2725430 | ||||||
| 07/09/2026 | 2725430 | ||||||
| 31/08/2026 | 2795844 | ||||||
| 24/08/2026 | 2877105 | ||||||
| 17/08/2026 | 2010002 | ||||||
| 10/08/2026 | 2010002 | ||||||
| 03/08/2026 | 2010002 | ||||||
| 27/07/2026 | 3628715 | ||||||
| 20/07/2026 | 3182038 | ||||||
| 13/07/2026 | 3182038 | ||||||
| 06/07/2026 | 3182038 | ||||||
| 29/06/2026 | 3182038 | ||||||
| 22/06/2026 | 3182038 | ||||||
| 15/06/2026 | 3182038 | ||||||
| 08/06/2026 | 3182038 | ||||||
| 01/06/2026 | 3182038 | ||||||
| 25/05/2026 | 3182038 | ||||||
| 18/05/2026 | 3182038 | ||||||
| 11/05/2026 | 3182038 | ||||||
| 04/05/2026 | 3182038 | ||||||
| 27/04/2026 | 3182038 | ||||||
| 20/04/2026 | 3182038 | ||||||
| 13/04/2026 | 3182038 | ||||||
| 06/04/2026 | 3182038 | ||||||
| 30/03/2026 | 3182038 | ||||||
| 23/03/2026 | 3182038 | ||||||
| 16/03/2026 | 3182038 | ||||||
| 09/03/2026 | 3182038 | ||||||
| 02/03/2026 | 3182038 | ||||||
| 23/02/2026 | 3182038 | ||||||
| 16/02/2026 | 3182038 | ||||||
| 09/02/2026 | 3182038 | ||||||
| 02/02/2026 | 3182038 | ||||||
| 26/01/2026 | 3182038 | ||||||
| 19/01/2026 | 3182038 | ||||||
| 12/01/2026 | 3182038 | ||||||
| 05/01/2026 | 3182038 | ||||||
| 29/12/2025 | 3182038 | ||||||
| 22/12/2025 | 3182038 | ||||||
| 15/12/2025 | 3182038 | ||||||
| 08/12/2025 | 3182038 | ||||||
| 01/12/2025 | 3182038 | ||||||
| 24/11/2025 | 3182038 | ||||||
| 17/11/2025 | 3182038 | ||||||
| 10/11/2025 | 3182038 | ||||||
| 03/11/2025 | 3182038 | ||||||
| 27/10/2025 | 3182038 | ||||||
| 20/10/2025 | 3182038 | ||||||
| 13/10/2025 | 3182038 | ||||||
| 06/10/2025 | 3182038 | ||||||
| 29/09/2025 | 3182038 | ||||||
| 22/09/2025 | 3182038 | ||||||
| 15/09/2025 | 3182038 | ||||||
| 08/09/2025 | 3182038 | ||||||
| 01/09/2025 | 3182038 | ||||||
| 25/08/2025 | 3182038 | ||||||
| 18/08/2025 | 3182038 | ||||||
| 11/08/2025 | 3182038 | ||||||
| 04/08/2025 | 3182038 | ||||||
| 28/07/2025 | 3182038 | ||||||
| 21/07/2025 | 3182038 | ||||||
| 14/07/2025 | 3182038 | ||||||
| 07/07/2025 | 3182038 | ||||||
| 30/06/2025 | 3182038 | ||||||
| 23/06/2025 | 3182038 | ||||||
| 16/06/2025 | 3182038 | ||||||
| 09/06/2025 | 3182038 | ||||||
| 02/06/2025 | 3182038 | ||||||
| 26/05/2025 | 3182038 | ||||||
| 19/05/2025 | 3182038 | ||||||
| 12/05/2025 | 3182038 | ||||||
| 05/05/2025 | 3182038 | ||||||
| 28/04/2025 | 3182038 | ||||||
| 21/04/2025 | 3182038 | ||||||
| 14/04/2025 | 3182038 | ||||||
| 07/04/2025 | 3182038 | ||||||
| 31/03/2025 | 3182038 | ||||||
| 24/03/2025 | 3182038 | ||||||
| 17/03/2025 | 3182038 | ||||||
| 10/03/2025 | 3182038 | ||||||
| 03/03/2025 | 3182038 | ||||||
| 24/02/2025 | 3182038 | ||||||
| 17/02/2025 | 3182038 | ||||||
| 10/02/2025 | 3182038 | ||||||
| 03/02/2025 | 3182038 | ||||||
| 27/01/2025 | 3182038 | ||||||
| 20/01/2025 | 3182038 | ||||||
| 13/01/2025 | 3182038 | ||||||
| 06/01/2025 | 3182038 | ||||||
| 30/12/2024 | 3182038 | ||||||
| 23/12/2024 | 3182038 | ||||||
| 16/12/2024 | 3182038 | ||||||
| 09/12/2024 | 3182038 | ||||||
| 02/12/2024 | 3182038 | ||||||
| 25/11/2024 | 3182038 | ||||||
| 18/11/2024 | 3182038 | ||||||
| 11/11/2024 | 3182038 | ||||||
| 04/11/2024 | 3182038 | ||||||
| 28/10/2024 | 3182038 | ||||||
| 21/10/2024 | 3182038 | ||||||
| 14/10/2024 | 3182038 | ||||||
| 07/10/2024 | 3182038 | ||||||
| 30/09/2024 | 3182164 | ||||||
| 23/09/2024 | 3182164 | ||||||
| 16/09/2024 | 3182164 | ||||||
| 09/09/2024 | 3182164 | ||||||
| 02/09/2024 | 3182164 | ||||||
| 26/08/2024 | 3182164 | ||||||
| 19/08/2024 | 3182164 | ||||||
| 12/08/2024 | 3182164 | ||||||
| 05/08/2024 | 3182164 | ||||||
| 29/07/2024 | 3182164 | ||||||
| 22/07/2024 | 3182164 | ||||||
| 15/07/2024 | 3182038 | ||||||
| 08/07/2024 | 3182038 | ||||||
| 01/07/2024 | 3182038 | ||||||
| 24/06/2024 | 3182038 | ||||||
| 17/06/2024 | 3182038 | ||||||
| 10/06/2024 | 3182038 | ||||||
| 03/06/2024 | 3182038 | ||||||
| 27/05/2024 | 3182038 | ||||||
| 20/05/2024 | 3182038 | ||||||
| 13/05/2024 | 3182038 | ||||||
| 06/05/2024 | 3182038 | ||||||
| 29/04/2024 | 3182038 | ||||||
| 22/04/2024 | 3182038 | ||||||
| 15/04/2024 | 3182038 | ||||||
| 08/04/2024 | 3182038 | ||||||
| 01/04/2024 | 3182038 | ||||||
| 25/03/2024 | 3182038 | ||||||
| 18/03/2024 | 3182038 | ||||||
| 11/03/2024 | 3182038 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.