| Type | Hair Salon |
|---|---|
| Rating | 3 / 10 |
| Director | waungweewee [3446282] |
| Founded | 24/03/2024 (959 days old) |
| Employees | 2 / 10 |
| Income | $109,796 / week ($2,465 / day) |
| Customers | 893 / week (19 / day) |
| Applications | Closed |
| Tracked | 18/03/2024 to 09/11/2026 (139 weekly snapshots) |
| Income rank | #101 of 265 active Hair Salon companies |
| Type average | $2,168,422 / week, 2.71 stars |
| Peak | 10 stars, $4,301,324 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| waungweewee [3446282] | 21/09/2026 | Present | 8 |
| Player [4161885] | 22/06/2026 | 14/09/2026 | 13 |
| Player [2744593] | 26/01/2026 | 15/06/2026 | 21 |
| Player [2160045] | 22/09/2025 | 19/01/2026 | 18 |
| Player [3518551] | 10/02/2025 | 15/09/2025 | 32 |
| Player [939429] | 03/02/2025 | 03/02/2025 | 1 |
| Player [3223078] | 18/03/2024 | 27/01/2025 | 46 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3446282 | 2 / 10 | $2,465 | $109,796 | 19 | 893 | |
| 02/11/2026 | 3446282 | 2 / 10 | $32,809 | $279,449 | 257 | 2,296 | |
| 26/10/2026 | 3446282 | 2 / 10 | $42,050 | $293,486 | 346 | 2,396 | |
| 19/10/2026 | 3446282 | 2 / 10 | $42,105 | $346,291 | 324 | 2,803 | |
| 12/10/2026 | 3446282 | 2 / 10 | $55,072 | $489,294 | 466 | 3,925 | |
| 05/10/2026 | 3446282 | 4 / 10 | $156,850 | $2,881,532 | 1,269 | 23,446 | |
| 28/09/2026 | 3446282 | 10 / 10 | $659,309 | $4,301,324 | 4,748 | 34,719 | |
| 21/09/2026 | 3446282 | 10 / 10 | $689,099 | $4,222,597 | 5,955 | 35,187 | |
| 14/09/2026 | 4161885 | ||||||
| 07/09/2026 | 4161885 | ||||||
| 31/08/2026 | 4161885 | ||||||
| 24/08/2026 | 4161885 | ||||||
| 17/08/2026 | 4161885 | ||||||
| 10/08/2026 | 4161885 | ||||||
| 03/08/2026 | 4161885 | ||||||
| 27/07/2026 | 4161885 | ||||||
| 20/07/2026 | 4161885 | ||||||
| 13/07/2026 | 4161885 | ||||||
| 06/07/2026 | 4161885 | ||||||
| 29/06/2026 | 4161885 | ||||||
| 22/06/2026 | 4161885 | ||||||
| 15/06/2026 | 2744593 | ||||||
| 08/06/2026 | 2744593 | ||||||
| 01/06/2026 | 2744593 | ||||||
| 25/05/2026 | 2744593 | ||||||
| 18/05/2026 | 2744593 | ||||||
| 11/05/2026 | 2744593 | ||||||
| 04/05/2026 | 2744593 | ||||||
| 27/04/2026 | 2744593 | ||||||
| 20/04/2026 | 2744593 | ||||||
| 13/04/2026 | 2744593 | ||||||
| 06/04/2026 | 2744593 | ||||||
| 30/03/2026 | 2744593 | ||||||
| 23/03/2026 | 2744593 | ||||||
| 16/03/2026 | 2744593 | ||||||
| 09/03/2026 | 2744593 | ||||||
| 02/03/2026 | 2744593 | ||||||
| 23/02/2026 | 2744593 | ||||||
| 16/02/2026 | 2744593 | ||||||
| 09/02/2026 | 2744593 | ||||||
| 02/02/2026 | 2744593 | ||||||
| 26/01/2026 | 2744593 | ||||||
| 19/01/2026 | 2160045 | ||||||
| 12/01/2026 | 2160045 | ||||||
| 05/01/2026 | 2160045 | ||||||
| 29/12/2025 | 2160045 | ||||||
| 22/12/2025 | 2160045 | ||||||
| 15/12/2025 | 2160045 | ||||||
| 08/12/2025 | 2160045 | ||||||
| 01/12/2025 | 2160045 | ||||||
| 24/11/2025 | 2160045 | ||||||
| 17/11/2025 | 2160045 | ||||||
| 10/11/2025 | 2160045 | ||||||
| 03/11/2025 | 2160045 | ||||||
| 27/10/2025 | 2160045 | ||||||
| 20/10/2025 | 2160045 | ||||||
| 13/10/2025 | 2160045 | ||||||
| 06/10/2025 | 2160045 | ||||||
| 29/09/2025 | 2160045 | ||||||
| 22/09/2025 | 2160045 | ||||||
| 15/09/2025 | 3518551 | ||||||
| 08/09/2025 | 3518551 | ||||||
| 01/09/2025 | 3518551 | ||||||
| 25/08/2025 | 3518551 | ||||||
| 18/08/2025 | 3518551 | ||||||
| 11/08/2025 | 3518551 | ||||||
| 04/08/2025 | 3518551 | ||||||
| 28/07/2025 | 3518551 | ||||||
| 21/07/2025 | 3518551 | ||||||
| 14/07/2025 | 3518551 | ||||||
| 07/07/2025 | 3518551 | ||||||
| 30/06/2025 | 3518551 | ||||||
| 23/06/2025 | 3518551 | ||||||
| 16/06/2025 | 3518551 | ||||||
| 09/06/2025 | 3518551 | ||||||
| 02/06/2025 | 3518551 | ||||||
| 26/05/2025 | 3518551 | ||||||
| 19/05/2025 | 3518551 | ||||||
| 12/05/2025 | 3518551 | ||||||
| 05/05/2025 | 3518551 | ||||||
| 28/04/2025 | 3518551 | ||||||
| 21/04/2025 | 3518551 | ||||||
| 14/04/2025 | 3518551 | ||||||
| 07/04/2025 | 3518551 | ||||||
| 31/03/2025 | 3518551 | ||||||
| 24/03/2025 | 3518551 | ||||||
| 17/03/2025 | 3518551 | ||||||
| 10/03/2025 | 3518551 | ||||||
| 03/03/2025 | 3518551 | ||||||
| 24/02/2025 | 3518551 | ||||||
| 17/02/2025 | 3518551 | ||||||
| 10/02/2025 | 3518551 | ||||||
| 03/02/2025 | 939429 | ||||||
| 27/01/2025 | 3223078 | ||||||
| 20/01/2025 | 3223078 | ||||||
| 13/01/2025 | 3223078 | ||||||
| 06/01/2025 | 3223078 | ||||||
| 30/12/2024 | 3223078 | ||||||
| 23/12/2024 | 3223078 | ||||||
| 16/12/2024 | 3223078 | ||||||
| 09/12/2024 | 3223078 | ||||||
| 02/12/2024 | 3223078 | ||||||
| 25/11/2024 | 3223078 | ||||||
| 18/11/2024 | 3223078 | ||||||
| 11/11/2024 | 3223078 | ||||||
| 04/11/2024 | 3223078 | ||||||
| 28/10/2024 | 3223078 | ||||||
| 21/10/2024 | 3223078 | ||||||
| 14/10/2024 | 3223078 | ||||||
| 07/10/2024 | 3223078 | ||||||
| 30/09/2024 | 3223078 | ||||||
| 23/09/2024 | 3223078 | ||||||
| 16/09/2024 | 3223078 | ||||||
| 09/09/2024 | 3223078 | ||||||
| 02/09/2024 | 3223078 | ||||||
| 26/08/2024 | 3223078 | ||||||
| 19/08/2024 | 3223078 | ||||||
| 12/08/2024 | 3223078 | ||||||
| 05/08/2024 | 3223078 | ||||||
| 29/07/2024 | 3223078 | ||||||
| 22/07/2024 | 3223078 | ||||||
| 15/07/2024 | 3223078 | ||||||
| 08/07/2024 | 3223078 | ||||||
| 01/07/2024 | 3223078 | ||||||
| 24/06/2024 | 3223078 | ||||||
| 17/06/2024 | 3223078 | ||||||
| 10/06/2024 | 3223078 | ||||||
| 03/06/2024 | 3223078 | ||||||
| 27/05/2024 | 3223078 | ||||||
| 20/05/2024 | 3223078 | ||||||
| 13/05/2024 | 3223078 | ||||||
| 06/05/2024 | 3223078 | ||||||
| 29/04/2024 | 3223078 | ||||||
| 22/04/2024 | 3223078 | ||||||
| 15/04/2024 | 3223078 | ||||||
| 08/04/2024 | 3223078 | ||||||
| 01/04/2024 | 3223078 | ||||||
| 25/03/2024 | 3223078 | ||||||
| 18/03/2024 | 3223078 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.