| Type | Cruise Line |
|---|---|
| Rating | 9 / 10 |
| Director | ChasGFL [2176417] |
| Founded | 17/05/2024 (905 days old) |
| Employees | 14 / 15 |
| Income | $77,054,978 / week ($10,825,906 / day) |
| Customers | 22,022 / week (3,094 / day) |
| Applications | Open |
| Tracked | 13/05/2024 to 09/11/2026 (131 weekly snapshots) |
| Income rank | #14 of 123 active Cruise Line companies |
| Type average | $18,523,417 / week, 2.54 stars |
| Peak | 10 stars, $91,477,856 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| ChasGFL [2176417] | 13/05/2024 | Present | 131 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2176417 | 14 / 15 | $10,825,906 | $77,054,978 | 3,094 | 22,022 | |
| 02/11/2026 | 2176417 | 15 / 15 | $11,410,239 | $90,092,252 | 3,261 | 25,748 | |
| 26/10/2026 | 2176417 | 15 / 15 | $12,900,813 | $91,477,856 | 3,687 | 26,144 | |
| 19/10/2026 | 2176417 | 15 / 15 | $12,505,426 | $85,608,529 | 3,574 | 24,371 | |
| 12/10/2026 | 2176417 | 15 / 15 | $12,902,415 | $88,063,931 | 3,585 | 24,469 | |
| 05/10/2026 | 2176417 | 15 / 15 | $12,576,600 | $89,556,489 | 3,400 | 24,211 | |
| 28/09/2026 | 2176417 | 15 / 15 | $12,302,874 | $86,759,475 | 3,326 | 22,925 | |
| 21/09/2026 | 2176417 | 15 / 15 | $11,822,488 | $87,521,362 | 3,112 | 23,038 | |
| 14/09/2026 | 2176417 | ||||||
| 07/09/2026 | 2176417 | ||||||
| 31/08/2026 | 2176417 | ||||||
| 24/08/2026 | 2176417 | ||||||
| 17/08/2026 | 2176417 | ||||||
| 10/08/2026 | 2176417 | ||||||
| 03/08/2026 | 2176417 | ||||||
| 27/07/2026 | 2176417 | ||||||
| 20/07/2026 | 2176417 | ||||||
| 13/07/2026 | 2176417 | ||||||
| 06/07/2026 | 2176417 | ||||||
| 29/06/2026 | 2176417 | ||||||
| 22/06/2026 | 2176417 | ||||||
| 15/06/2026 | 2176417 | ||||||
| 08/06/2026 | 2176417 | ||||||
| 01/06/2026 | 2176417 | ||||||
| 25/05/2026 | 2176417 | ||||||
| 18/05/2026 | 2176417 | ||||||
| 11/05/2026 | 2176417 | ||||||
| 04/05/2026 | 2176417 | ||||||
| 27/04/2026 | 2176417 | ||||||
| 20/04/2026 | 2176417 | ||||||
| 13/04/2026 | 2176417 | ||||||
| 06/04/2026 | 2176417 | ||||||
| 30/03/2026 | 2176417 | ||||||
| 23/03/2026 | 2176417 | ||||||
| 16/03/2026 | 2176417 | ||||||
| 09/03/2026 | 2176417 | ||||||
| 02/03/2026 | 2176417 | ||||||
| 23/02/2026 | 2176417 | ||||||
| 16/02/2026 | 2176417 | ||||||
| 09/02/2026 | 2176417 | ||||||
| 02/02/2026 | 2176417 | ||||||
| 26/01/2026 | 2176417 | ||||||
| 19/01/2026 | 2176417 | ||||||
| 12/01/2026 | 2176417 | ||||||
| 05/01/2026 | 2176417 | ||||||
| 29/12/2025 | 2176417 | ||||||
| 22/12/2025 | 2176417 | ||||||
| 15/12/2025 | 2176417 | ||||||
| 08/12/2025 | 2176417 | ||||||
| 01/12/2025 | 2176417 | ||||||
| 24/11/2025 | 2176417 | ||||||
| 17/11/2025 | 2176417 | ||||||
| 10/11/2025 | 2176417 | ||||||
| 03/11/2025 | 2176417 | ||||||
| 27/10/2025 | 2176417 | ||||||
| 20/10/2025 | 2176417 | ||||||
| 13/10/2025 | 2176417 | ||||||
| 06/10/2025 | 2176417 | ||||||
| 29/09/2025 | 2176417 | ||||||
| 22/09/2025 | 2176417 | ||||||
| 15/09/2025 | 2176417 | ||||||
| 08/09/2025 | 2176417 | ||||||
| 01/09/2025 | 2176417 | ||||||
| 25/08/2025 | 2176417 | ||||||
| 18/08/2025 | 2176417 | ||||||
| 11/08/2025 | 2176417 | ||||||
| 04/08/2025 | 2176417 | ||||||
| 28/07/2025 | 2176417 | ||||||
| 21/07/2025 | 2176417 | ||||||
| 14/07/2025 | 2176417 | ||||||
| 07/07/2025 | 2176417 | ||||||
| 30/06/2025 | 2176417 | ||||||
| 23/06/2025 | 2176417 | ||||||
| 16/06/2025 | 2176417 | ||||||
| 09/06/2025 | 2176417 | ||||||
| 02/06/2025 | 2176417 | ||||||
| 26/05/2025 | 2176417 | ||||||
| 19/05/2025 | 2176417 | ||||||
| 12/05/2025 | 2176417 | ||||||
| 05/05/2025 | 2176417 | ||||||
| 28/04/2025 | 2176417 | ||||||
| 21/04/2025 | 2176417 | ||||||
| 14/04/2025 | 2176417 | ||||||
| 07/04/2025 | 2176417 | ||||||
| 31/03/2025 | 2176417 | ||||||
| 24/03/2025 | 2176417 | ||||||
| 17/03/2025 | 2176417 | ||||||
| 10/03/2025 | 2176417 | ||||||
| 03/03/2025 | 2176417 | ||||||
| 24/02/2025 | 2176417 | ||||||
| 17/02/2025 | 2176417 | ||||||
| 10/02/2025 | 2176417 | ||||||
| 03/02/2025 | 2176417 | ||||||
| 27/01/2025 | 2176417 | ||||||
| 20/01/2025 | 2176417 | ||||||
| 13/01/2025 | 2176417 | ||||||
| 06/01/2025 | 2176417 | ||||||
| 30/12/2024 | 2176417 | ||||||
| 23/12/2024 | 2176417 | ||||||
| 16/12/2024 | 2176417 | ||||||
| 09/12/2024 | 2176417 | ||||||
| 02/12/2024 | 2176417 | ||||||
| 25/11/2024 | 2176417 | ||||||
| 18/11/2024 | 2176417 | ||||||
| 11/11/2024 | 2176417 | ||||||
| 04/11/2024 | 2176417 | ||||||
| 28/10/2024 | 2176417 | ||||||
| 21/10/2024 | 2176417 | ||||||
| 14/10/2024 | 2176417 | ||||||
| 07/10/2024 | 2176417 | ||||||
| 30/09/2024 | 2176417 | ||||||
| 23/09/2024 | 2176417 | ||||||
| 16/09/2024 | 2176417 | ||||||
| 09/09/2024 | 2176417 | ||||||
| 02/09/2024 | 2176417 | ||||||
| 26/08/2024 | 2176417 | ||||||
| 19/08/2024 | 2176417 | ||||||
| 12/08/2024 | 2176417 | ||||||
| 05/08/2024 | 2176417 | ||||||
| 29/07/2024 | 2176417 | ||||||
| 22/07/2024 | 2176417 | ||||||
| 15/07/2024 | 2176417 | ||||||
| 08/07/2024 | 2176417 | ||||||
| 01/07/2024 | 2176417 | ||||||
| 24/06/2024 | 2176417 | ||||||
| 17/06/2024 | 2176417 | ||||||
| 10/06/2024 | 2176417 | ||||||
| 03/06/2024 | 2176417 | ||||||
| 27/05/2024 | 2176417 | ||||||
| 20/05/2024 | 2176417 | ||||||
| 13/05/2024 | 2176417 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.