| Type | Ladies Strip Club |
|---|---|
| Rating | 9 / 10 |
| Director | FartTacoFire [2948508] |
| Founded | 11/07/2024 (850 days old) |
| Employees | 10 / 10 |
| Income | $12,719,780 / week ($2,727,202 / day) |
| Customers | 205,794 / week (42,660 / day) |
| Applications | Open |
| Tracked | 08/07/2024 to 09/11/2026 (123 weekly snapshots) |
| Income rank | #21 of 122 active Ladies Strip Club companies |
| Type average | $5,175,360 / week, 3.79 stars |
| Peak | 9 stars, $13,496,206 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| FartTacoFire [2948508] | 09/12/2024 | Present | 101 |
| Player [1753825] | 08/07/2024 | 02/12/2024 | 22 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2948508 | 10 / 10 | $2,727,202 | $12,719,780 | 42,660 | 205,794 | |
| 02/11/2026 | 2948508 | 10 / 10 | $2,642,757 | $13,496,206 | 43,517 | 221,469 | |
| 26/10/2026 | 2948508 | 10 / 10 | $2,672,798 | $12,510,337 | 45,338 | 205,598 | |
| 19/10/2026 | 2948508 | 10 / 10 | $2,608,651 | $12,440,720 | 42,477 | 202,760 | |
| 12/10/2026 | 2948508 | 10 / 10 | $2,815,252 | $12,448,546 | 46,635 | 205,109 | |
| 05/10/2026 | 2948508 | 10 / 10 | $2,441,807 | $12,329,046 | 40,085 | 201,277 | |
| 28/09/2026 | 2948508 | 10 / 10 | $1,311,385 | $12,521,552 | 20,837 | 201,611 | |
| 21/09/2026 | 2948508 | 10 / 10 | $2,701,333 | $12,537,851 | 42,751 | 202,611 | |
| 14/09/2026 | 2948508 | ||||||
| 07/09/2026 | 2948508 | ||||||
| 31/08/2026 | 2948508 | ||||||
| 24/08/2026 | 2948508 | ||||||
| 17/08/2026 | 2948508 | ||||||
| 10/08/2026 | 2948508 | ||||||
| 03/08/2026 | 2948508 | ||||||
| 27/07/2026 | 2948508 | ||||||
| 20/07/2026 | 2948508 | ||||||
| 13/07/2026 | 2948508 | ||||||
| 06/07/2026 | 2948508 | ||||||
| 29/06/2026 | 2948508 | ||||||
| 22/06/2026 | 2948508 | ||||||
| 15/06/2026 | 2948508 | ||||||
| 08/06/2026 | 2948508 | ||||||
| 01/06/2026 | 2948508 | ||||||
| 25/05/2026 | 2948508 | ||||||
| 18/05/2026 | 2948508 | ||||||
| 11/05/2026 | 2948508 | ||||||
| 04/05/2026 | 2948508 | ||||||
| 27/04/2026 | 2948508 | ||||||
| 20/04/2026 | 2948508 | ||||||
| 13/04/2026 | 2948508 | ||||||
| 06/04/2026 | 2948508 | ||||||
| 30/03/2026 | 2948508 | ||||||
| 23/03/2026 | 2948508 | ||||||
| 16/03/2026 | 2948508 | ||||||
| 09/03/2026 | 2948508 | ||||||
| 02/03/2026 | 2948508 | ||||||
| 23/02/2026 | 2948508 | ||||||
| 16/02/2026 | 2948508 | ||||||
| 09/02/2026 | 2948508 | ||||||
| 02/02/2026 | 2948508 | ||||||
| 26/01/2026 | 2948508 | ||||||
| 19/01/2026 | 2948508 | ||||||
| 12/01/2026 | 2948508 | ||||||
| 05/01/2026 | 2948508 | ||||||
| 29/12/2025 | 2948508 | ||||||
| 22/12/2025 | 2948508 | ||||||
| 15/12/2025 | 2948508 | ||||||
| 08/12/2025 | 2948508 | ||||||
| 01/12/2025 | 2948508 | ||||||
| 24/11/2025 | 2948508 | ||||||
| 17/11/2025 | 2948508 | ||||||
| 10/11/2025 | 2948508 | ||||||
| 03/11/2025 | 2948508 | ||||||
| 27/10/2025 | 2948508 | ||||||
| 20/10/2025 | 2948508 | ||||||
| 13/10/2025 | 2948508 | ||||||
| 06/10/2025 | 2948508 | ||||||
| 29/09/2025 | 2948508 | ||||||
| 22/09/2025 | 2948508 | ||||||
| 15/09/2025 | 2948508 | ||||||
| 08/09/2025 | 2948508 | ||||||
| 01/09/2025 | 2948508 | ||||||
| 25/08/2025 | 2948508 | ||||||
| 18/08/2025 | 2948508 | ||||||
| 11/08/2025 | 2948508 | ||||||
| 04/08/2025 | 2948508 | ||||||
| 28/07/2025 | 2948508 | ||||||
| 21/07/2025 | 2948508 | ||||||
| 14/07/2025 | 2948508 | ||||||
| 07/07/2025 | 2948508 | ||||||
| 30/06/2025 | 2948508 | ||||||
| 23/06/2025 | 2948508 | ||||||
| 16/06/2025 | 2948508 | ||||||
| 09/06/2025 | 2948508 | ||||||
| 02/06/2025 | 2948508 | ||||||
| 26/05/2025 | 2948508 | ||||||
| 19/05/2025 | 2948508 | ||||||
| 12/05/2025 | 2948508 | ||||||
| 05/05/2025 | 2948508 | ||||||
| 28/04/2025 | 2948508 | ||||||
| 21/04/2025 | 2948508 | ||||||
| 14/04/2025 | 2948508 | ||||||
| 07/04/2025 | 2948508 | ||||||
| 31/03/2025 | 2948508 | ||||||
| 24/03/2025 | 2948508 | ||||||
| 17/03/2025 | 2948508 | ||||||
| 10/03/2025 | 2948508 | ||||||
| 03/03/2025 | 2948508 | ||||||
| 24/02/2025 | 2948508 | ||||||
| 17/02/2025 | 2948508 | ||||||
| 10/02/2025 | 2948508 | ||||||
| 03/02/2025 | 2948508 | ||||||
| 27/01/2025 | 2948508 | ||||||
| 20/01/2025 | 2948508 | ||||||
| 13/01/2025 | 2948508 | ||||||
| 06/01/2025 | 2948508 | ||||||
| 30/12/2024 | 2948508 | ||||||
| 23/12/2024 | 2948508 | ||||||
| 16/12/2024 | 2948508 | ||||||
| 09/12/2024 | 2948508 | ||||||
| 02/12/2024 | 1753825 | ||||||
| 25/11/2024 | 1753825 | ||||||
| 18/11/2024 | 1753825 | ||||||
| 11/11/2024 | 1753825 | ||||||
| 04/11/2024 | 1753825 | ||||||
| 28/10/2024 | 1753825 | ||||||
| 21/10/2024 | 1753825 | ||||||
| 14/10/2024 | 1753825 | ||||||
| 07/10/2024 | 1753825 | ||||||
| 30/09/2024 | 1753825 | ||||||
| 23/09/2024 | 1753825 | ||||||
| 16/09/2024 | 1753825 | ||||||
| 09/09/2024 | 1753825 | ||||||
| 02/09/2024 | 1753825 | ||||||
| 26/08/2024 | 1753825 | ||||||
| 19/08/2024 | 1753825 | ||||||
| 12/08/2024 | 1753825 | ||||||
| 05/08/2024 | 1753825 | ||||||
| 29/07/2024 | 1753825 | ||||||
| 22/07/2024 | 1753825 | ||||||
| 15/07/2024 | 1753825 | ||||||
| 08/07/2024 | 1753825 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.