| Type | Oil Rig |
|---|---|
| Rating | 8 / 10 |
| Director | peterors [1513571] |
| Founded | 16/07/2024 (845 days old) |
| Employees | 27 / 27 |
| Income | $733,710,759 / week ($101,590,402 / day) |
| Customers | 22 / week (3 / day) |
| Applications | Open |
| Tracked | 15/07/2024 to 09/11/2026 (122 weekly snapshots) |
| Income rank | #172 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 8 stars, $755,662,393 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| peterors [1513571] | 15/07/2024 | Present | 122 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1513571 | 27 / 27 | $101,590,402 | $733,710,759 | 3 | 22 | |
| 02/11/2026 | 1513571 | 27 / 27 | $110,500,308 | $755,662,393 | 3 | 22 | |
| 26/10/2026 | 1513571 | 27 / 27 | $99,081,995 | $711,003,280 | 3 | 22 | |
| 19/10/2026 | 1513571 | 26 / 27 | $99,409,299 | $655,625,541 | 3 | 20 | |
| 12/10/2026 | 1513571 | 26 / 27 | $92,001,690 | $680,271,900 | 2 | 20 | |
| 05/10/2026 | 1513571 | 26 / 27 | $92,358,915 | $729,601,950 | 3 | 21 | |
| 28/09/2026 | 1513571 | 26 / 27 | $108,294,120 | $700,325,340 | 3 | 20 | |
| 21/09/2026 | 1513571 | 27 / 27 | $99,498,630 | $689,726,565 | 3 | 20 | |
| 14/09/2026 | 1513571 | ||||||
| 07/09/2026 | 1513571 | ||||||
| 31/08/2026 | 1513571 | ||||||
| 24/08/2026 | 1513571 | ||||||
| 17/08/2026 | 1513571 | ||||||
| 10/08/2026 | 1513571 | ||||||
| 03/08/2026 | 1513571 | ||||||
| 27/07/2026 | 1513571 | ||||||
| 20/07/2026 | 1513571 | ||||||
| 13/07/2026 | 1513571 | ||||||
| 06/07/2026 | 1513571 | ||||||
| 29/06/2026 | 1513571 | ||||||
| 22/06/2026 | 1513571 | ||||||
| 15/06/2026 | 1513571 | ||||||
| 08/06/2026 | 1513571 | ||||||
| 01/06/2026 | 1513571 | ||||||
| 25/05/2026 | 1513571 | ||||||
| 18/05/2026 | 1513571 | ||||||
| 11/05/2026 | 1513571 | ||||||
| 04/05/2026 | 1513571 | ||||||
| 27/04/2026 | 1513571 | ||||||
| 20/04/2026 | 1513571 | ||||||
| 13/04/2026 | 1513571 | ||||||
| 06/04/2026 | 1513571 | ||||||
| 30/03/2026 | 1513571 | ||||||
| 23/03/2026 | 1513571 | ||||||
| 16/03/2026 | 1513571 | ||||||
| 09/03/2026 | 1513571 | ||||||
| 02/03/2026 | 1513571 | ||||||
| 23/02/2026 | 1513571 | ||||||
| 16/02/2026 | 1513571 | ||||||
| 09/02/2026 | 1513571 | ||||||
| 02/02/2026 | 1513571 | ||||||
| 26/01/2026 | 1513571 | ||||||
| 19/01/2026 | 1513571 | ||||||
| 12/01/2026 | 1513571 | ||||||
| 05/01/2026 | 1513571 | ||||||
| 29/12/2025 | 1513571 | ||||||
| 22/12/2025 | 1513571 | ||||||
| 15/12/2025 | 1513571 | ||||||
| 08/12/2025 | 1513571 | ||||||
| 01/12/2025 | 1513571 | ||||||
| 24/11/2025 | 1513571 | ||||||
| 17/11/2025 | 1513571 | ||||||
| 10/11/2025 | 1513571 | ||||||
| 03/11/2025 | 1513571 | ||||||
| 27/10/2025 | 1513571 | ||||||
| 20/10/2025 | 1513571 | ||||||
| 13/10/2025 | 1513571 | ||||||
| 06/10/2025 | 1513571 | ||||||
| 29/09/2025 | 1513571 | ||||||
| 22/09/2025 | 1513571 | ||||||
| 15/09/2025 | 1513571 | ||||||
| 08/09/2025 | 1513571 | ||||||
| 01/09/2025 | 1513571 | ||||||
| 25/08/2025 | 1513571 | ||||||
| 18/08/2025 | 1513571 | ||||||
| 11/08/2025 | 1513571 | ||||||
| 04/08/2025 | 1513571 | ||||||
| 28/07/2025 | 1513571 | ||||||
| 21/07/2025 | 1513571 | ||||||
| 14/07/2025 | 1513571 | ||||||
| 07/07/2025 | 1513571 | ||||||
| 30/06/2025 | 1513571 | ||||||
| 23/06/2025 | 1513571 | ||||||
| 16/06/2025 | 1513571 | ||||||
| 09/06/2025 | 1513571 | ||||||
| 02/06/2025 | 1513571 | ||||||
| 26/05/2025 | 1513571 | ||||||
| 19/05/2025 | 1513571 | ||||||
| 12/05/2025 | 1513571 | ||||||
| 05/05/2025 | 1513571 | ||||||
| 28/04/2025 | 1513571 | ||||||
| 21/04/2025 | 1513571 | ||||||
| 14/04/2025 | 1513571 | ||||||
| 07/04/2025 | 1513571 | ||||||
| 31/03/2025 | 1513571 | ||||||
| 24/03/2025 | 1513571 | ||||||
| 17/03/2025 | 1513571 | ||||||
| 10/03/2025 | 1513571 | ||||||
| 03/03/2025 | 1513571 | ||||||
| 24/02/2025 | 1513571 | ||||||
| 17/02/2025 | 1513571 | ||||||
| 10/02/2025 | 1513571 | ||||||
| 03/02/2025 | 1513571 | ||||||
| 27/01/2025 | 1513571 | ||||||
| 20/01/2025 | 1513571 | ||||||
| 13/01/2025 | 1513571 | ||||||
| 06/01/2025 | 1513571 | ||||||
| 30/12/2024 | 1513571 | ||||||
| 23/12/2024 | 1513571 | ||||||
| 16/12/2024 | 1513571 | ||||||
| 09/12/2024 | 1513571 | ||||||
| 02/12/2024 | 1513571 | ||||||
| 25/11/2024 | 1513571 | ||||||
| 18/11/2024 | 1513571 | ||||||
| 11/11/2024 | 1513571 | ||||||
| 04/11/2024 | 1513571 | ||||||
| 28/10/2024 | 1513571 | ||||||
| 21/10/2024 | 1513571 | ||||||
| 14/10/2024 | 1513571 | ||||||
| 07/10/2024 | 1513571 | ||||||
| 30/09/2024 | 1513571 | ||||||
| 23/09/2024 | 1513571 | ||||||
| 16/09/2024 | 1513571 | ||||||
| 09/09/2024 | 1513571 | ||||||
| 02/09/2024 | 1513571 | ||||||
| 26/08/2024 | 1513571 | ||||||
| 19/08/2024 | 1513571 | ||||||
| 12/08/2024 | 1513571 | ||||||
| 05/08/2024 | 1513571 | ||||||
| 29/07/2024 | 1513571 | ||||||
| 22/07/2024 | 1513571 | ||||||
| 15/07/2024 | 1513571 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.