| Type | Furniture Store |
|---|---|
| Rating | 8 / 10 |
| Director | Darnclip [2892456] |
| Founded | 16/07/2024 (845 days old) |
| Employees | 10 / 10 |
| Income | $13,361,370 / week ($1,893,265 / day) |
| Customers | 7,948 / week (1,159 / day) |
| Applications | Open |
| Tracked | 15/07/2024 to 09/11/2026 (122 weekly snapshots) |
| Income rank | #35 of 200 active Furniture Store companies |
| Type average | $4,248,744 / week, 2.57 stars |
| Peak | 9 stars, $13,361,370 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Darnclip [2892456] | 06/01/2025 | Present | 97 |
| Player [2594546] | 15/07/2024 | 30/12/2024 | 25 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2892456 | 10 / 10 | $1,893,265 | $13,361,370 | 1,159 | 7,948 | |
| 02/11/2026 | 2892456 | 10 / 10 | $1,861,585 | $13,094,565 | 1,138 | 7,940 | |
| 26/10/2026 | 2892456 | 10 / 10 | $1,952,885 | $13,247,905 | 1,245 | 8,153 | |
| 19/10/2026 | 2892456 | 10 / 10 | $1,786,290 | $12,760,140 | 1,152 | 8,264 | |
| 12/10/2026 | 2892456 | 10 / 10 | $1,849,960 | $12,887,980 | 1,215 | 7,917 | |
| 05/10/2026 | 2892456 | 10 / 10 | $1,930,340 | $12,941,880 | 1,180 | 7,975 | |
| 28/09/2026 | 2892456 | 10 / 10 | $1,830,580 | $13,114,440 | 1,042 | 8,011 | |
| 21/09/2026 | 2892456 | 10 / 10 | $1,922,380 | $13,210,440 | 1,149 | 8,105 | |
| 14/09/2026 | 2892456 | ||||||
| 07/09/2026 | 2892456 | ||||||
| 31/08/2026 | 2892456 | ||||||
| 24/08/2026 | 2892456 | ||||||
| 17/08/2026 | 2892456 | ||||||
| 10/08/2026 | 2892456 | ||||||
| 03/08/2026 | 2892456 | ||||||
| 27/07/2026 | 2892456 | ||||||
| 20/07/2026 | 2892456 | ||||||
| 13/07/2026 | 2892456 | ||||||
| 06/07/2026 | 2892456 | ||||||
| 29/06/2026 | 2892456 | ||||||
| 22/06/2026 | 2892456 | ||||||
| 15/06/2026 | 2892456 | ||||||
| 08/06/2026 | 2892456 | ||||||
| 01/06/2026 | 2892456 | ||||||
| 25/05/2026 | 2892456 | ||||||
| 18/05/2026 | 2892456 | ||||||
| 11/05/2026 | 2892456 | ||||||
| 04/05/2026 | 2892456 | ||||||
| 27/04/2026 | 2892456 | ||||||
| 20/04/2026 | 2892456 | ||||||
| 13/04/2026 | 2892456 | ||||||
| 06/04/2026 | 2892456 | ||||||
| 30/03/2026 | 2892456 | ||||||
| 23/03/2026 | 2892456 | ||||||
| 16/03/2026 | 2892456 | ||||||
| 09/03/2026 | 2892456 | ||||||
| 02/03/2026 | 2892456 | ||||||
| 23/02/2026 | 2892456 | ||||||
| 16/02/2026 | 2892456 | ||||||
| 09/02/2026 | 2892456 | ||||||
| 02/02/2026 | 2892456 | ||||||
| 26/01/2026 | 2892456 | ||||||
| 19/01/2026 | 2892456 | ||||||
| 12/01/2026 | 2892456 | ||||||
| 05/01/2026 | 2892456 | ||||||
| 29/12/2025 | 2892456 | ||||||
| 22/12/2025 | 2892456 | ||||||
| 15/12/2025 | 2892456 | ||||||
| 08/12/2025 | 2892456 | ||||||
| 01/12/2025 | 2892456 | ||||||
| 24/11/2025 | 2892456 | ||||||
| 17/11/2025 | 2892456 | ||||||
| 10/11/2025 | 2892456 | ||||||
| 03/11/2025 | 2892456 | ||||||
| 27/10/2025 | 2892456 | ||||||
| 20/10/2025 | 2892456 | ||||||
| 13/10/2025 | 2892456 | ||||||
| 06/10/2025 | 2892456 | ||||||
| 29/09/2025 | 2892456 | ||||||
| 22/09/2025 | 2892456 | ||||||
| 15/09/2025 | 2892456 | ||||||
| 08/09/2025 | 2892456 | ||||||
| 01/09/2025 | 2892456 | ||||||
| 25/08/2025 | 2892456 | ||||||
| 18/08/2025 | 2892456 | ||||||
| 11/08/2025 | 2892456 | ||||||
| 04/08/2025 | 2892456 | ||||||
| 28/07/2025 | 2892456 | ||||||
| 21/07/2025 | 2892456 | ||||||
| 14/07/2025 | 2892456 | ||||||
| 07/07/2025 | 2892456 | ||||||
| 30/06/2025 | 2892456 | ||||||
| 23/06/2025 | 2892456 | ||||||
| 16/06/2025 | 2892456 | ||||||
| 09/06/2025 | 2892456 | ||||||
| 02/06/2025 | 2892456 | ||||||
| 26/05/2025 | 2892456 | ||||||
| 19/05/2025 | 2892456 | ||||||
| 12/05/2025 | 2892456 | ||||||
| 05/05/2025 | 2892456 | ||||||
| 28/04/2025 | 2892456 | ||||||
| 21/04/2025 | 2892456 | ||||||
| 14/04/2025 | 2892456 | ||||||
| 07/04/2025 | 2892456 | ||||||
| 31/03/2025 | 2892456 | ||||||
| 24/03/2025 | 2892456 | ||||||
| 17/03/2025 | 2892456 | ||||||
| 10/03/2025 | 2892456 | ||||||
| 03/03/2025 | 2892456 | ||||||
| 24/02/2025 | 2892456 | ||||||
| 17/02/2025 | 2892456 | ||||||
| 10/02/2025 | 2892456 | ||||||
| 03/02/2025 | 2892456 | ||||||
| 27/01/2025 | 2892456 | ||||||
| 20/01/2025 | 2892456 | ||||||
| 13/01/2025 | 2892456 | ||||||
| 06/01/2025 | 2892456 | ||||||
| 30/12/2024 | 2594546 | ||||||
| 23/12/2024 | 2594546 | ||||||
| 16/12/2024 | 2594546 | ||||||
| 09/12/2024 | 2594546 | ||||||
| 02/12/2024 | 2594546 | ||||||
| 25/11/2024 | 2594546 | ||||||
| 18/11/2024 | 2594546 | ||||||
| 11/11/2024 | 2594546 | ||||||
| 04/11/2024 | 2594546 | ||||||
| 28/10/2024 | 2594546 | ||||||
| 21/10/2024 | 2594546 | ||||||
| 14/10/2024 | 2594546 | ||||||
| 07/10/2024 | 2594546 | ||||||
| 30/09/2024 | 2594546 | ||||||
| 23/09/2024 | 2594546 | ||||||
| 16/09/2024 | 2594546 | ||||||
| 09/09/2024 | 2594546 | ||||||
| 02/09/2024 | 2594546 | ||||||
| 26/08/2024 | 2594546 | ||||||
| 19/08/2024 | 2594546 | ||||||
| 12/08/2024 | 2594546 | ||||||
| 05/08/2024 | 2594546 | ||||||
| 29/07/2024 | 2594546 | ||||||
| 22/07/2024 | 2594546 | ||||||
| 15/07/2024 | 2594546 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.