| Type | Candle Shop |
|---|---|
| Rating | 8 / 10 |
| Director | beta9 [2664544] |
| Founded | 14/08/2024 (816 days old) |
| Employees | 9 / 10 |
| Income | $8,688,825 / week ($1,244,414 / day) |
| Customers | 27,950 / week (3,751 / day) |
| Applications | Open |
| Tracked | 12/08/2024 to 09/11/2026 (118 weekly snapshots) |
| Income rank | #268 of 1,133 active Candle Shop companies |
| Type average | $3,423,589 / week, 3.22 stars |
| Peak | 10 stars, $9,628,442 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| beta9 [2664544] | 05/01/2026 | Present | 45 |
| Player [2873741] | 12/08/2024 | 29/12/2025 | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2664544 | 9 / 10 | $1,244,414 | $8,688,825 | 3,751 | 27,950 | |
| 02/11/2026 | 2664544 | 10 / 10 | $1,379,679 | $9,628,442 | 4,409 | 31,482 | |
| 26/10/2026 | 2664544 | 10 / 10 | $1,375,603 | $9,512,314 | 4,387 | 30,933 | |
| 19/10/2026 | 2664544 | 10 / 10 | $1,286,756 | $8,917,836 | 4,441 | 27,604 | |
| 12/10/2026 | 2664544 | 10 / 10 | $1,250,109 | $8,746,413 | 4,491 | 28,980 | |
| 05/10/2026 | 2664544 | 10 / 10 | $1,392,092 | $9,370,316 | 4,148 | 28,181 | |
| 28/09/2026 | 2664544 | 10 / 10 | $1,270,560 | $8,682,247 | 3,669 | 27,104 | |
| 21/09/2026 | 2664544 | 10 / 10 | $1,293,076 | $8,592,103 | 3,815 | 27,516 | |
| 14/09/2026 | 2664544 | ||||||
| 07/09/2026 | 2664544 | ||||||
| 31/08/2026 | 2664544 | ||||||
| 24/08/2026 | 2664544 | ||||||
| 17/08/2026 | 2664544 | ||||||
| 10/08/2026 | 2664544 | ||||||
| 03/08/2026 | 2664544 | ||||||
| 27/07/2026 | 2664544 | ||||||
| 20/07/2026 | 2664544 | ||||||
| 13/07/2026 | 2664544 | ||||||
| 06/07/2026 | 2664544 | ||||||
| 29/06/2026 | 2664544 | ||||||
| 22/06/2026 | 2664544 | ||||||
| 15/06/2026 | 2664544 | ||||||
| 08/06/2026 | 2664544 | ||||||
| 01/06/2026 | 2664544 | ||||||
| 25/05/2026 | 2664544 | ||||||
| 18/05/2026 | 2664544 | ||||||
| 11/05/2026 | 2664544 | ||||||
| 04/05/2026 | 2664544 | ||||||
| 27/04/2026 | 2664544 | ||||||
| 20/04/2026 | 2664544 | ||||||
| 13/04/2026 | 2664544 | ||||||
| 06/04/2026 | 2664544 | ||||||
| 30/03/2026 | 2664544 | ||||||
| 23/03/2026 | 2664544 | ||||||
| 16/03/2026 | 2664544 | ||||||
| 09/03/2026 | 2664544 | ||||||
| 02/03/2026 | 2664544 | ||||||
| 23/02/2026 | 2664544 | ||||||
| 16/02/2026 | 2664544 | ||||||
| 09/02/2026 | 2664544 | ||||||
| 02/02/2026 | 2664544 | ||||||
| 26/01/2026 | 2664544 | ||||||
| 19/01/2026 | 2664544 | ||||||
| 12/01/2026 | 2664544 | ||||||
| 05/01/2026 | 2664544 | ||||||
| 29/12/2025 | 2873741 | ||||||
| 22/12/2025 | 2873741 | ||||||
| 15/12/2025 | 2873741 | ||||||
| 08/12/2025 | 2873741 | ||||||
| 01/12/2025 | 2873741 | ||||||
| 24/11/2025 | 2873741 | ||||||
| 17/11/2025 | 2873741 | ||||||
| 10/11/2025 | 2873741 | ||||||
| 03/11/2025 | 2873741 | ||||||
| 27/10/2025 | 2873741 | ||||||
| 20/10/2025 | 2873741 | ||||||
| 13/10/2025 | 2873741 | ||||||
| 06/10/2025 | 2873741 | ||||||
| 29/09/2025 | 2873741 | ||||||
| 22/09/2025 | 2873741 | ||||||
| 15/09/2025 | 2873741 | ||||||
| 08/09/2025 | 2873741 | ||||||
| 01/09/2025 | 2873741 | ||||||
| 25/08/2025 | 2873741 | ||||||
| 18/08/2025 | 2873741 | ||||||
| 11/08/2025 | 2873741 | ||||||
| 04/08/2025 | 2873741 | ||||||
| 28/07/2025 | 2873741 | ||||||
| 21/07/2025 | 2873741 | ||||||
| 14/07/2025 | 2873741 | ||||||
| 07/07/2025 | 2873741 | ||||||
| 30/06/2025 | 2873741 | ||||||
| 23/06/2025 | 2873741 | ||||||
| 16/06/2025 | 2873741 | ||||||
| 09/06/2025 | 2873741 | ||||||
| 02/06/2025 | 2873741 | ||||||
| 26/05/2025 | 2873741 | ||||||
| 19/05/2025 | 2873741 | ||||||
| 12/05/2025 | 2873741 | ||||||
| 05/05/2025 | 2873741 | ||||||
| 28/04/2025 | 2873741 | ||||||
| 21/04/2025 | 2873741 | ||||||
| 14/04/2025 | 2873741 | ||||||
| 07/04/2025 | 2873741 | ||||||
| 31/03/2025 | 2873741 | ||||||
| 24/03/2025 | 2873741 | ||||||
| 17/03/2025 | 2873741 | ||||||
| 10/03/2025 | 2873741 | ||||||
| 03/03/2025 | 2873741 | ||||||
| 24/02/2025 | 2873741 | ||||||
| 17/02/2025 | 2873741 | ||||||
| 10/02/2025 | 2873741 | ||||||
| 03/02/2025 | 2873741 | ||||||
| 27/01/2025 | 2873741 | ||||||
| 20/01/2025 | 2873741 | ||||||
| 13/01/2025 | 2873741 | ||||||
| 06/01/2025 | 2873741 | ||||||
| 30/12/2024 | 2873741 | ||||||
| 23/12/2024 | 2873741 | ||||||
| 16/12/2024 | 2873741 | ||||||
| 09/12/2024 | 2873741 | ||||||
| 02/12/2024 | 2873741 | ||||||
| 25/11/2024 | 2873741 | ||||||
| 18/11/2024 | 2873741 | ||||||
| 11/11/2024 | 2873741 | ||||||
| 04/11/2024 | 2873741 | ||||||
| 28/10/2024 | 2873741 | ||||||
| 21/10/2024 | 2873741 | ||||||
| 14/10/2024 | 2873741 | ||||||
| 07/10/2024 | 2873741 | ||||||
| 30/09/2024 | 2873741 | ||||||
| 23/09/2024 | 2873741 | ||||||
| 16/09/2024 | 2873741 | ||||||
| 09/09/2024 | 2873741 | ||||||
| 02/09/2024 | 2873741 | ||||||
| 26/08/2024 | 2873741 | ||||||
| 19/08/2024 | 2873741 | ||||||
| 12/08/2024 | 2873741 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.