| Type | Candle Shop |
|---|---|
| Rating | 8 / 10 |
| Director | kingVoid [2601761] |
| Founded | 11/09/2024 (788 days old) |
| Employees | 10 / 10 |
| Income | $8,826,626 / week ($1,221,631 / day) |
| Customers | 19,881 / week (2,598 / day) |
| Applications | Open |
| Tracked | 09/09/2024 to 09/11/2026 (114 weekly snapshots) |
| Income rank | #256 of 1,133 active Candle Shop companies |
| Type average | $3,423,589 / week, 3.22 stars |
| Peak | 8 stars, $9,912,909 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| kingVoid [2601761] | 05/01/2026 | Present | 45 |
| Player [3322476] | 17/11/2025 | 29/12/2025 | 7 |
| Player [3013913] | 03/11/2025 | 10/11/2025 | 2 |
| Player [456427] | 12/05/2025 | 27/10/2025 | 25 |
| Player [3277604] | 09/09/2024 | 05/05/2025 | 35 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2601761 | 10 / 10 | $1,221,631 | $8,826,626 | 2,598 | 19,881 | |
| 02/11/2026 | 2601761 | 10 / 10 | $1,375,513 | $9,606,891 | 2,897 | 21,211 | |
| 26/10/2026 | 2601761 | 10 / 10 | $1,383,562 | $9,912,909 | 3,004 | 22,313 | |
| 19/10/2026 | 2601761 | 10 / 10 | $1,427,367 | $9,871,807 | 3,428 | 23,428 | |
| 12/10/2026 | 2601761 | 10 / 10 | $1,447,579 | $9,660,636 | 3,236 | 22,510 | |
| 05/10/2026 | 2601761 | 10 / 10 | $1,376,421 | $9,429,245 | 2,922 | 20,801 | |
| 28/09/2026 | 2601761 | 10 / 10 | $1,369,922 | $9,678,266 | 2,974 | 21,428 | |
| 21/09/2026 | 2601761 | 10 / 10 | $1,411,483 | $9,688,591 | 3,029 | 21,673 | |
| 14/09/2026 | 2601761 | ||||||
| 07/09/2026 | 2601761 | ||||||
| 31/08/2026 | 2601761 | ||||||
| 24/08/2026 | 2601761 | ||||||
| 17/08/2026 | 2601761 | ||||||
| 10/08/2026 | 2601761 | ||||||
| 03/08/2026 | 2601761 | ||||||
| 27/07/2026 | 2601761 | ||||||
| 20/07/2026 | 2601761 | ||||||
| 13/07/2026 | 2601761 | ||||||
| 06/07/2026 | 2601761 | ||||||
| 29/06/2026 | 2601761 | ||||||
| 22/06/2026 | 2601761 | ||||||
| 15/06/2026 | 2601761 | ||||||
| 08/06/2026 | 2601761 | ||||||
| 01/06/2026 | 2601761 | ||||||
| 25/05/2026 | 2601761 | ||||||
| 18/05/2026 | 2601761 | ||||||
| 11/05/2026 | 2601761 | ||||||
| 04/05/2026 | 2601761 | ||||||
| 27/04/2026 | 2601761 | ||||||
| 20/04/2026 | 2601761 | ||||||
| 13/04/2026 | 2601761 | ||||||
| 06/04/2026 | 2601761 | ||||||
| 30/03/2026 | 2601761 | ||||||
| 23/03/2026 | 2601761 | ||||||
| 16/03/2026 | 2601761 | ||||||
| 09/03/2026 | 2601761 | ||||||
| 02/03/2026 | 2601761 | ||||||
| 23/02/2026 | 2601761 | ||||||
| 16/02/2026 | 2601761 | ||||||
| 09/02/2026 | 2601761 | ||||||
| 02/02/2026 | 2601761 | ||||||
| 26/01/2026 | 2601761 | ||||||
| 19/01/2026 | 2601761 | ||||||
| 12/01/2026 | 2601761 | ||||||
| 05/01/2026 | 2601761 | ||||||
| 29/12/2025 | 3322476 | ||||||
| 22/12/2025 | 3322476 | ||||||
| 15/12/2025 | 3322476 | ||||||
| 08/12/2025 | 3322476 | ||||||
| 01/12/2025 | 3322476 | ||||||
| 24/11/2025 | 3322476 | ||||||
| 17/11/2025 | 3322476 | ||||||
| 10/11/2025 | 3013913 | ||||||
| 03/11/2025 | 3013913 | ||||||
| 27/10/2025 | 456427 | ||||||
| 20/10/2025 | 456427 | ||||||
| 13/10/2025 | 456427 | ||||||
| 06/10/2025 | 456427 | ||||||
| 29/09/2025 | 456427 | ||||||
| 22/09/2025 | 456427 | ||||||
| 15/09/2025 | 456427 | ||||||
| 08/09/2025 | 456427 | ||||||
| 01/09/2025 | 456427 | ||||||
| 25/08/2025 | 456427 | ||||||
| 18/08/2025 | 456427 | ||||||
| 11/08/2025 | 456427 | ||||||
| 04/08/2025 | 456427 | ||||||
| 28/07/2025 | 456427 | ||||||
| 21/07/2025 | 456427 | ||||||
| 14/07/2025 | 456427 | ||||||
| 07/07/2025 | 456427 | ||||||
| 30/06/2025 | 456427 | ||||||
| 23/06/2025 | 456427 | ||||||
| 16/06/2025 | 456427 | ||||||
| 09/06/2025 | 456427 | ||||||
| 02/06/2025 | 456427 | ||||||
| 26/05/2025 | 456427 | ||||||
| 19/05/2025 | 456427 | ||||||
| 12/05/2025 | 456427 | ||||||
| 05/05/2025 | 3277604 | ||||||
| 28/04/2025 | 3277604 | ||||||
| 21/04/2025 | 3277604 | ||||||
| 14/04/2025 | 3277604 | ||||||
| 07/04/2025 | 3277604 | ||||||
| 31/03/2025 | 3277604 | ||||||
| 24/03/2025 | 3277604 | ||||||
| 17/03/2025 | 3277604 | ||||||
| 10/03/2025 | 3277604 | ||||||
| 03/03/2025 | 3277604 | ||||||
| 24/02/2025 | 3277604 | ||||||
| 17/02/2025 | 3277604 | ||||||
| 10/02/2025 | 3277604 | ||||||
| 03/02/2025 | 3277604 | ||||||
| 27/01/2025 | 3277604 | ||||||
| 20/01/2025 | 3277604 | ||||||
| 13/01/2025 | 3277604 | ||||||
| 06/01/2025 | 3277604 | ||||||
| 30/12/2024 | 3277604 | ||||||
| 23/12/2024 | 3277604 | ||||||
| 16/12/2024 | 3277604 | ||||||
| 09/12/2024 | 3277604 | ||||||
| 02/12/2024 | 3277604 | ||||||
| 25/11/2024 | 3277604 | ||||||
| 18/11/2024 | 3277604 | ||||||
| 11/11/2024 | 3277604 | ||||||
| 04/11/2024 | 3277604 | ||||||
| 28/10/2024 | 3277604 | ||||||
| 21/10/2024 | 3277604 | ||||||
| 14/10/2024 | 3277604 | ||||||
| 07/10/2024 | 3277604 | ||||||
| 30/09/2024 | 3277604 | ||||||
| 23/09/2024 | 3277604 | ||||||
| 16/09/2024 | 3277604 | ||||||
| 09/09/2024 | 3277604 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.