| Type | Oil Rig |
|---|---|
| Rating | 5 / 10 |
| Director | Sketchy [1965512] |
| Founded | 02/10/2024 (767 days old) |
| Employees | 18 / 18 |
| Income | $475,324,155 / week ($68,355,091 / day) |
| Customers | 17 / week (2 / day) |
| Applications | Open |
| Tracked | 30/09/2024 to 09/11/2026 (111 weekly snapshots) |
| Income rank | #288 of 434 active Oil Rig companies |
| Type average | $595,105,559 / week, 6.20 stars |
| Peak | 6 stars, $513,157,937 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Sketchy [1965512] | 30/09/2024 | Present | 111 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1965512 | 18 / 18 | $68,355,091 | $475,324,155 | 2 | 17 | |
| 02/11/2026 | 1965512 | 17 / 18 | $64,416,574 | $500,146,065 | 2 | 16 | |
| 26/10/2026 | 1965512 | 17 / 18 | $78,382,344 | $507,879,314 | 3 | 18 | |
| 19/10/2026 | 1965512 | 17 / 18 | $71,487,369 | $483,890,910 | 3 | 19 | |
| 12/10/2026 | 1965512 | 18 / 18 | $69,991,856 | $461,087,950 | 2 | 14 | |
| 05/10/2026 | 1965512 | 18 / 18 | $67,098,127 | $497,730,924 | 3 | 15 | |
| 28/09/2026 | 1965512 | 18 / 18 | $72,494,162 | $513,157,937 | 2 | 16 | |
| 21/09/2026 | 1965512 | 18 / 18 | $74,085,184 | $512,163,660 | 2 | 16 | |
| 14/09/2026 | 1965512 | ||||||
| 07/09/2026 | 1965512 | ||||||
| 31/08/2026 | 1965512 | ||||||
| 24/08/2026 | 1965512 | ||||||
| 17/08/2026 | 1965512 | ||||||
| 10/08/2026 | 1965512 | ||||||
| 03/08/2026 | 1965512 | ||||||
| 27/07/2026 | 1965512 | ||||||
| 20/07/2026 | 1965512 | ||||||
| 13/07/2026 | 1965512 | ||||||
| 06/07/2026 | 1965512 | ||||||
| 29/06/2026 | 1965512 | ||||||
| 22/06/2026 | 1965512 | ||||||
| 15/06/2026 | 1965512 | ||||||
| 08/06/2026 | 1965512 | ||||||
| 01/06/2026 | 1965512 | ||||||
| 25/05/2026 | 1965512 | ||||||
| 18/05/2026 | 1965512 | ||||||
| 11/05/2026 | 1965512 | ||||||
| 04/05/2026 | 1965512 | ||||||
| 27/04/2026 | 1965512 | ||||||
| 20/04/2026 | 1965512 | ||||||
| 13/04/2026 | 1965512 | ||||||
| 06/04/2026 | 1965512 | ||||||
| 30/03/2026 | 1965512 | ||||||
| 23/03/2026 | 1965512 | ||||||
| 16/03/2026 | 1965512 | ||||||
| 09/03/2026 | 1965512 | ||||||
| 02/03/2026 | 1965512 | ||||||
| 23/02/2026 | 1965512 | ||||||
| 16/02/2026 | 1965512 | ||||||
| 09/02/2026 | 1965512 | ||||||
| 02/02/2026 | 1965512 | ||||||
| 26/01/2026 | 1965512 | ||||||
| 19/01/2026 | 1965512 | ||||||
| 12/01/2026 | 1965512 | ||||||
| 05/01/2026 | 1965512 | ||||||
| 29/12/2025 | 1965512 | ||||||
| 22/12/2025 | 1965512 | ||||||
| 15/12/2025 | 1965512 | ||||||
| 08/12/2025 | 1965512 | ||||||
| 01/12/2025 | 1965512 | ||||||
| 24/11/2025 | 1965512 | ||||||
| 17/11/2025 | 1965512 | ||||||
| 10/11/2025 | 1965512 | ||||||
| 03/11/2025 | 1965512 | ||||||
| 27/10/2025 | 1965512 | ||||||
| 20/10/2025 | 1965512 | ||||||
| 13/10/2025 | 1965512 | ||||||
| 06/10/2025 | 1965512 | ||||||
| 29/09/2025 | 1965512 | ||||||
| 22/09/2025 | 1965512 | ||||||
| 15/09/2025 | 1965512 | ||||||
| 08/09/2025 | 1965512 | ||||||
| 01/09/2025 | 1965512 | ||||||
| 25/08/2025 | 1965512 | ||||||
| 18/08/2025 | 1965512 | ||||||
| 11/08/2025 | 1965512 | ||||||
| 04/08/2025 | 1965512 | ||||||
| 28/07/2025 | 1965512 | ||||||
| 21/07/2025 | 1965512 | ||||||
| 14/07/2025 | 1965512 | ||||||
| 07/07/2025 | 1965512 | ||||||
| 30/06/2025 | 1965512 | ||||||
| 23/06/2025 | 1965512 | ||||||
| 16/06/2025 | 1965512 | ||||||
| 09/06/2025 | 1965512 | ||||||
| 02/06/2025 | 1965512 | ||||||
| 26/05/2025 | 1965512 | ||||||
| 19/05/2025 | 1965512 | ||||||
| 12/05/2025 | 1965512 | ||||||
| 05/05/2025 | 1965512 | ||||||
| 28/04/2025 | 1965512 | ||||||
| 21/04/2025 | 1965512 | ||||||
| 14/04/2025 | 1965512 | ||||||
| 07/04/2025 | 1965512 | ||||||
| 31/03/2025 | 1965512 | ||||||
| 24/03/2025 | 1965512 | ||||||
| 17/03/2025 | 1965512 | ||||||
| 10/03/2025 | 1965512 | ||||||
| 03/03/2025 | 1965512 | ||||||
| 24/02/2025 | 1965512 | ||||||
| 17/02/2025 | 1965512 | ||||||
| 10/02/2025 | 1965512 | ||||||
| 03/02/2025 | 1965512 | ||||||
| 27/01/2025 | 1965512 | ||||||
| 20/01/2025 | 1965512 | ||||||
| 13/01/2025 | 1965512 | ||||||
| 06/01/2025 | 1965512 | ||||||
| 30/12/2024 | 1965512 | ||||||
| 23/12/2024 | 1965512 | ||||||
| 16/12/2024 | 1965512 | ||||||
| 09/12/2024 | 1965512 | ||||||
| 02/12/2024 | 1965512 | ||||||
| 25/11/2024 | 1965512 | ||||||
| 18/11/2024 | 1965512 | ||||||
| 11/11/2024 | 1965512 | ||||||
| 04/11/2024 | 1965512 | ||||||
| 28/10/2024 | 1965512 | ||||||
| 21/10/2024 | 1965512 | ||||||
| 14/10/2024 | 1965512 | ||||||
| 07/10/2024 | 1965512 | ||||||
| 30/09/2024 | 1965512 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.