| Type | Clothing Store |
|---|---|
| Rating | 10 / 10 |
| Director | Triarius22 [2763264] |
| Founded | 08/11/2024 (730 days old) |
| Employees | 12 / 12 |
| Income | $18,745,621 / week ($2,559,657 / day) |
| Customers | 61,280 / week (8,615 / day) |
| Applications | Closed |
| Tracked | 04/11/2024 to 09/11/2026 (106 weekly snapshots) |
| Income rank | #17 of 321 active Clothing Store companies |
| Type average | $3,462,899 / week, 2.14 stars |
| Peak | 10 stars, $19,726,093 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Triarius22 [2763264] | 18/08/2025 | Present | 65 |
| Player [3191055] | 14/07/2025 | 11/08/2025 | 5 |
| Player [939429] | 30/06/2025 | 07/07/2025 | 2 |
| Player [2797424] | 09/06/2025 | 23/06/2025 | 3 |
| Player [2825742] | 02/06/2025 | 02/06/2025 | 1 |
| Player [3384999] | 19/05/2025 | 26/05/2025 | 2 |
| Player [2711817] | 04/11/2024 | 12/05/2025 | 28 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2763264 | 12 / 12 | $2,559,657 | $18,745,621 | 8,615 | 61,280 | |
| 02/11/2026 | 2763264 | 12 / 12 | $2,631,692 | $18,877,966 | 8,232 | 61,779 | |
| 26/10/2026 | 2763264 | 12 / 12 | $2,778,960 | $19,548,543 | 8,933 | 63,327 | |
| 19/10/2026 | 2763264 | 12 / 12 | $2,831,828 | $19,632,761 | 9,376 | 63,525 | |
| 12/10/2026 | 2763264 | 12 / 12 | $2,762,945 | $19,726,093 | 8,556 | 63,661 | |
| 05/10/2026 | 2763264 | 12 / 12 | $2,803,758 | $19,178,029 | 8,916 | 63,569 | |
| 28/09/2026 | 2763264 | 12 / 12 | $2,696,633 | $18,889,461 | 8,660 | 61,593 | |
| 21/09/2026 | 2763264 | 12 / 12 | $2,693,495 | $18,939,780 | 8,357 | 61,853 | |
| 14/09/2026 | 2763264 | ||||||
| 07/09/2026 | 2763264 | ||||||
| 31/08/2026 | 2763264 | ||||||
| 24/08/2026 | 2763264 | ||||||
| 17/08/2026 | 2763264 | ||||||
| 10/08/2026 | 2763264 | ||||||
| 03/08/2026 | 2763264 | ||||||
| 27/07/2026 | 2763264 | ||||||
| 20/07/2026 | 2763264 | ||||||
| 13/07/2026 | 2763264 | ||||||
| 06/07/2026 | 2763264 | ||||||
| 29/06/2026 | 2763264 | ||||||
| 22/06/2026 | 2763264 | ||||||
| 15/06/2026 | 2763264 | ||||||
| 08/06/2026 | 2763264 | ||||||
| 01/06/2026 | 2763264 | ||||||
| 25/05/2026 | 2763264 | ||||||
| 18/05/2026 | 2763264 | ||||||
| 11/05/2026 | 2763264 | ||||||
| 04/05/2026 | 2763264 | ||||||
| 27/04/2026 | 2763264 | ||||||
| 20/04/2026 | 2763264 | ||||||
| 13/04/2026 | 2763264 | ||||||
| 06/04/2026 | 2763264 | ||||||
| 30/03/2026 | 2763264 | ||||||
| 23/03/2026 | 2763264 | ||||||
| 16/03/2026 | 2763264 | ||||||
| 09/03/2026 | 2763264 | ||||||
| 02/03/2026 | 2763264 | ||||||
| 23/02/2026 | 2763264 | ||||||
| 16/02/2026 | 2763264 | ||||||
| 09/02/2026 | 2763264 | ||||||
| 02/02/2026 | 2763264 | ||||||
| 26/01/2026 | 2763264 | ||||||
| 19/01/2026 | 2763264 | ||||||
| 12/01/2026 | 2763264 | ||||||
| 05/01/2026 | 2763264 | ||||||
| 29/12/2025 | 2763264 | ||||||
| 22/12/2025 | 2763264 | ||||||
| 15/12/2025 | 2763264 | ||||||
| 08/12/2025 | 2763264 | ||||||
| 01/12/2025 | 2763264 | ||||||
| 24/11/2025 | 2763264 | ||||||
| 17/11/2025 | 2763264 | ||||||
| 10/11/2025 | 2763264 | ||||||
| 03/11/2025 | 2763264 | ||||||
| 27/10/2025 | 2763264 | ||||||
| 20/10/2025 | 2763264 | ||||||
| 13/10/2025 | 2763264 | ||||||
| 06/10/2025 | 2763264 | ||||||
| 29/09/2025 | 2763264 | ||||||
| 22/09/2025 | 2763264 | ||||||
| 15/09/2025 | 2763264 | ||||||
| 08/09/2025 | 2763264 | ||||||
| 01/09/2025 | 2763264 | ||||||
| 25/08/2025 | 2763264 | ||||||
| 18/08/2025 | 2763264 | ||||||
| 11/08/2025 | 3191055 | ||||||
| 04/08/2025 | 3191055 | ||||||
| 28/07/2025 | 3191055 | ||||||
| 21/07/2025 | 3191055 | ||||||
| 14/07/2025 | 3191055 | ||||||
| 07/07/2025 | 939429 | ||||||
| 30/06/2025 | 939429 | ||||||
| 23/06/2025 | 2797424 | ||||||
| 16/06/2025 | 2797424 | ||||||
| 09/06/2025 | 2797424 | ||||||
| 02/06/2025 | 2825742 | ||||||
| 26/05/2025 | 3384999 | ||||||
| 19/05/2025 | 3384999 | ||||||
| 12/05/2025 | 2711817 | ||||||
| 05/05/2025 | 2711817 | ||||||
| 28/04/2025 | 2711817 | ||||||
| 21/04/2025 | 2711817 | ||||||
| 14/04/2025 | 2711817 | ||||||
| 07/04/2025 | 2711817 | ||||||
| 31/03/2025 | 2711817 | ||||||
| 24/03/2025 | 2711817 | ||||||
| 17/03/2025 | 2711817 | ||||||
| 10/03/2025 | 2711817 | ||||||
| 03/03/2025 | 2711817 | ||||||
| 24/02/2025 | 2711817 | ||||||
| 17/02/2025 | 2711817 | ||||||
| 10/02/2025 | 2711817 | ||||||
| 03/02/2025 | 2711817 | ||||||
| 27/01/2025 | 2711817 | ||||||
| 20/01/2025 | 2711817 | ||||||
| 13/01/2025 | 2711817 | ||||||
| 06/01/2025 | 2711817 | ||||||
| 30/12/2024 | 2711817 | ||||||
| 23/12/2024 | 2711817 | ||||||
| 16/12/2024 | 2711817 | ||||||
| 09/12/2024 | 2711817 | ||||||
| 02/12/2024 | 2711817 | ||||||
| 25/11/2024 | 2711817 | ||||||
| 18/11/2024 | 2711817 | ||||||
| 11/11/2024 | 2711817 | ||||||
| 04/11/2024 | 2711817 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.