| Type | Property Broker |
|---|---|
| Rating | 10 / 10 |
| Director | DevilsLostAngel [3724652] |
| Founded | 11/11/2024 (726 days old) |
| Employees | 10 / 10 |
| Income | $9,737,465 / week ($1,066,475 / day) |
| Customers | 2,521 / week (311 / day) |
| Applications | Open |
| Tracked | 11/11/2024 to 09/11/2026 (105 weekly snapshots) |
| Income rank | #17 of 436 active Property Broker companies |
| Type average | $1,329,031 / week, 1.70 stars |
| Peak | 10 stars, $11,838,430 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| DevilsLostAngel [3724652] | 11/08/2025 | Present | 66 |
| Player [3480533] | 23/06/2025 | 04/08/2025 | 7 |
| Player [2909834] | 27/01/2025 | 16/06/2025 | 21 |
| Player [3210543] | 11/11/2024 | 20/01/2025 | 11 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3724652 | 10 / 10 | $1,066,475 | $9,737,465 | 311 | 2,521 | |
| 02/11/2026 | 3724652 | 10 / 10 | $2,120,440 | $11,838,430 | 642 | 3,080 | |
| 26/10/2026 | 3724652 | 10 / 10 | $1,117,895 | $9,490,645 | 260 | 2,117 | |
| 19/10/2026 | 3724652 | 10 / 10 | $1,200,300 | $10,030,120 | 352 | 2,580 | |
| 12/10/2026 | 3724652 | 10 / 10 | $1,916,660 | $11,231,675 | 464 | 2,775 | |
| 05/10/2026 | 3724652 | 10 / 10 | $771,245 | $9,335,650 | 388 | 2,443 | |
| 28/09/2026 | 3724652 | 10 / 10 | $908,260 | $9,035,845 | 232 | 2,316 | |
| 21/09/2026 | 3724652 | 10 / 10 | $721,420 | $9,268,555 | 335 | 2,380 | |
| 14/09/2026 | 3724652 | ||||||
| 07/09/2026 | 3724652 | ||||||
| 31/08/2026 | 3724652 | ||||||
| 24/08/2026 | 3724652 | ||||||
| 17/08/2026 | 3724652 | ||||||
| 10/08/2026 | 3724652 | ||||||
| 03/08/2026 | 3724652 | ||||||
| 27/07/2026 | 3724652 | ||||||
| 20/07/2026 | 3724652 | ||||||
| 13/07/2026 | 3724652 | ||||||
| 06/07/2026 | 3724652 | ||||||
| 29/06/2026 | 3724652 | ||||||
| 22/06/2026 | 3724652 | ||||||
| 15/06/2026 | 3724652 | ||||||
| 08/06/2026 | 3724652 | ||||||
| 01/06/2026 | 3724652 | ||||||
| 25/05/2026 | 3724652 | ||||||
| 18/05/2026 | 3724652 | ||||||
| 11/05/2026 | 3724652 | ||||||
| 04/05/2026 | 3724652 | ||||||
| 27/04/2026 | 3724652 | ||||||
| 20/04/2026 | 3724652 | ||||||
| 13/04/2026 | 3724652 | ||||||
| 06/04/2026 | 3724652 | ||||||
| 30/03/2026 | 3724652 | ||||||
| 23/03/2026 | 3724652 | ||||||
| 16/03/2026 | 3724652 | ||||||
| 09/03/2026 | 3724652 | ||||||
| 02/03/2026 | 3724652 | ||||||
| 23/02/2026 | 3724652 | ||||||
| 16/02/2026 | 3724652 | ||||||
| 09/02/2026 | 3724652 | ||||||
| 02/02/2026 | 3724652 | ||||||
| 26/01/2026 | 3724652 | ||||||
| 19/01/2026 | 3724652 | ||||||
| 12/01/2026 | 3724652 | ||||||
| 05/01/2026 | 3724652 | ||||||
| 29/12/2025 | 3724652 | ||||||
| 22/12/2025 | 3724652 | ||||||
| 15/12/2025 | 3724652 | ||||||
| 08/12/2025 | 3724652 | ||||||
| 01/12/2025 | 3724652 | ||||||
| 24/11/2025 | 3724652 | ||||||
| 17/11/2025 | 3724652 | ||||||
| 10/11/2025 | 3724652 | ||||||
| 03/11/2025 | 3724652 | ||||||
| 27/10/2025 | 3724652 | ||||||
| 20/10/2025 | 3724652 | ||||||
| 13/10/2025 | 3724652 | ||||||
| 06/10/2025 | 3724652 | ||||||
| 29/09/2025 | 3724652 | ||||||
| 22/09/2025 | 3724652 | ||||||
| 15/09/2025 | 3724652 | ||||||
| 08/09/2025 | 3724652 | ||||||
| 01/09/2025 | 3724652 | ||||||
| 25/08/2025 | 3724652 | ||||||
| 18/08/2025 | 3724652 | ||||||
| 11/08/2025 | 3724652 | ||||||
| 04/08/2025 | 3480533 | ||||||
| 28/07/2025 | 3480533 | ||||||
| 21/07/2025 | 3480533 | ||||||
| 14/07/2025 | 3480533 | ||||||
| 07/07/2025 | 3480533 | ||||||
| 30/06/2025 | 3480533 | ||||||
| 23/06/2025 | 3480533 | ||||||
| 16/06/2025 | 2909834 | ||||||
| 09/06/2025 | 2909834 | ||||||
| 02/06/2025 | 2909834 | ||||||
| 26/05/2025 | 2909834 | ||||||
| 19/05/2025 | 2909834 | ||||||
| 12/05/2025 | 2909834 | ||||||
| 05/05/2025 | 2909834 | ||||||
| 28/04/2025 | 2909834 | ||||||
| 21/04/2025 | 2909834 | ||||||
| 14/04/2025 | 2909834 | ||||||
| 07/04/2025 | 2909834 | ||||||
| 31/03/2025 | 2909834 | ||||||
| 24/03/2025 | 2909834 | ||||||
| 17/03/2025 | 2909834 | ||||||
| 10/03/2025 | 2909834 | ||||||
| 03/03/2025 | 2909834 | ||||||
| 24/02/2025 | 2909834 | ||||||
| 17/02/2025 | 2909834 | ||||||
| 10/02/2025 | 2909834 | ||||||
| 03/02/2025 | 2909834 | ||||||
| 27/01/2025 | 2909834 | ||||||
| 20/01/2025 | 3210543 | ||||||
| 13/01/2025 | 3210543 | ||||||
| 06/01/2025 | 3210543 | ||||||
| 30/12/2024 | 3210543 | ||||||
| 23/12/2024 | 3210543 | ||||||
| 16/12/2024 | 3210543 | ||||||
| 09/12/2024 | 3210543 | ||||||
| 02/12/2024 | 3210543 | ||||||
| 25/11/2024 | 3210543 | ||||||
| 18/11/2024 | 3210543 | ||||||
| 11/11/2024 | 3210543 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.