| Type | Fitness Center |
|---|---|
| Rating | 10 / 10 |
| Director | Jx_Lion [2794479] |
| Founded | 12/11/2024 (726 days old) |
| Employees | 20 / 20 |
| Income | $33,723,500 / week ($5,006,000 / day) |
| Customers | 67,447 / week (10,012 / day) |
| Applications | Closed |
| Tracked | 11/11/2024 to 09/11/2026 (105 weekly snapshots) |
| Income rank | #25 of 373 active Fitness Center companies |
| Type average | $6,571,379 / week, 2.53 stars |
| Peak | 10 stars, $33,723,500 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Jx_Lion [2794479] | 11/11/2024 | Present | 105 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2794479 | 20 / 20 | $5,006,000 | $33,723,500 | 10,012 | 67,447 | |
| 02/11/2026 | 2794479 | 20 / 20 | $4,705,500 | $32,861,000 | 9,411 | 65,722 | |
| 26/10/2026 | 2794479 | 20 / 20 | $4,726,000 | $33,174,000 | 9,452 | 66,348 | |
| 19/10/2026 | 2794479 | 20 / 20 | $4,865,000 | $32,571,000 | 9,730 | 65,142 | |
| 12/10/2026 | 2794479 | 20 / 20 | $4,688,000 | $31,599,000 | 9,376 | 63,198 | |
| 05/10/2026 | 2794479 | 20 / 20 | $4,613,500 | $31,256,000 | 9,227 | 62,512 | |
| 28/09/2026 | 2794479 | 20 / 20 | $4,531,500 | $30,886,000 | 9,063 | 61,772 | |
| 21/09/2026 | 2794479 | 20 / 20 | $4,438,000 | $30,814,500 | 8,876 | 61,629 | |
| 14/09/2026 | 2794479 | ||||||
| 07/09/2026 | 2794479 | ||||||
| 31/08/2026 | 2794479 | ||||||
| 24/08/2026 | 2794479 | ||||||
| 17/08/2026 | 2794479 | ||||||
| 10/08/2026 | 2794479 | ||||||
| 03/08/2026 | 2794479 | ||||||
| 27/07/2026 | 2794479 | ||||||
| 20/07/2026 | 2794479 | ||||||
| 13/07/2026 | 2794479 | ||||||
| 06/07/2026 | 2794479 | ||||||
| 29/06/2026 | 2794479 | ||||||
| 22/06/2026 | 2794479 | ||||||
| 15/06/2026 | 2794479 | ||||||
| 08/06/2026 | 2794479 | ||||||
| 01/06/2026 | 2794479 | ||||||
| 25/05/2026 | 2794479 | ||||||
| 18/05/2026 | 2794479 | ||||||
| 11/05/2026 | 2794479 | ||||||
| 04/05/2026 | 2794479 | ||||||
| 27/04/2026 | 2794479 | ||||||
| 20/04/2026 | 2794479 | ||||||
| 13/04/2026 | 2794479 | ||||||
| 06/04/2026 | 2794479 | ||||||
| 30/03/2026 | 2794479 | ||||||
| 23/03/2026 | 2794479 | ||||||
| 16/03/2026 | 2794479 | ||||||
| 09/03/2026 | 2794479 | ||||||
| 02/03/2026 | 2794479 | ||||||
| 23/02/2026 | 2794479 | ||||||
| 16/02/2026 | 2794479 | ||||||
| 09/02/2026 | 2794479 | ||||||
| 02/02/2026 | 2794479 | ||||||
| 26/01/2026 | 2794479 | ||||||
| 19/01/2026 | 2794479 | ||||||
| 12/01/2026 | 2794479 | ||||||
| 05/01/2026 | 2794479 | ||||||
| 29/12/2025 | 2794479 | ||||||
| 22/12/2025 | 2794479 | ||||||
| 15/12/2025 | 2794479 | ||||||
| 08/12/2025 | 2794479 | ||||||
| 01/12/2025 | 2794479 | ||||||
| 24/11/2025 | 2794479 | ||||||
| 17/11/2025 | 2794479 | ||||||
| 10/11/2025 | 2794479 | ||||||
| 03/11/2025 | 2794479 | ||||||
| 27/10/2025 | 2794479 | ||||||
| 20/10/2025 | 2794479 | ||||||
| 13/10/2025 | 2794479 | ||||||
| 06/10/2025 | 2794479 | ||||||
| 29/09/2025 | 2794479 | ||||||
| 22/09/2025 | 2794479 | ||||||
| 15/09/2025 | 2794479 | ||||||
| 08/09/2025 | 2794479 | ||||||
| 01/09/2025 | 2794479 | ||||||
| 25/08/2025 | 2794479 | ||||||
| 18/08/2025 | 2794479 | ||||||
| 11/08/2025 | 2794479 | ||||||
| 04/08/2025 | 2794479 | ||||||
| 28/07/2025 | 2794479 | ||||||
| 21/07/2025 | 2794479 | ||||||
| 14/07/2025 | 2794479 | ||||||
| 07/07/2025 | 2794479 | ||||||
| 30/06/2025 | 2794479 | ||||||
| 23/06/2025 | 2794479 | ||||||
| 16/06/2025 | 2794479 | ||||||
| 09/06/2025 | 2794479 | ||||||
| 02/06/2025 | 2794479 | ||||||
| 26/05/2025 | 2794479 | ||||||
| 19/05/2025 | 2794479 | ||||||
| 12/05/2025 | 2794479 | ||||||
| 05/05/2025 | 2794479 | ||||||
| 28/04/2025 | 2794479 | ||||||
| 21/04/2025 | 2794479 | ||||||
| 14/04/2025 | 2794479 | ||||||
| 07/04/2025 | 2794479 | ||||||
| 31/03/2025 | 2794479 | ||||||
| 24/03/2025 | 2794479 | ||||||
| 17/03/2025 | 2794479 | ||||||
| 10/03/2025 | 2794479 | ||||||
| 03/03/2025 | 2794479 | ||||||
| 24/02/2025 | 2794479 | ||||||
| 17/02/2025 | 2794479 | ||||||
| 10/02/2025 | 2794479 | ||||||
| 03/02/2025 | 2794479 | ||||||
| 27/01/2025 | 2794479 | ||||||
| 20/01/2025 | 2794479 | ||||||
| 13/01/2025 | 2794479 | ||||||
| 06/01/2025 | 2794479 | ||||||
| 30/12/2024 | 2794479 | ||||||
| 23/12/2024 | 2794479 | ||||||
| 16/12/2024 | 2794479 | ||||||
| 09/12/2024 | 2794479 | ||||||
| 02/12/2024 | 2794479 | ||||||
| 25/11/2024 | 2794479 | ||||||
| 18/11/2024 | 2794479 | ||||||
| 11/11/2024 | 2794479 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.