| Type | Mining Corporation |
|---|---|
| Rating | 10 / 10 |
| Director | LOTTERY- [3169669] |
| Founded | 25/11/2024 (668 days old) |
| Employees | 20 / 20 |
| Income | $558,669,600 / week ($82,239,900 / day) |
| Customers | 28 / week (3 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #108 of 919 active Mining Corporation companies |
| Type average | $393,329,615 / week, 6.67 stars |
| Peak | 10 stars, $558,669,600 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| LOTTERY- [3169669] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 3169669 | 20 / 20 | $82,239,900 | $558,669,600 | 3 | 28 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.