| Type | Fitness Center |
|---|---|
| Rating | 6 / 10 |
| Director | Lobosolo [2146069] |
| Founded | 05/12/2024 (658 days old) |
| Employees | 9 / 16 |
| Income | $4,616,150 / week ($644,600 / day) |
| Customers | 8,393 / week (1,172 / day) |
| Applications | Open |
| Tracked | 21/09/2026 to 21/09/2026 (1 weekly snapshots) |
| Income rank | #106 of 376 active Fitness Center companies |
| Type average | $6,159,214 / week, 2.43 stars |
| Peak | 6 stars, $4,616,150 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Lobosolo [2146069] | 21/09/2026 | Present | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 21/09/2026 | 2146069 | 9 / 16 | $644,600 | $4,616,150 | 1,172 | 8,393 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.