| Type | Clothing Store |
|---|---|
| Rating | 7 / 10 |
| Director | EliteChefT [2212764] |
| Founded | 14/12/2024 (694 days old) |
| Employees | 9 / 12 |
| Income | $6,965,975 / week ($996,051 / day) |
| Customers | 24,765 / week (3,740 / day) |
| Applications | Open |
| Tracked | 09/12/2024 to 09/11/2026 (101 weekly snapshots) |
| Income rank | #67 of 321 active Clothing Store companies |
| Type average | $3,462,899 / week, 2.14 stars |
| Peak | 7 stars, $6,965,975 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| EliteChefT [2212764] | 09/12/2024 | Present | 101 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2212764 | 9 / 12 | $996,051 | $6,965,975 | 3,740 | 24,765 | |
| 02/11/2026 | 2212764 | 9 / 12 | $937,615 | $6,157,832 | 3,226 | 22,139 | |
| 26/10/2026 | 2212764 | 9 / 12 | $740,485 | $5,643,975 | 2,917 | 20,767 | |
| 19/10/2026 | 2212764 | 10 / 12 | $849,980 | $5,992,240 | 3,023 | 20,954 | |
| 12/10/2026 | 2212764 | 9 / 12 | $849,965 | $6,231,530 | 2,904 | 22,358 | |
| 05/10/2026 | 2212764 | 9 / 12 | $980,875 | $6,194,285 | 3,559 | 23,636 | |
| 28/09/2026 | 2212764 | 10 / 12 | $934,885 | $6,444,360 | 3,750 | 24,450 | |
| 21/09/2026 | 2212764 | 10 / 12 | $1,004,655 | $6,330,705 | 4,027 | 23,642 | |
| 14/09/2026 | 2212764 | ||||||
| 07/09/2026 | 2212764 | ||||||
| 31/08/2026 | 2212764 | ||||||
| 24/08/2026 | 2212764 | ||||||
| 17/08/2026 | 2212764 | ||||||
| 10/08/2026 | 2212764 | ||||||
| 03/08/2026 | 2212764 | ||||||
| 27/07/2026 | 2212764 | ||||||
| 20/07/2026 | 2212764 | ||||||
| 13/07/2026 | 2212764 | ||||||
| 06/07/2026 | 2212764 | ||||||
| 29/06/2026 | 2212764 | ||||||
| 22/06/2026 | 2212764 | ||||||
| 15/06/2026 | 2212764 | ||||||
| 08/06/2026 | 2212764 | ||||||
| 01/06/2026 | 2212764 | ||||||
| 25/05/2026 | 2212764 | ||||||
| 18/05/2026 | 2212764 | ||||||
| 11/05/2026 | 2212764 | ||||||
| 04/05/2026 | 2212764 | ||||||
| 27/04/2026 | 2212764 | ||||||
| 20/04/2026 | 2212764 | ||||||
| 13/04/2026 | 2212764 | ||||||
| 06/04/2026 | 2212764 | ||||||
| 30/03/2026 | 2212764 | ||||||
| 23/03/2026 | 2212764 | ||||||
| 16/03/2026 | 2212764 | ||||||
| 09/03/2026 | 2212764 | ||||||
| 02/03/2026 | 2212764 | ||||||
| 23/02/2026 | 2212764 | ||||||
| 16/02/2026 | 2212764 | ||||||
| 09/02/2026 | 2212764 | ||||||
| 02/02/2026 | 2212764 | ||||||
| 26/01/2026 | 2212764 | ||||||
| 19/01/2026 | 2212764 | ||||||
| 12/01/2026 | 2212764 | ||||||
| 05/01/2026 | 2212764 | ||||||
| 29/12/2025 | 2212764 | ||||||
| 22/12/2025 | 2212764 | ||||||
| 15/12/2025 | 2212764 | ||||||
| 08/12/2025 | 2212764 | ||||||
| 01/12/2025 | 2212764 | ||||||
| 24/11/2025 | 2212764 | ||||||
| 17/11/2025 | 2212764 | ||||||
| 10/11/2025 | 2212764 | ||||||
| 03/11/2025 | 2212764 | ||||||
| 27/10/2025 | 2212764 | ||||||
| 20/10/2025 | 2212764 | ||||||
| 13/10/2025 | 2212764 | ||||||
| 06/10/2025 | 2212764 | ||||||
| 29/09/2025 | 2212764 | ||||||
| 22/09/2025 | 2212764 | ||||||
| 15/09/2025 | 2212764 | ||||||
| 08/09/2025 | 2212764 | ||||||
| 01/09/2025 | 2212764 | ||||||
| 25/08/2025 | 2212764 | ||||||
| 18/08/2025 | 2212764 | ||||||
| 11/08/2025 | 2212764 | ||||||
| 04/08/2025 | 2212764 | ||||||
| 28/07/2025 | 2212764 | ||||||
| 21/07/2025 | 2212764 | ||||||
| 14/07/2025 | 2212764 | ||||||
| 07/07/2025 | 2212764 | ||||||
| 30/06/2025 | 2212764 | ||||||
| 23/06/2025 | 2212764 | ||||||
| 16/06/2025 | 2212764 | ||||||
| 09/06/2025 | 2212764 | ||||||
| 02/06/2025 | 2212764 | ||||||
| 26/05/2025 | 2212764 | ||||||
| 19/05/2025 | 2212764 | ||||||
| 12/05/2025 | 2212764 | ||||||
| 05/05/2025 | 2212764 | ||||||
| 28/04/2025 | 2212764 | ||||||
| 21/04/2025 | 2212764 | ||||||
| 14/04/2025 | 2212764 | ||||||
| 07/04/2025 | 2212764 | ||||||
| 31/03/2025 | 2212764 | ||||||
| 24/03/2025 | 2212764 | ||||||
| 17/03/2025 | 2212764 | ||||||
| 10/03/2025 | 2212764 | ||||||
| 03/03/2025 | 2212764 | ||||||
| 24/02/2025 | 2212764 | ||||||
| 17/02/2025 | 2212764 | ||||||
| 10/02/2025 | 2212764 | ||||||
| 03/02/2025 | 2212764 | ||||||
| 27/01/2025 | 2212764 | ||||||
| 20/01/2025 | 2212764 | ||||||
| 13/01/2025 | 2212764 | ||||||
| 06/01/2025 | 2212764 | ||||||
| 30/12/2024 | 2212764 | ||||||
| 23/12/2024 | 2212764 | ||||||
| 16/12/2024 | 2212764 | ||||||
| 09/12/2024 | 2212764 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.