| Type | Mining Corporation |
|---|---|
| Rating | 7 / 10 |
| Director | mbasaraba156 [2652657] |
| Founded | 29/12/2024 (679 days old) |
| Employees | 17 / 18 |
| Income | $399,191,900 / week ($60,644,400 / day) |
| Customers | 20 / week (3 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #533 of 941 active Mining Corporation companies |
| Type average | $397,448,479 / week, 6.67 stars |
| Peak | 8 stars, $403,450,300 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| mbasaraba156 [2652657] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2652657 | 17 / 18 | $60,644,400 | $399,191,900 | 3 | 20 | |
| 02/11/2026 | 2652657 | 17 / 18 | $62,428,800 | $403,450,300 | 3 | 20 | |
| 26/10/2026 | 2652657 | 16 / 18 | $64,210,500 | $381,083,000 | 3 | 20 | |
| 19/10/2026 | 2652657 | 16 / 18 | $59,175,500 | $375,953,000 | 3 | 21 | |
| 12/10/2026 | 2652657 | 17 / 18 | $61,398,500 | $370,965,500 | 3 | 21 | |
| 05/10/2026 | 2652657 | 15 / 18 | $61,246,500 | $359,575,000 | 3 | 18 | |
| 28/09/2026 | 2652657 | 16 / 18 | $58,301,500 | $338,399,500 | 3 | 18 | |
| 21/09/2026 | 2652657 | 16 / 18 | $58,282,500 | $324,976,000 | 3 | 18 | |
| 14/09/2026 | 2652657 | ||||||
| 07/09/2026 | 2652657 | ||||||
| 31/08/2026 | 2652657 | ||||||
| 24/08/2026 | 2652657 | ||||||
| 17/08/2026 | 2652657 | ||||||
| 10/08/2026 | 2652657 | ||||||
| 03/08/2026 | 2652657 | ||||||
| 27/07/2026 | 2652657 | ||||||
| 20/07/2026 | 2652657 | ||||||
| 13/07/2026 | 2652657 | ||||||
| 06/07/2026 | 2652657 | ||||||
| 29/06/2026 | 2652657 | ||||||
| 22/06/2026 | 2652657 | ||||||
| 15/06/2026 | 2652657 | ||||||
| 08/06/2026 | 2652657 | ||||||
| 01/06/2026 | 2652657 | ||||||
| 25/05/2026 | 2652657 | ||||||
| 18/05/2026 | 2652657 | ||||||
| 11/05/2026 | 2652657 | ||||||
| 04/05/2026 | 2652657 | ||||||
| 27/04/2026 | 2652657 | ||||||
| 20/04/2026 | 2652657 | ||||||
| 13/04/2026 | 2652657 | ||||||
| 06/04/2026 | 2652657 | ||||||
| 30/03/2026 | 2652657 | ||||||
| 23/03/2026 | 2652657 | ||||||
| 16/03/2026 | 2652657 | ||||||
| 09/03/2026 | 2652657 | ||||||
| 02/03/2026 | 2652657 | ||||||
| 23/02/2026 | 2652657 | ||||||
| 16/02/2026 | 2652657 | ||||||
| 09/02/2026 | 2652657 | ||||||
| 02/02/2026 | 2652657 | ||||||
| 26/01/2026 | 2652657 | ||||||
| 19/01/2026 | 2652657 | ||||||
| 12/01/2026 | 2652657 | ||||||
| 05/01/2026 | 2652657 | ||||||
| 29/12/2025 | 2652657 | ||||||
| 22/12/2025 | 2652657 | ||||||
| 15/12/2025 | 2652657 | ||||||
| 08/12/2025 | 2652657 | ||||||
| 01/12/2025 | 2652657 | ||||||
| 24/11/2025 | 2652657 | ||||||
| 17/11/2025 | 2652657 | ||||||
| 10/11/2025 | 2652657 | ||||||
| 03/11/2025 | 2652657 | ||||||
| 27/10/2025 | 2652657 | ||||||
| 20/10/2025 | 2652657 | ||||||
| 13/10/2025 | 2652657 | ||||||
| 06/10/2025 | 2652657 | ||||||
| 29/09/2025 | 2652657 | ||||||
| 22/09/2025 | 2652657 | ||||||
| 15/09/2025 | 2652657 | ||||||
| 08/09/2025 | 2652657 | ||||||
| 01/09/2025 | 2652657 | ||||||
| 25/08/2025 | 2652657 | ||||||
| 18/08/2025 | 2652657 | ||||||
| 11/08/2025 | 2652657 | ||||||
| 04/08/2025 | 2652657 | ||||||
| 28/07/2025 | 2652657 | ||||||
| 21/07/2025 | 2652657 | ||||||
| 14/07/2025 | 2652657 | ||||||
| 07/07/2025 | 2652657 | ||||||
| 30/06/2025 | 2652657 | ||||||
| 23/06/2025 | 2652657 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.