| Type | Flower Shop |
|---|---|
| Rating | 9 / 10 |
| Director | Hunter_killer [2671375] |
| Founded | 06/01/2025 (671 days old) |
| Employees | 10 / 10 |
| Income | $5,545,079 / week ($831,894 / day) |
| Customers | 16,747 / week (2,870 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #44 of 666 active Flower Shop companies |
| Type average | $896,909 / week, 1.47 stars |
| Peak | 9 stars, $5,545,079 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Hunter_killer [2671375] | 09/11/2026 | Present | 1 |
| Player [2790010] | 27/07/2026 | 02/11/2026 | 15 |
| Player [3987886] | 20/07/2026 | 20/07/2026 | 1 |
| Player [3987585] | 22/06/2026 | 13/07/2026 | 4 |
| Player [3617651] | 29/12/2025 | 15/06/2026 | 25 |
| Player [2373496] | 15/12/2025 | 22/12/2025 | 2 |
| Hunter_killer [2671375] | 01/12/2025 | 08/12/2025 | 2 |
| Player [3920011] | 24/11/2025 | 24/11/2025 | 1 |
| Player [3499333] | 23/06/2025 | 17/11/2025 | 22 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2671375 | 10 / 10 | $831,894 | $5,545,079 | 2,870 | 16,747 | |
| 02/11/2026 | 2790010 | 9 / 10 | $618,876 | $3,735,483 | 1,532 | 10,157 | |
| 26/10/2026 | 2790010 | 10 / 10 | $630,087 | $4,291,772 | 1,461 | 10,314 | |
| 19/10/2026 | 2790010 | 10 / 10 | $606,290 | $3,721,290 | 1,678 | 9,633 | |
| 12/10/2026 | 2790010 | 10 / 10 | $514,323 | $3,968,159 | 1,595 | 10,616 | |
| 05/10/2026 | 2790010 | 9 / 10 | $554,838 | $4,153,827 | 1,206 | 10,179 | |
| 28/09/2026 | 2790010 | 10 / 10 | $551,006 | $3,699,016 | 1,406 | 10,063 | |
| 21/09/2026 | 2790010 | 9 / 10 | $546,793 | $3,682,206 | 1,530 | 9,996 | |
| 14/09/2026 | 2790010 | ||||||
| 07/09/2026 | 2790010 | ||||||
| 31/08/2026 | 2790010 | ||||||
| 24/08/2026 | 2790010 | ||||||
| 17/08/2026 | 2790010 | ||||||
| 10/08/2026 | 2790010 | ||||||
| 03/08/2026 | 2790010 | ||||||
| 27/07/2026 | 2790010 | ||||||
| 20/07/2026 | 3987886 | ||||||
| 13/07/2026 | 3987585 | ||||||
| 06/07/2026 | 3987585 | ||||||
| 29/06/2026 | 3987585 | ||||||
| 22/06/2026 | 3987585 | ||||||
| 15/06/2026 | 3617651 | ||||||
| 08/06/2026 | 3617651 | ||||||
| 01/06/2026 | 3617651 | ||||||
| 25/05/2026 | 3617651 | ||||||
| 18/05/2026 | 3617651 | ||||||
| 11/05/2026 | 3617651 | ||||||
| 04/05/2026 | 3617651 | ||||||
| 27/04/2026 | 3617651 | ||||||
| 20/04/2026 | 3617651 | ||||||
| 13/04/2026 | 3617651 | ||||||
| 06/04/2026 | 3617651 | ||||||
| 30/03/2026 | 3617651 | ||||||
| 23/03/2026 | 3617651 | ||||||
| 16/03/2026 | 3617651 | ||||||
| 09/03/2026 | 3617651 | ||||||
| 02/03/2026 | 3617651 | ||||||
| 23/02/2026 | 3617651 | ||||||
| 16/02/2026 | 3617651 | ||||||
| 09/02/2026 | 3617651 | ||||||
| 02/02/2026 | 3617651 | ||||||
| 26/01/2026 | 3617651 | ||||||
| 19/01/2026 | 3617651 | ||||||
| 12/01/2026 | 3617651 | ||||||
| 05/01/2026 | 3617651 | ||||||
| 29/12/2025 | 3617651 | ||||||
| 22/12/2025 | 2373496 | ||||||
| 15/12/2025 | 2373496 | ||||||
| 08/12/2025 | 2671375 | ||||||
| 01/12/2025 | 2671375 | ||||||
| 24/11/2025 | 3920011 | ||||||
| 17/11/2025 | 3499333 | ||||||
| 10/11/2025 | 3499333 | ||||||
| 03/11/2025 | 3499333 | ||||||
| 27/10/2025 | 3499333 | ||||||
| 20/10/2025 | 3499333 | ||||||
| 13/10/2025 | 3499333 | ||||||
| 06/10/2025 | 3499333 | ||||||
| 29/09/2025 | 3499333 | ||||||
| 22/09/2025 | 3499333 | ||||||
| 15/09/2025 | 3499333 | ||||||
| 08/09/2025 | 3499333 | ||||||
| 01/09/2025 | 3499333 | ||||||
| 25/08/2025 | 3499333 | ||||||
| 18/08/2025 | 3499333 | ||||||
| 11/08/2025 | 3499333 | ||||||
| 04/08/2025 | 3499333 | ||||||
| 28/07/2025 | 3499333 | ||||||
| 21/07/2025 | 3499333 | ||||||
| 14/07/2025 | 3499333 | ||||||
| 07/07/2025 | 3499333 | ||||||
| 30/06/2025 | 3499333 | ||||||
| 23/06/2025 | 3499333 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.