| Type | Cyber Cafe |
|---|---|
| Rating | 10 / 10 |
| Director | Trinity_Lynch [3128204] |
| Founded | 06/01/2025 (671 days old) |
| Employees | 10 / 10 |
| Income | $15,512,184 / week ($2,311,062 / day) |
| Customers | 39,386 / week (5,432 / day) |
| Applications | Closed |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #9 of 118 active Cyber Cafe companies |
| Type average | $2,955,020 / week, 2.37 stars |
| Peak | 10 stars, $16,802,305 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Trinity_Lynch [3128204] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3128204 | 10 / 10 | $2,311,062 | $15,512,184 | 5,432 | 39,386 | |
| 02/11/2026 | 3128204 | 10 / 10 | $2,180,747 | $15,564,485 | 5,275 | 38,650 | |
| 26/10/2026 | 3128204 | 10 / 10 | $2,213,134 | $15,768,347 | 5,822 | 39,207 | |
| 19/10/2026 | 3128204 | 10 / 10 | $2,203,589 | $16,594,933 | 5,559 | 40,849 | |
| 12/10/2026 | 3128204 | 10 / 10 | $2,421,837 | $16,802,305 | 5,726 | 41,395 | |
| 05/10/2026 | 3128204 | 10 / 10 | $2,196,840 | $15,900,402 | 5,386 | 38,265 | |
| 28/09/2026 | 3128204 | 10 / 10 | $2,413,941 | $16,258,344 | 6,087 | 41,627 | |
| 21/09/2026 | 3128204 | 10 / 10 | $2,329,902 | $16,112,660 | 5,711 | 41,105 | |
| 14/09/2026 | 3128204 | ||||||
| 07/09/2026 | 3128204 | ||||||
| 31/08/2026 | 3128204 | ||||||
| 24/08/2026 | 3128204 | ||||||
| 17/08/2026 | 3128204 | ||||||
| 10/08/2026 | 3128204 | ||||||
| 03/08/2026 | 3128204 | ||||||
| 27/07/2026 | 3128204 | ||||||
| 20/07/2026 | 3128204 | ||||||
| 13/07/2026 | 3128204 | ||||||
| 06/07/2026 | 3128204 | ||||||
| 29/06/2026 | 3128204 | ||||||
| 22/06/2026 | 3128204 | ||||||
| 15/06/2026 | 3128204 | ||||||
| 08/06/2026 | 3128204 | ||||||
| 01/06/2026 | 3128204 | ||||||
| 25/05/2026 | 3128204 | ||||||
| 18/05/2026 | 3128204 | ||||||
| 11/05/2026 | 3128204 | ||||||
| 04/05/2026 | 3128204 | ||||||
| 27/04/2026 | 3128204 | ||||||
| 20/04/2026 | 3128204 | ||||||
| 13/04/2026 | 3128204 | ||||||
| 06/04/2026 | 3128204 | ||||||
| 30/03/2026 | 3128204 | ||||||
| 23/03/2026 | 3128204 | ||||||
| 16/03/2026 | 3128204 | ||||||
| 09/03/2026 | 3128204 | ||||||
| 02/03/2026 | 3128204 | ||||||
| 23/02/2026 | 3128204 | ||||||
| 16/02/2026 | 3128204 | ||||||
| 09/02/2026 | 3128204 | ||||||
| 02/02/2026 | 3128204 | ||||||
| 26/01/2026 | 3128204 | ||||||
| 19/01/2026 | 3128204 | ||||||
| 12/01/2026 | 3128204 | ||||||
| 05/01/2026 | 3128204 | ||||||
| 29/12/2025 | 3128204 | ||||||
| 22/12/2025 | 3128204 | ||||||
| 15/12/2025 | 3128204 | ||||||
| 08/12/2025 | 3128204 | ||||||
| 01/12/2025 | 3128204 | ||||||
| 24/11/2025 | 3128204 | ||||||
| 17/11/2025 | 3128204 | ||||||
| 10/11/2025 | 3128204 | ||||||
| 03/11/2025 | 3128204 | ||||||
| 27/10/2025 | 3128204 | ||||||
| 20/10/2025 | 3128204 | ||||||
| 13/10/2025 | 3128204 | ||||||
| 06/10/2025 | 3128204 | ||||||
| 29/09/2025 | 3128204 | ||||||
| 22/09/2025 | 3128204 | ||||||
| 15/09/2025 | 3128204 | ||||||
| 08/09/2025 | 3128204 | ||||||
| 01/09/2025 | 3128204 | ||||||
| 25/08/2025 | 3128204 | ||||||
| 18/08/2025 | 3128204 | ||||||
| 11/08/2025 | 3128204 | ||||||
| 04/08/2025 | 3128204 | ||||||
| 28/07/2025 | 3128204 | ||||||
| 21/07/2025 | 3128204 | ||||||
| 14/07/2025 | 3128204 | ||||||
| 07/07/2025 | 3128204 | ||||||
| 30/06/2025 | 3128204 | ||||||
| 23/06/2025 | 3128204 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.