| Type | Adult Novelties |
|---|---|
| Rating | 7 / 10 |
| Director | FalconBrz [2370136] |
| Founded | 13/01/2025 (664 days old) |
| Employees | 9 / 10 |
| Income | $7,765,512 / week ($1,060,694 / day) |
| Customers | 97,627 / week (12,606 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #871 of 2,460 active Adult Novelties companies |
| Type average | $5,330,079 / week, 3.92 stars |
| Peak | 7 stars, $8,029,176 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| FalconBrz [2370136] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2370136 | 9 / 10 | $1,060,694 | $7,765,512 | 12,606 | 97,627 | |
| 02/11/2026 | 2370136 | 10 / 10 | $1,120,157 | $7,877,622 | 14,275 | 97,328 | |
| 26/10/2026 | 2370136 | 10 / 10 | $1,144,728 | $8,029,176 | 13,111 | 97,365 | |
| 19/10/2026 | 2370136 | 10 / 10 | $1,175,045 | $8,011,446 | 15,631 | 100,635 | |
| 12/10/2026 | 2370136 | 10 / 10 | $1,162,502 | $7,813,473 | 14,421 | 99,011 | |
| 05/10/2026 | 2370136 | 10 / 10 | $1,052,030 | $7,186,977 | 12,817 | 89,621 | |
| 28/09/2026 | 2370136 | 10 / 10 | $990,723 | $6,935,380 | 13,110 | 85,360 | |
| 21/09/2026 | 2370136 | 10 / 10 | $963,304 | $6,931,175 | 11,614 | 84,497 | |
| 14/09/2026 | 2370136 | ||||||
| 07/09/2026 | 2370136 | ||||||
| 31/08/2026 | 2370136 | ||||||
| 24/08/2026 | 2370136 | ||||||
| 17/08/2026 | 2370136 | ||||||
| 10/08/2026 | 2370136 | ||||||
| 03/08/2026 | 2370136 | ||||||
| 27/07/2026 | 2370136 | ||||||
| 20/07/2026 | 2370136 | ||||||
| 13/07/2026 | 2370136 | ||||||
| 06/07/2026 | 2370136 | ||||||
| 29/06/2026 | 2370136 | ||||||
| 22/06/2026 | 2370136 | ||||||
| 15/06/2026 | 2370136 | ||||||
| 08/06/2026 | 2370136 | ||||||
| 01/06/2026 | 2370136 | ||||||
| 25/05/2026 | 2370136 | ||||||
| 18/05/2026 | 2370136 | ||||||
| 11/05/2026 | 2370136 | ||||||
| 04/05/2026 | 2370136 | ||||||
| 27/04/2026 | 2370136 | ||||||
| 20/04/2026 | 2370136 | ||||||
| 13/04/2026 | 2370136 | ||||||
| 06/04/2026 | 2370136 | ||||||
| 30/03/2026 | 2370136 | ||||||
| 23/03/2026 | 2370136 | ||||||
| 16/03/2026 | 2370136 | ||||||
| 09/03/2026 | 2370136 | ||||||
| 02/03/2026 | 2370136 | ||||||
| 23/02/2026 | 2370136 | ||||||
| 16/02/2026 | 2370136 | ||||||
| 09/02/2026 | 2370136 | ||||||
| 02/02/2026 | 2370136 | ||||||
| 26/01/2026 | 2370136 | ||||||
| 19/01/2026 | 2370136 | ||||||
| 12/01/2026 | 2370136 | ||||||
| 05/01/2026 | 2370136 | ||||||
| 29/12/2025 | 2370136 | ||||||
| 22/12/2025 | 2370136 | ||||||
| 15/12/2025 | 2370136 | ||||||
| 08/12/2025 | 2370136 | ||||||
| 01/12/2025 | 2370136 | ||||||
| 24/11/2025 | 2370136 | ||||||
| 17/11/2025 | 2370136 | ||||||
| 10/11/2025 | 2370136 | ||||||
| 03/11/2025 | 2370136 | ||||||
| 27/10/2025 | 2370136 | ||||||
| 20/10/2025 | 2370136 | ||||||
| 13/10/2025 | 2370136 | ||||||
| 06/10/2025 | 2370136 | ||||||
| 29/09/2025 | 2370136 | ||||||
| 22/09/2025 | 2370136 | ||||||
| 15/09/2025 | 2370136 | ||||||
| 08/09/2025 | 2370136 | ||||||
| 01/09/2025 | 2370136 | ||||||
| 25/08/2025 | 2370136 | ||||||
| 18/08/2025 | 2370136 | ||||||
| 11/08/2025 | 2370136 | ||||||
| 04/08/2025 | 2370136 | ||||||
| 28/07/2025 | 2370136 | ||||||
| 21/07/2025 | 2370136 | ||||||
| 14/07/2025 | 2370136 | ||||||
| 07/07/2025 | 2370136 | ||||||
| 30/06/2025 | 2370136 | ||||||
| 23/06/2025 | 2370136 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.