| Type | Grocery Store |
|---|---|
| Rating | 8 / 10 |
| Director | TrueYinYang [3560854] |
| Founded | 18/01/2025 (659 days old) |
| Employees | 12 / 12 |
| Income | $11,477,452 / week ($1,638,253 / day) |
| Customers | 246,611 / week (35,389 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #35 of 221 active Grocery Store companies |
| Type average | $3,805,336 / week, 1.97 stars |
| Peak | 8 stars, $13,941,350 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| TrueYinYang [3560854] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3560854 | 12 / 12 | $1,638,253 | $11,477,452 | 35,389 | 246,611 | |
| 02/11/2026 | 3560854 | 12 / 12 | $1,768,458 | $13,164,598 | 39,280 | 300,806 | |
| 26/10/2026 | 3560854 | 12 / 12 | $1,996,126 | $13,941,350 | 47,465 | 313,361 | |
| 19/10/2026 | 3560854 | 12 / 12 | $1,907,289 | $13,123,828 | 41,045 | 285,439 | |
| 12/10/2026 | 3560854 | 12 / 12 | $1,957,922 | $12,022,144 | 40,223 | 263,923 | |
| 05/10/2026 | 3560854 | 12 / 12 | $1,652,271 | $10,778,325 | 39,214 | 252,662 | |
| 28/09/2026 | 3560854 | 12 / 12 | $1,570,008 | $11,506,440 | 37,718 | 266,919 | |
| 21/09/2026 | 3560854 | 12 / 12 | $1,671,020 | $11,486,736 | 41,743 | 263,049 | |
| 14/09/2026 | 3560854 | ||||||
| 07/09/2026 | 3560854 | ||||||
| 31/08/2026 | 3560854 | ||||||
| 24/08/2026 | 3560854 | ||||||
| 17/08/2026 | 3560854 | ||||||
| 10/08/2026 | 3560854 | ||||||
| 03/08/2026 | 3560854 | ||||||
| 27/07/2026 | 3560854 | ||||||
| 20/07/2026 | 3560854 | ||||||
| 13/07/2026 | 3560854 | ||||||
| 06/07/2026 | 3560854 | ||||||
| 29/06/2026 | 3560854 | ||||||
| 22/06/2026 | 3560854 | ||||||
| 15/06/2026 | 3560854 | ||||||
| 08/06/2026 | 3560854 | ||||||
| 01/06/2026 | 3560854 | ||||||
| 25/05/2026 | 3560854 | ||||||
| 18/05/2026 | 3560854 | ||||||
| 11/05/2026 | 3560854 | ||||||
| 04/05/2026 | 3560854 | ||||||
| 27/04/2026 | 3560854 | ||||||
| 20/04/2026 | 3560854 | ||||||
| 13/04/2026 | 3560854 | ||||||
| 06/04/2026 | 3560854 | ||||||
| 30/03/2026 | 3560854 | ||||||
| 23/03/2026 | 3560854 | ||||||
| 16/03/2026 | 3560854 | ||||||
| 09/03/2026 | 3560854 | ||||||
| 02/03/2026 | 3560854 | ||||||
| 23/02/2026 | 3560854 | ||||||
| 16/02/2026 | 3560854 | ||||||
| 09/02/2026 | 3560854 | ||||||
| 02/02/2026 | 3560854 | ||||||
| 26/01/2026 | 3560854 | ||||||
| 19/01/2026 | 3560854 | ||||||
| 12/01/2026 | 3560854 | ||||||
| 05/01/2026 | 3560854 | ||||||
| 29/12/2025 | 3560854 | ||||||
| 22/12/2025 | 3560854 | ||||||
| 15/12/2025 | 3560854 | ||||||
| 08/12/2025 | 3560854 | ||||||
| 01/12/2025 | 3560854 | ||||||
| 24/11/2025 | 3560854 | ||||||
| 17/11/2025 | 3560854 | ||||||
| 10/11/2025 | 3560854 | ||||||
| 03/11/2025 | 3560854 | ||||||
| 27/10/2025 | 3560854 | ||||||
| 20/10/2025 | 3560854 | ||||||
| 13/10/2025 | 3560854 | ||||||
| 06/10/2025 | 3560854 | ||||||
| 29/09/2025 | 3560854 | ||||||
| 22/09/2025 | 3560854 | ||||||
| 15/09/2025 | 3560854 | ||||||
| 08/09/2025 | 3560854 | ||||||
| 01/09/2025 | 3560854 | ||||||
| 25/08/2025 | 3560854 | ||||||
| 18/08/2025 | 3560854 | ||||||
| 11/08/2025 | 3560854 | ||||||
| 04/08/2025 | 3560854 | ||||||
| 28/07/2025 | 3560854 | ||||||
| 21/07/2025 | 3560854 | ||||||
| 14/07/2025 | 3560854 | ||||||
| 07/07/2025 | 3560854 | ||||||
| 30/06/2025 | 3560854 | ||||||
| 23/06/2025 | 3560854 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.