| Type | Ladies Strip Club |
|---|---|
| Rating | 5 / 10 |
| Director | Killua [1023995] |
| Founded | 19/01/2025 (658 days old) |
| Employees | 9 / 9 |
| Income | $2,187,479 / week ($474,155 / day) |
| Customers | 19,546 / week (4,208 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #56 of 122 active Ladies Strip Club companies |
| Type average | $5,175,360 / week, 3.79 stars |
| Peak | 5 stars, $3,016,579 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Killua [1023995] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1023995 | 9 / 9 | $474,155 | $2,187,479 | 4,208 | 19,546 | |
| 02/11/2026 | 1023995 | 9 / 9 | $418,592 | $2,084,759 | 3,712 | 18,511 | |
| 26/10/2026 | 1023995 | 9 / 9 | $361,837 | $1,696,758 | 3,206 | 15,018 | |
| 19/10/2026 | 1023995 | 8 / 9 | $389,470 | $2,587,336 | 3,410 | 22,833 | |
| 12/10/2026 | 1023995 | 9 / 9 | $677,006 | $3,016,579 | 6,193 | 26,802 | |
| 05/10/2026 | 1023995 | 7 / 9 | $577,229 | $2,476,670 | 5,100 | 22,006 | |
| 28/09/2026 | 1023995 | 6 / 9 | $153,630 | $1,467,740 | 1,424 | 13,023 | |
| 21/09/2026 | 1023995 | 6 / 9 | $304,253 | $1,459,780 | 2,628 | 12,903 | |
| 14/09/2026 | 1023995 | ||||||
| 07/09/2026 | 1023995 | ||||||
| 31/08/2026 | 1023995 | ||||||
| 24/08/2026 | 1023995 | ||||||
| 17/08/2026 | 1023995 | ||||||
| 10/08/2026 | 1023995 | ||||||
| 03/08/2026 | 1023995 | ||||||
| 27/07/2026 | 1023995 | ||||||
| 20/07/2026 | 1023995 | ||||||
| 13/07/2026 | 1023995 | ||||||
| 06/07/2026 | 1023995 | ||||||
| 29/06/2026 | 1023995 | ||||||
| 22/06/2026 | 1023995 | ||||||
| 15/06/2026 | 1023995 | ||||||
| 08/06/2026 | 1023995 | ||||||
| 01/06/2026 | 1023995 | ||||||
| 25/05/2026 | 1023995 | ||||||
| 18/05/2026 | 1023995 | ||||||
| 11/05/2026 | 1023995 | ||||||
| 04/05/2026 | 1023995 | ||||||
| 27/04/2026 | 1023995 | ||||||
| 20/04/2026 | 1023995 | ||||||
| 13/04/2026 | 1023995 | ||||||
| 06/04/2026 | 1023995 | ||||||
| 30/03/2026 | 1023995 | ||||||
| 23/03/2026 | 1023995 | ||||||
| 16/03/2026 | 1023995 | ||||||
| 09/03/2026 | 1023995 | ||||||
| 02/03/2026 | 1023995 | ||||||
| 23/02/2026 | 1023995 | ||||||
| 16/02/2026 | 1023995 | ||||||
| 09/02/2026 | 1023995 | ||||||
| 02/02/2026 | 1023995 | ||||||
| 26/01/2026 | 1023995 | ||||||
| 19/01/2026 | 1023995 | ||||||
| 12/01/2026 | 1023995 | ||||||
| 05/01/2026 | 1023995 | ||||||
| 29/12/2025 | 1023995 | ||||||
| 22/12/2025 | 1023995 | ||||||
| 15/12/2025 | 1023995 | ||||||
| 08/12/2025 | 1023995 | ||||||
| 01/12/2025 | 1023995 | ||||||
| 24/11/2025 | 1023995 | ||||||
| 17/11/2025 | 1023995 | ||||||
| 10/11/2025 | 1023995 | ||||||
| 03/11/2025 | 1023995 | ||||||
| 27/10/2025 | 1023995 | ||||||
| 20/10/2025 | 1023995 | ||||||
| 13/10/2025 | 1023995 | ||||||
| 06/10/2025 | 1023995 | ||||||
| 29/09/2025 | 1023995 | ||||||
| 22/09/2025 | 1023995 | ||||||
| 15/09/2025 | 1023995 | ||||||
| 08/09/2025 | 1023995 | ||||||
| 01/09/2025 | 1023995 | ||||||
| 25/08/2025 | 1023995 | ||||||
| 18/08/2025 | 1023995 | ||||||
| 11/08/2025 | 1023995 | ||||||
| 04/08/2025 | 1023995 | ||||||
| 28/07/2025 | 1023995 | ||||||
| 21/07/2025 | 1023995 | ||||||
| 14/07/2025 | 1023995 | ||||||
| 07/07/2025 | 1023995 | ||||||
| 30/06/2025 | 1023995 | ||||||
| 23/06/2025 | 1023995 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.