| Type | Car Dealership |
|---|---|
| Rating | 10 / 10 |
| Director | Rebelraider [2654066] |
| Founded | 20/01/2025 (657 days old) |
| Employees | 10 / 10 |
| Income | $66,558,130 / week ($9,292,955 / day) |
| Customers | 5,429 / week (779 / day) |
| Applications | Closed |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #2 of 239 active Car Dealership companies |
| Type average | $5,227,100 / week, 1.31 stars |
| Peak | 10 stars, $71,550,955 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Rebelraider [2654066] | 01/09/2025 | Present | 63 |
| Player [1974638] | 23/06/2025 | 25/08/2025 | 10 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 2654066 | 10 / 10 | $9,292,955 | $66,558,130 | 779 | 5,429 | |
| 02/11/2026 | 2654066 | 10 / 10 | $9,133,355 | $67,676,105 | 721 | 5,266 | |
| 26/10/2026 | 2654066 | 10 / 10 | $9,741,055 | $67,367,985 | 749 | 5,225 | |
| 19/10/2026 | 2654066 | 9 / 10 | $8,908,490 | $67,107,815 | 756 | 5,391 | |
| 12/10/2026 | 2654066 | 10 / 10 | $10,132,360 | $71,550,955 | 811 | 5,776 | |
| 05/10/2026 | 2654066 | 10 / 10 | $9,754,450 | $68,426,055 | 816 | 5,431 | |
| 28/09/2026 | 2654066 | 10 / 10 | $9,811,040 | $65,815,295 | 769 | 5,408 | |
| 21/09/2026 | 2654066 | 10 / 10 | $9,271,010 | $65,115,095 | 754 | 5,362 | |
| 14/09/2026 | 2654066 | ||||||
| 07/09/2026 | 2654066 | ||||||
| 31/08/2026 | 2654066 | ||||||
| 24/08/2026 | 2654066 | ||||||
| 17/08/2026 | 2654066 | ||||||
| 10/08/2026 | 2654066 | ||||||
| 03/08/2026 | 2654066 | ||||||
| 27/07/2026 | 2654066 | ||||||
| 20/07/2026 | 2654066 | ||||||
| 13/07/2026 | 2654066 | ||||||
| 06/07/2026 | 2654066 | ||||||
| 29/06/2026 | 2654066 | ||||||
| 22/06/2026 | 2654066 | ||||||
| 15/06/2026 | 2654066 | ||||||
| 08/06/2026 | 2654066 | ||||||
| 01/06/2026 | 2654066 | ||||||
| 25/05/2026 | 2654066 | ||||||
| 18/05/2026 | 2654066 | ||||||
| 11/05/2026 | 2654066 | ||||||
| 04/05/2026 | 2654066 | ||||||
| 27/04/2026 | 2654066 | ||||||
| 20/04/2026 | 2654066 | ||||||
| 13/04/2026 | 2654066 | ||||||
| 06/04/2026 | 2654066 | ||||||
| 30/03/2026 | 2654066 | ||||||
| 23/03/2026 | 2654066 | ||||||
| 16/03/2026 | 2654066 | ||||||
| 09/03/2026 | 2654066 | ||||||
| 02/03/2026 | 2654066 | ||||||
| 23/02/2026 | 2654066 | ||||||
| 16/02/2026 | 2654066 | ||||||
| 09/02/2026 | 2654066 | ||||||
| 02/02/2026 | 2654066 | ||||||
| 26/01/2026 | 2654066 | ||||||
| 19/01/2026 | 2654066 | ||||||
| 12/01/2026 | 2654066 | ||||||
| 05/01/2026 | 2654066 | ||||||
| 29/12/2025 | 2654066 | ||||||
| 22/12/2025 | 2654066 | ||||||
| 15/12/2025 | 2654066 | ||||||
| 08/12/2025 | 2654066 | ||||||
| 01/12/2025 | 2654066 | ||||||
| 24/11/2025 | 2654066 | ||||||
| 17/11/2025 | 2654066 | ||||||
| 10/11/2025 | 2654066 | ||||||
| 03/11/2025 | 2654066 | ||||||
| 27/10/2025 | 2654066 | ||||||
| 20/10/2025 | 2654066 | ||||||
| 13/10/2025 | 2654066 | ||||||
| 06/10/2025 | 2654066 | ||||||
| 29/09/2025 | 2654066 | ||||||
| 22/09/2025 | 2654066 | ||||||
| 15/09/2025 | 2654066 | ||||||
| 08/09/2025 | 2654066 | ||||||
| 01/09/2025 | 2654066 | ||||||
| 25/08/2025 | 1974638 | ||||||
| 18/08/2025 | 1974638 | ||||||
| 11/08/2025 | 1974638 | ||||||
| 04/08/2025 | 1974638 | ||||||
| 28/07/2025 | 1974638 | ||||||
| 21/07/2025 | 1974638 | ||||||
| 14/07/2025 | 1974638 | ||||||
| 07/07/2025 | 1974638 | ||||||
| 30/06/2025 | 1974638 | ||||||
| 23/06/2025 | 1974638 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.