| Type | Logistics Management |
|---|---|
| Rating | 8 / 10 |
| Director | Hungry-Duck-5 [1601397] |
| Founded | 21/01/2025 (655 days old) |
| Employees | 12 / 12 |
| Income | $374,600,000 / week ($58,250,000 / day) |
| Customers | 14 / week (1 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #80 of 226 active Logistics Management companies |
| Type average | $230,118,525 / week, 4.78 stars |
| Peak | 9 stars, $407,750,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Hungry-Duck-5 [1601397] | 03/08/2026 | Present | 15 |
| Player [1686619] | 29/12/2025 | 27/07/2026 | 31 |
| Player [2328618] | 23/06/2025 | 22/12/2025 | 27 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 1601397 | 12 / 12 | $58,250,000 | $374,600,000 | 1 | 14 | |
| 02/11/2026 | 1601397 | 12 / 12 | $58,250,000 | $407,500,000 | 1 | 7 | |
| 26/10/2026 | 1601397 | 12 / 12 | $58,250,000 | $407,750,000 | 1 | 7 | |
| 19/10/2026 | 1601397 | 12 / 12 | $58,000,000 | $406,000,000 | 1 | 7 | |
| 12/10/2026 | 1601397 | 12 / 12 | $57,500,000 | $402,500,000 | 1 | 7 | |
| 05/10/2026 | 1601397 | 12 / 12 | $57,000,000 | $370,000,000 | 1 | 8 | |
| 28/09/2026 | 1601397 | 12 / 12 | $58,500,000 | $402,500,000 | 1 | 7 | |
| 21/09/2026 | 1601397 | 12 / 12 | $58,000,000 | $399,000,000 | 1 | 7 | |
| 14/09/2026 | 1601397 | ||||||
| 07/09/2026 | 1601397 | ||||||
| 31/08/2026 | 1601397 | ||||||
| 24/08/2026 | 1601397 | ||||||
| 17/08/2026 | 1601397 | ||||||
| 10/08/2026 | 1601397 | ||||||
| 03/08/2026 | 1601397 | ||||||
| 27/07/2026 | 1686619 | ||||||
| 20/07/2026 | 1686619 | ||||||
| 13/07/2026 | 1686619 | ||||||
| 06/07/2026 | 1686619 | ||||||
| 29/06/2026 | 1686619 | ||||||
| 22/06/2026 | 1686619 | ||||||
| 15/06/2026 | 1686619 | ||||||
| 08/06/2026 | 1686619 | ||||||
| 01/06/2026 | 1686619 | ||||||
| 25/05/2026 | 1686619 | ||||||
| 18/05/2026 | 1686619 | ||||||
| 11/05/2026 | 1686619 | ||||||
| 04/05/2026 | 1686619 | ||||||
| 27/04/2026 | 1686619 | ||||||
| 20/04/2026 | 1686619 | ||||||
| 13/04/2026 | 1686619 | ||||||
| 06/04/2026 | 1686619 | ||||||
| 30/03/2026 | 1686619 | ||||||
| 23/03/2026 | 1686619 | ||||||
| 16/03/2026 | 1686619 | ||||||
| 09/03/2026 | 1686619 | ||||||
| 02/03/2026 | 1686619 | ||||||
| 23/02/2026 | 1686619 | ||||||
| 16/02/2026 | 1686619 | ||||||
| 09/02/2026 | 1686619 | ||||||
| 02/02/2026 | 1686619 | ||||||
| 26/01/2026 | 1686619 | ||||||
| 19/01/2026 | 1686619 | ||||||
| 12/01/2026 | 1686619 | ||||||
| 05/01/2026 | 1686619 | ||||||
| 29/12/2025 | 1686619 | ||||||
| 22/12/2025 | 2328618 | ||||||
| 15/12/2025 | 2328618 | ||||||
| 08/12/2025 | 2328618 | ||||||
| 01/12/2025 | 2328618 | ||||||
| 24/11/2025 | 2328618 | ||||||
| 17/11/2025 | 2328618 | ||||||
| 10/11/2025 | 2328618 | ||||||
| 03/11/2025 | 2328618 | ||||||
| 27/10/2025 | 2328618 | ||||||
| 20/10/2025 | 2328618 | ||||||
| 13/10/2025 | 2328618 | ||||||
| 06/10/2025 | 2328618 | ||||||
| 29/09/2025 | 2328618 | ||||||
| 22/09/2025 | 2328618 | ||||||
| 15/09/2025 | 2328618 | ||||||
| 08/09/2025 | 2328618 | ||||||
| 01/09/2025 | 2328618 | ||||||
| 25/08/2025 | 2328618 | ||||||
| 18/08/2025 | 2328618 | ||||||
| 11/08/2025 | 2328618 | ||||||
| 04/08/2025 | 2328618 | ||||||
| 28/07/2025 | 2328618 | ||||||
| 21/07/2025 | 2328618 | ||||||
| 14/07/2025 | 2328618 | ||||||
| 07/07/2025 | 2328618 | ||||||
| 30/06/2025 | 2328618 | ||||||
| 23/06/2025 | 2328618 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.