| Type | Flower Shop |
|---|---|
| Rating | 9 / 10 |
| Director | bjoerg [3552773] |
| Founded | 23/01/2025 (654 days old) |
| Employees | 10 / 10 |
| Income | $5,765,786 / week ($862,191 / day) |
| Customers | 26,566 / week (3,980 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #41 of 666 active Flower Shop companies |
| Type average | $896,909 / week, 1.47 stars |
| Peak | 9 stars, $6,085,931 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| bjoerg [3552773] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3552773 | 10 / 10 | $862,191 | $5,765,786 | 3,980 | 26,566 | |
| 02/11/2026 | 3552773 | 9 / 10 | $655,089 | $4,172,838 | 2,862 | 17,267 | |
| 26/10/2026 | 3552773 | 9 / 10 | $625,045 | $4,846,240 | 2,282 | 18,551 | |
| 19/10/2026 | 3552773 | 10 / 10 | $827,990 | $5,344,517 | 3,212 | 19,761 | |
| 12/10/2026 | 3552773 | 10 / 10 | $862,422 | $5,877,273 | 3,444 | 23,721 | |
| 05/10/2026 | 3552773 | 10 / 10 | $788,578 | $5,726,612 | 3,047 | 23,088 | |
| 28/09/2026 | 3552773 | 10 / 10 | $884,120 | $6,085,931 | 3,512 | 25,331 | |
| 21/09/2026 | 3552773 | 10 / 10 | $834,299 | $6,054,885 | 4,209 | 25,810 | |
| 14/09/2026 | 3552773 | ||||||
| 07/09/2026 | 3552773 | ||||||
| 31/08/2026 | 3552773 | ||||||
| 24/08/2026 | 3552773 | ||||||
| 17/08/2026 | 3552773 | ||||||
| 10/08/2026 | 3552773 | ||||||
| 03/08/2026 | 3552773 | ||||||
| 27/07/2026 | 3552773 | ||||||
| 20/07/2026 | 3552773 | ||||||
| 13/07/2026 | 3552773 | ||||||
| 06/07/2026 | 3552773 | ||||||
| 29/06/2026 | 3552773 | ||||||
| 22/06/2026 | 3552773 | ||||||
| 15/06/2026 | 3552773 | ||||||
| 08/06/2026 | 3552773 | ||||||
| 01/06/2026 | 3552773 | ||||||
| 25/05/2026 | 3552773 | ||||||
| 18/05/2026 | 3552773 | ||||||
| 11/05/2026 | 3552773 | ||||||
| 04/05/2026 | 3552773 | ||||||
| 27/04/2026 | 3552773 | ||||||
| 20/04/2026 | 3552773 | ||||||
| 13/04/2026 | 3552773 | ||||||
| 06/04/2026 | 3552773 | ||||||
| 30/03/2026 | 3552773 | ||||||
| 23/03/2026 | 3552773 | ||||||
| 16/03/2026 | 3552773 | ||||||
| 09/03/2026 | 3552773 | ||||||
| 02/03/2026 | 3552773 | ||||||
| 23/02/2026 | 3552773 | ||||||
| 16/02/2026 | 3552773 | ||||||
| 09/02/2026 | 3552773 | ||||||
| 02/02/2026 | 3552773 | ||||||
| 26/01/2026 | 3552773 | ||||||
| 19/01/2026 | 3552773 | ||||||
| 12/01/2026 | 3552773 | ||||||
| 05/01/2026 | 3552773 | ||||||
| 29/12/2025 | 3552773 | ||||||
| 22/12/2025 | 3552773 | ||||||
| 15/12/2025 | 3552773 | ||||||
| 08/12/2025 | 3552773 | ||||||
| 01/12/2025 | 3552773 | ||||||
| 24/11/2025 | 3552773 | ||||||
| 17/11/2025 | 3552773 | ||||||
| 10/11/2025 | 3552773 | ||||||
| 03/11/2025 | 3552773 | ||||||
| 27/10/2025 | 3552773 | ||||||
| 20/10/2025 | 3552773 | ||||||
| 13/10/2025 | 3552773 | ||||||
| 06/10/2025 | 3552773 | ||||||
| 29/09/2025 | 3552773 | ||||||
| 22/09/2025 | 3552773 | ||||||
| 15/09/2025 | 3552773 | ||||||
| 08/09/2025 | 3552773 | ||||||
| 01/09/2025 | 3552773 | ||||||
| 25/08/2025 | 3552773 | ||||||
| 18/08/2025 | 3552773 | ||||||
| 11/08/2025 | 3552773 | ||||||
| 04/08/2025 | 3552773 | ||||||
| 28/07/2025 | 3552773 | ||||||
| 21/07/2025 | 3552773 | ||||||
| 14/07/2025 | 3552773 | ||||||
| 07/07/2025 | 3552773 | ||||||
| 30/06/2025 | 3552773 | ||||||
| 23/06/2025 | 3552773 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.