| Type | Lingerie Store |
|---|---|
| Rating | 10 / 10 |
| Director | MiamiVice [352574] |
| Founded | 24/01/2025 (653 days old) |
| Employees | 10 / 10 |
| Income | $28,174,135 / week ($3,955,715 / day) |
| Customers | 106,092 / week (14,933 / day) |
| Applications | Closed |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #25 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 10 stars, $28,849,286 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| MiamiVice [352574] | 20/04/2026 | Present | 30 |
| Player [2261423] | 23/02/2026 | 13/04/2026 | 8 |
| Player [2928370] | 25/08/2025 | 16/02/2026 | 26 |
| Player [2865642] | 23/06/2025 | 18/08/2025 | 9 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 352574 | 10 / 10 | $3,955,715 | $28,174,135 | 14,933 | 106,092 | |
| 02/11/2026 | 352574 | 10 / 10 | $3,990,486 | $27,706,741 | 15,147 | 106,229 | |
| 26/10/2026 | 352574 | 10 / 10 | $4,112,994 | $28,849,286 | 16,367 | 105,821 | |
| 19/10/2026 | 352574 | 10 / 10 | $4,052,879 | $28,681,935 | 16,311 | 116,918 | |
| 12/10/2026 | 352574 | 10 / 10 | $3,872,792 | $27,145,803 | 14,783 | 104,834 | |
| 05/10/2026 | 352574 | 10 / 10 | $3,827,598 | $27,223,816 | 15,467 | 109,324 | |
| 28/09/2026 | 352574 | 10 / 10 | $3,962,315 | $26,936,165 | 16,460 | 116,265 | |
| 21/09/2026 | 352574 | 10 / 10 | $3,745,773 | $26,973,001 | 17,076 | 115,266 | |
| 14/09/2026 | 352574 | ||||||
| 07/09/2026 | 352574 | ||||||
| 31/08/2026 | 352574 | ||||||
| 24/08/2026 | 352574 | ||||||
| 17/08/2026 | 352574 | ||||||
| 10/08/2026 | 352574 | ||||||
| 03/08/2026 | 352574 | ||||||
| 27/07/2026 | 352574 | ||||||
| 20/07/2026 | 352574 | ||||||
| 13/07/2026 | 352574 | ||||||
| 06/07/2026 | 352574 | ||||||
| 29/06/2026 | 352574 | ||||||
| 22/06/2026 | 352574 | ||||||
| 15/06/2026 | 352574 | ||||||
| 08/06/2026 | 352574 | ||||||
| 01/06/2026 | 352574 | ||||||
| 25/05/2026 | 352574 | ||||||
| 18/05/2026 | 352574 | ||||||
| 11/05/2026 | 352574 | ||||||
| 04/05/2026 | 352574 | ||||||
| 27/04/2026 | 352574 | ||||||
| 20/04/2026 | 352574 | ||||||
| 13/04/2026 | 2261423 | ||||||
| 06/04/2026 | 2261423 | ||||||
| 30/03/2026 | 2261423 | ||||||
| 23/03/2026 | 2261423 | ||||||
| 16/03/2026 | 2261423 | ||||||
| 09/03/2026 | 2261423 | ||||||
| 02/03/2026 | 2261423 | ||||||
| 23/02/2026 | 2261423 | ||||||
| 16/02/2026 | 2928370 | ||||||
| 09/02/2026 | 2928370 | ||||||
| 02/02/2026 | 2928370 | ||||||
| 26/01/2026 | 2928370 | ||||||
| 19/01/2026 | 2928370 | ||||||
| 12/01/2026 | 2928370 | ||||||
| 05/01/2026 | 2928370 | ||||||
| 29/12/2025 | 2928370 | ||||||
| 22/12/2025 | 2928370 | ||||||
| 15/12/2025 | 2928370 | ||||||
| 08/12/2025 | 2928370 | ||||||
| 01/12/2025 | 2928370 | ||||||
| 24/11/2025 | 2928370 | ||||||
| 17/11/2025 | 2928370 | ||||||
| 10/11/2025 | 2928370 | ||||||
| 03/11/2025 | 2928370 | ||||||
| 27/10/2025 | 2928370 | ||||||
| 20/10/2025 | 2928370 | ||||||
| 13/10/2025 | 2928370 | ||||||
| 06/10/2025 | 2928370 | ||||||
| 29/09/2025 | 2928370 | ||||||
| 22/09/2025 | 2928370 | ||||||
| 15/09/2025 | 2928370 | ||||||
| 08/09/2025 | 2928370 | ||||||
| 01/09/2025 | 2928370 | ||||||
| 25/08/2025 | 2928370 | ||||||
| 18/08/2025 | 2865642 | ||||||
| 11/08/2025 | 2865642 | ||||||
| 04/08/2025 | 2865642 | ||||||
| 28/07/2025 | 2865642 | ||||||
| 21/07/2025 | 2865642 | ||||||
| 14/07/2025 | 2865642 | ||||||
| 07/07/2025 | 2865642 | ||||||
| 30/06/2025 | 2865642 | ||||||
| 23/06/2025 | 2865642 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.