| Type | Lingerie Store |
|---|---|
| Rating | 6 / 10 |
| Director | nukfam [3044404] |
| Founded | 25/01/2025 (651 days old) |
| Employees | 10 / 10 |
| Income | $9,523,784 / week ($1,412,829 / day) |
| Customers | 35,396 / week (5,853 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #263 of 599 active Lingerie Store companies |
| Type average | $9,769,971 / week, 4.26 stars |
| Peak | 7 stars, $10,270,020 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| nukfam [3044404] | 08/06/2026 | Present | 23 |
| Player [3518313] | 23/06/2025 | 01/06/2026 | 50 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3044404 | 10 / 10 | $1,412,829 | $9,523,784 | 5,853 | 35,396 | |
| 02/11/2026 | 3044404 | 9 / 10 | $1,139,953 | $8,261,119 | 4,560 | 31,996 | |
| 26/10/2026 | 3044404 | 9 / 10 | $1,188,696 | $7,996,804 | 4,201 | 29,509 | |
| 19/10/2026 | 3044404 | 10 / 10 | $1,134,891 | $8,746,778 | 4,498 | 33,135 | |
| 12/10/2026 | 3044404 | 10 / 10 | $1,520,702 | $10,270,020 | 5,717 | 39,235 | |
| 05/10/2026 | 3044404 | 10 / 10 | $1,477,131 | $9,726,820 | 5,606 | 38,239 | |
| 28/09/2026 | 3044404 | 10 / 10 | $1,230,517 | $8,954,820 | 5,113 | 34,888 | |
| 21/09/2026 | 3044404 | 10 / 10 | $1,348,060 | $8,930,232 | 5,273 | 34,663 | |
| 14/09/2026 | 3044404 | ||||||
| 07/09/2026 | 3044404 | ||||||
| 31/08/2026 | 3044404 | ||||||
| 24/08/2026 | 3044404 | ||||||
| 17/08/2026 | 3044404 | ||||||
| 10/08/2026 | 3044404 | ||||||
| 03/08/2026 | 3044404 | ||||||
| 27/07/2026 | 3044404 | ||||||
| 20/07/2026 | 3044404 | ||||||
| 13/07/2026 | 3044404 | ||||||
| 06/07/2026 | 3044404 | ||||||
| 29/06/2026 | 3044404 | ||||||
| 22/06/2026 | 3044404 | ||||||
| 15/06/2026 | 3044404 | ||||||
| 08/06/2026 | 3044404 | ||||||
| 01/06/2026 | 3518313 | ||||||
| 25/05/2026 | 3518313 | ||||||
| 18/05/2026 | 3518313 | ||||||
| 11/05/2026 | 3518313 | ||||||
| 04/05/2026 | 3518313 | ||||||
| 27/04/2026 | 3518313 | ||||||
| 20/04/2026 | 3518313 | ||||||
| 13/04/2026 | 3518313 | ||||||
| 06/04/2026 | 3518313 | ||||||
| 30/03/2026 | 3518313 | ||||||
| 23/03/2026 | 3518313 | ||||||
| 16/03/2026 | 3518313 | ||||||
| 09/03/2026 | 3518313 | ||||||
| 02/03/2026 | 3518313 | ||||||
| 23/02/2026 | 3518313 | ||||||
| 16/02/2026 | 3518313 | ||||||
| 09/02/2026 | 3518313 | ||||||
| 02/02/2026 | 3518313 | ||||||
| 26/01/2026 | 3518313 | ||||||
| 19/01/2026 | 3518313 | ||||||
| 12/01/2026 | 3518313 | ||||||
| 05/01/2026 | 3518313 | ||||||
| 29/12/2025 | 3518313 | ||||||
| 22/12/2025 | 3518313 | ||||||
| 15/12/2025 | 3518313 | ||||||
| 08/12/2025 | 3518313 | ||||||
| 01/12/2025 | 3518313 | ||||||
| 24/11/2025 | 3518313 | ||||||
| 17/11/2025 | 3518313 | ||||||
| 10/11/2025 | 3518313 | ||||||
| 03/11/2025 | 3518313 | ||||||
| 27/10/2025 | 3518313 | ||||||
| 20/10/2025 | 3518313 | ||||||
| 13/10/2025 | 3518313 | ||||||
| 06/10/2025 | 3518313 | ||||||
| 29/09/2025 | 3518313 | ||||||
| 22/09/2025 | 3518313 | ||||||
| 15/09/2025 | 3518313 | ||||||
| 08/09/2025 | 3518313 | ||||||
| 01/09/2025 | 3518313 | ||||||
| 25/08/2025 | 3518313 | ||||||
| 18/08/2025 | 3518313 | ||||||
| 11/08/2025 | 3518313 | ||||||
| 04/08/2025 | 3518313 | ||||||
| 28/07/2025 | 3518313 | ||||||
| 21/07/2025 | 3518313 | ||||||
| 14/07/2025 | 3518313 | ||||||
| 07/07/2025 | 3518313 | ||||||
| 30/06/2025 | 3518313 | ||||||
| 23/06/2025 | 3518313 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.