| Type | Detective Agency |
|---|---|
| Rating | 9 / 10 |
| Director | Thenor [22410] |
| Founded | 31/01/2025 (646 days old) |
| Employees | 10 / 10 |
| Income | $19,404,000 / week ($2,816,000 / day) |
| Customers | 441 / week (64 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #20 of 139 active Detective Agency companies |
| Type average | $6,019,516 / week, 3.73 stars |
| Peak | 10 stars, $20,416,000 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| Thenor [22410] | 04/08/2025 | Present | 67 |
| Player [594271] | 30/06/2025 | 28/07/2025 | 5 |
| Thenor [22410] | 23/06/2025 | 23/06/2025 | 1 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 22410 | 10 / 10 | $2,816,000 | $19,404,000 | 64 | 441 | |
| 02/11/2026 | 22410 | 10 / 10 | $2,684,000 | $18,788,000 | 61 | 427 | |
| 26/10/2026 | 22410 | 10 / 10 | $2,860,000 | $19,976,000 | 65 | 454 | |
| 19/10/2026 | 22410 | 10 / 10 | $3,124,000 | $20,416,000 | 71 | 464 | |
| 12/10/2026 | 22410 | 10 / 10 | $3,124,000 | $20,152,000 | 71 | 458 | |
| 05/10/2026 | 22410 | 10 / 10 | $2,992,000 | $19,536,000 | 68 | 444 | |
| 28/09/2026 | 22410 | 10 / 10 | $3,036,000 | $19,272,000 | 69 | 438 | |
| 21/09/2026 | 22410 | 10 / 10 | $2,772,000 | $18,656,000 | 63 | 424 | |
| 14/09/2026 | 22410 | ||||||
| 07/09/2026 | 22410 | ||||||
| 31/08/2026 | 22410 | ||||||
| 24/08/2026 | 22410 | ||||||
| 17/08/2026 | 22410 | ||||||
| 10/08/2026 | 22410 | ||||||
| 03/08/2026 | 22410 | ||||||
| 27/07/2026 | 22410 | ||||||
| 20/07/2026 | 22410 | ||||||
| 13/07/2026 | 22410 | ||||||
| 06/07/2026 | 22410 | ||||||
| 29/06/2026 | 22410 | ||||||
| 22/06/2026 | 22410 | ||||||
| 15/06/2026 | 22410 | ||||||
| 08/06/2026 | 22410 | ||||||
| 01/06/2026 | 22410 | ||||||
| 25/05/2026 | 22410 | ||||||
| 18/05/2026 | 22410 | ||||||
| 11/05/2026 | 22410 | ||||||
| 04/05/2026 | 22410 | ||||||
| 27/04/2026 | 22410 | ||||||
| 20/04/2026 | 22410 | ||||||
| 13/04/2026 | 22410 | ||||||
| 06/04/2026 | 22410 | ||||||
| 30/03/2026 | 22410 | ||||||
| 23/03/2026 | 22410 | ||||||
| 16/03/2026 | 22410 | ||||||
| 09/03/2026 | 22410 | ||||||
| 02/03/2026 | 22410 | ||||||
| 23/02/2026 | 22410 | ||||||
| 16/02/2026 | 22410 | ||||||
| 09/02/2026 | 22410 | ||||||
| 02/02/2026 | 22410 | ||||||
| 26/01/2026 | 22410 | ||||||
| 19/01/2026 | 22410 | ||||||
| 12/01/2026 | 22410 | ||||||
| 05/01/2026 | 22410 | ||||||
| 29/12/2025 | 22410 | ||||||
| 22/12/2025 | 22410 | ||||||
| 15/12/2025 | 22410 | ||||||
| 08/12/2025 | 22410 | ||||||
| 01/12/2025 | 22410 | ||||||
| 24/11/2025 | 22410 | ||||||
| 17/11/2025 | 22410 | ||||||
| 10/11/2025 | 22410 | ||||||
| 03/11/2025 | 22410 | ||||||
| 27/10/2025 | 22410 | ||||||
| 20/10/2025 | 22410 | ||||||
| 13/10/2025 | 22410 | ||||||
| 06/10/2025 | 22410 | ||||||
| 29/09/2025 | 22410 | ||||||
| 22/09/2025 | 22410 | ||||||
| 15/09/2025 | 22410 | ||||||
| 08/09/2025 | 22410 | ||||||
| 01/09/2025 | 22410 | ||||||
| 25/08/2025 | 22410 | ||||||
| 18/08/2025 | 22410 | ||||||
| 11/08/2025 | 22410 | ||||||
| 04/08/2025 | 22410 | ||||||
| 28/07/2025 | 594271 | ||||||
| 21/07/2025 | 594271 | ||||||
| 14/07/2025 | 594271 | ||||||
| 07/07/2025 | 594271 | ||||||
| 30/06/2025 | 594271 | ||||||
| 23/06/2025 | 22410 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.