| Type | Pub |
|---|---|
| Rating | 6 / 10 |
| Director | JOE12247137 [3470779] |
| Founded | 03/02/2025 (643 days old) |
| Employees | 9 / 10 |
| Income | $4,594,532 / week ($938,748 / day) |
| Customers | 46,635 / week (9,118 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #190 of 658 active Pub companies |
| Type average | $3,278,436 / week, 2.86 stars |
| Peak | 6 stars, $4,914,411 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| JOE12247137 [3470779] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3470779 | 9 / 10 | $938,748 | $4,594,532 | 9,118 | 46,635 | |
| 02/11/2026 | 3470779 | 9 / 10 | $1,001,741 | $4,829,415 | 10,391 | 49,057 | |
| 26/10/2026 | 3470779 | 10 / 10 | $1,037,832 | $4,914,411 | 9,116 | 46,685 | |
| 19/10/2026 | 3470779 | 10 / 10 | $1,144,710 | $4,635,566 | 12,039 | 45,357 | |
| 12/10/2026 | 3470779 | 9 / 10 | $875,521 | $3,901,364 | 8,496 | 38,430 | |
| 05/10/2026 | 3470779 | 10 / 10 | $841,956 | $4,158,336 | 8,179 | 42,231 | |
| 28/09/2026 | 3470779 | 10 / 10 | $424,744 | $4,070,877 | 4,098 | 40,681 | |
| 21/09/2026 | 3470779 | 10 / 10 | $826,242 | $4,100,090 | 8,114 | 41,213 | |
| 14/09/2026 | 3470779 | ||||||
| 07/09/2026 | 3470779 | ||||||
| 31/08/2026 | 3470779 | ||||||
| 24/08/2026 | 3470779 | ||||||
| 17/08/2026 | 3470779 | ||||||
| 10/08/2026 | 3470779 | ||||||
| 03/08/2026 | 3470779 | ||||||
| 27/07/2026 | 3470779 | ||||||
| 20/07/2026 | 3470779 | ||||||
| 13/07/2026 | 3470779 | ||||||
| 06/07/2026 | 3470779 | ||||||
| 29/06/2026 | 3470779 | ||||||
| 22/06/2026 | 3470779 | ||||||
| 15/06/2026 | 3470779 | ||||||
| 08/06/2026 | 3470779 | ||||||
| 01/06/2026 | 3470779 | ||||||
| 25/05/2026 | 3470779 | ||||||
| 18/05/2026 | 3470779 | ||||||
| 11/05/2026 | 3470779 | ||||||
| 04/05/2026 | 3470779 | ||||||
| 27/04/2026 | 3470779 | ||||||
| 20/04/2026 | 3470779 | ||||||
| 13/04/2026 | 3470779 | ||||||
| 06/04/2026 | 3470779 | ||||||
| 30/03/2026 | 3470779 | ||||||
| 23/03/2026 | 3470779 | ||||||
| 16/03/2026 | 3470779 | ||||||
| 09/03/2026 | 3470779 | ||||||
| 02/03/2026 | 3470779 | ||||||
| 23/02/2026 | 3470779 | ||||||
| 16/02/2026 | 3470779 | ||||||
| 09/02/2026 | 3470779 | ||||||
| 02/02/2026 | 3470779 | ||||||
| 26/01/2026 | 3470779 | ||||||
| 19/01/2026 | 3470779 | ||||||
| 12/01/2026 | 3470779 | ||||||
| 05/01/2026 | 3470779 | ||||||
| 29/12/2025 | 3470779 | ||||||
| 22/12/2025 | 3470779 | ||||||
| 15/12/2025 | 3470779 | ||||||
| 08/12/2025 | 3470779 | ||||||
| 01/12/2025 | 3470779 | ||||||
| 24/11/2025 | 3470779 | ||||||
| 17/11/2025 | 3470779 | ||||||
| 10/11/2025 | 3470779 | ||||||
| 03/11/2025 | 3470779 | ||||||
| 27/10/2025 | 3470779 | ||||||
| 20/10/2025 | 3470779 | ||||||
| 13/10/2025 | 3470779 | ||||||
| 06/10/2025 | 3470779 | ||||||
| 29/09/2025 | 3470779 | ||||||
| 22/09/2025 | 3470779 | ||||||
| 15/09/2025 | 3470779 | ||||||
| 08/09/2025 | 3470779 | ||||||
| 01/09/2025 | 3470779 | ||||||
| 25/08/2025 | 3470779 | ||||||
| 18/08/2025 | 3470779 | ||||||
| 11/08/2025 | 3470779 | ||||||
| 04/08/2025 | 3470779 | ||||||
| 28/07/2025 | 3470779 | ||||||
| 21/07/2025 | 3470779 | ||||||
| 14/07/2025 | 3470779 | ||||||
| 07/07/2025 | 3470779 | ||||||
| 30/06/2025 | 3470779 | ||||||
| 23/06/2025 | 3470779 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.