| Type | Game Shop |
|---|---|
| Rating | 7 / 10 |
| Director | RecklessBushPig [3028622] |
| Founded | 04/02/2025 (642 days old) |
| Employees | 2 / 10 |
| Income | $2,455,584 / week ($175,379 / day) |
| Customers | 3,893 / week (303 / day) |
| Applications | Open |
| Tracked | 23/06/2025 to 09/11/2026 (73 weekly snapshots) |
| Income rank | #67 of 331 active Game Shop companies |
| Type average | $3,929,750 / week, 1.69 stars |
| Peak | 9 stars, $18,026,830 in a week |
| Director | From | To | Weeks |
|---|---|---|---|
| RecklessBushPig [3028622] | 23/06/2025 | Present | 73 |
| Week | Rating | Director | Employees | Daily income | Weekly income | Daily customers | Weekly customers |
|---|---|---|---|---|---|---|---|
| 09/11/2026 | 3028622 | 2 / 10 | $175,379 | $2,455,584 | 303 | 3,893 | |
| 02/11/2026 | 3028622 | 4 / 10 | $609,396 | $12,664,101 | 896 | 20,116 | |
| 26/10/2026 | 3028622 | 10 / 10 | $2,557,587 | $18,026,830 | 4,024 | 28,159 | |
| 19/10/2026 | 3028622 | 10 / 10 | $2,619,519 | $17,408,780 | 4,151 | 28,163 | |
| 12/10/2026 | 3028622 | 10 / 10 | $2,597,860 | $16,998,327 | 4,256 | 27,537 | |
| 05/10/2026 | 3028622 | 9 / 10 | $2,273,096 | $15,742,609 | 4,124 | 26,008 | |
| 28/09/2026 | 3028622 | 10 / 10 | $2,606,940 | $17,098,323 | 3,981 | 27,154 | |
| 21/09/2026 | 3028622 | 10 / 10 | $2,430,704 | $16,922,528 | 4,342 | 27,046 | |
| 14/09/2026 | 3028622 | ||||||
| 07/09/2026 | 3028622 | ||||||
| 31/08/2026 | 3028622 | ||||||
| 24/08/2026 | 3028622 | ||||||
| 17/08/2026 | 3028622 | ||||||
| 10/08/2026 | 3028622 | ||||||
| 03/08/2026 | 3028622 | ||||||
| 27/07/2026 | 3028622 | ||||||
| 20/07/2026 | 3028622 | ||||||
| 13/07/2026 | 3028622 | ||||||
| 06/07/2026 | 3028622 | ||||||
| 29/06/2026 | 3028622 | ||||||
| 22/06/2026 | 3028622 | ||||||
| 15/06/2026 | 3028622 | ||||||
| 08/06/2026 | 3028622 | ||||||
| 01/06/2026 | 3028622 | ||||||
| 25/05/2026 | 3028622 | ||||||
| 18/05/2026 | 3028622 | ||||||
| 11/05/2026 | 3028622 | ||||||
| 04/05/2026 | 3028622 | ||||||
| 27/04/2026 | 3028622 | ||||||
| 20/04/2026 | 3028622 | ||||||
| 13/04/2026 | 3028622 | ||||||
| 06/04/2026 | 3028622 | ||||||
| 30/03/2026 | 3028622 | ||||||
| 23/03/2026 | 3028622 | ||||||
| 16/03/2026 | 3028622 | ||||||
| 09/03/2026 | 3028622 | ||||||
| 02/03/2026 | 3028622 | ||||||
| 23/02/2026 | 3028622 | ||||||
| 16/02/2026 | 3028622 | ||||||
| 09/02/2026 | 3028622 | ||||||
| 02/02/2026 | 3028622 | ||||||
| 26/01/2026 | 3028622 | ||||||
| 19/01/2026 | 3028622 | ||||||
| 12/01/2026 | 3028622 | ||||||
| 05/01/2026 | 3028622 | ||||||
| 29/12/2025 | 3028622 | ||||||
| 22/12/2025 | 3028622 | ||||||
| 15/12/2025 | 3028622 | ||||||
| 08/12/2025 | 3028622 | ||||||
| 01/12/2025 | 3028622 | ||||||
| 24/11/2025 | 3028622 | ||||||
| 17/11/2025 | 3028622 | ||||||
| 10/11/2025 | 3028622 | ||||||
| 03/11/2025 | 3028622 | ||||||
| 27/10/2025 | 3028622 | ||||||
| 20/10/2025 | 3028622 | ||||||
| 13/10/2025 | 3028622 | ||||||
| 06/10/2025 | 3028622 | ||||||
| 29/09/2025 | 3028622 | ||||||
| 22/09/2025 | 3028622 | ||||||
| 15/09/2025 | 3028622 | ||||||
| 08/09/2025 | 3028622 | ||||||
| 01/09/2025 | 3028622 | ||||||
| 25/08/2025 | 3028622 | ||||||
| 18/08/2025 | 3028622 | ||||||
| 11/08/2025 | 3028622 | ||||||
| 04/08/2025 | 3028622 | ||||||
| 28/07/2025 | 3028622 | ||||||
| 21/07/2025 | 3028622 | ||||||
| 14/07/2025 | 3028622 | ||||||
| 07/07/2025 | 3028622 | ||||||
| 30/06/2025 | 3028622 | ||||||
| 23/06/2025 | 3028622 |
If you have any questions or problems, please contact a staff member on Torn Stats' Discord.
Any individual player's data will not be reviewed beyond security or maintenance reasons.